The country flag for IOB residing in UK

All Stock For International Order Book

Below you will find all the 61 stocks we analyse International Order Book (IOB)

NASDAQ Composite [ ^IXIC ] Mon, 20 May 2024 21:46:21
Current Price ( 0.653%) 16 795
Previous Close 16 686
Open Price 16 702
Today's Range 16 696 - 16 824
Volume 6.81B
Average Volume 5.35B
52 Week Low/High 12 416 - 16 824
Market Cap N/A
50-Day Average Price 16 136
200-Day Average Price 14 782
Earnings per Share (EPS) N/A
Price-Earnings Ratio (PE) N/A
Earnings Announcement N/A
Shares Outstanding N/A

Top 10 Gainers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
0O7A.IL Metsä Board Oyj £8.02 £0.610 8.24% 29 508.00 68 922.00 £2.72B 10.41 6.47 - 8.21 2024-05-20 16:34
KAP.IL JSC National Atomic £46.40 £1.150 2.54% 86 353.00 79 952.00 £12.03B 14.28 25.00 - 47.60 2024-05-20 15:35
0O5H.IL Elekta AB (publ) £83.05 £1.200 1.47% 14 599.00 372 873 £30.49B 28.34 71.30 - 89.86 2024-05-20 16:36
0K9W.IL Huhtamäki Oyj £37.80 £0.380 1.02% 147 315 29 631.00 £3.96B 17.42 28.47 - 39.78 2024-05-20 16:32
HSBK.IL JSC Halyk Bank £18.62 £0.180 0.98% 21 448.00 50 444.00 £5.08B 3.90 12.20 - 19.98 2024-05-20 15:36
0GWB.IL L E Lundbergföretagen AB £574.75 £5.25 0.92% 3 075.00 13 670.00 £143.16B 18.62 432.90 - 591.80 2024-05-20 15:29
RIGD.IL Reliance Industries £69.10 £0.600 0.88% 30 192.00 103 892 £233.75B 30.04 52.20 - 73.50 2024-05-20 16:05
0EXG.IL Jerónimo Martins, SGPS, £20.54 £0.165 0.81% 1.50M 369 519 £12.93B 18.84 17.30 - 27.16 2024-05-20 16:32
CBKD.IL Commercial International £1.572 £0.0120 0.77% 1.73M 3.87M £4.75B 7.49 1.052 - 1.848 2024-05-20 15:35
TTST.IL Tata Steel Limited £20.00 £0.150 0.76% 1 839.00 12 421.00 £24.97B 125.00 12.10 - 20.80 2024-05-20 16:02

Top 10 Losers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
0IRF.IL Evotec SE £9.63 £-0.123 -1.26% 116 008 314 668 £1.71B -16.60 8.59 - 24.44 2024-05-20 16:35
0R4Y.IL Aena S.M.E., S.A. £178.65 £-1.550 -0.86% 255 199 85 278.00 £26.80B 22.17 131.75 - 182.95 2024-05-20 16:00
0R1O.IL Amazon.com Inc £182.75 £-1.500 -0.81% 108 970 318 719 £1 901.81B N/A 113.80 - 189.97 2024-05-20 18:14
0N9S.IL Eni S.p.A. £14.75 £-0.0880 -0.59% 2.48M 1.77M £47.95B 5.55 5.23 - 15.81 2024-05-20 16:32
0MDT.IL AB Electrolux (publ) £101.25 £-0.600 -0.59% 14 268.00 598 092 £26.51B -7.56 84.46 - 164.80 2024-05-20 15:29
MHID.IL Mahindra & Mahindra £29.70 £-0.100 -0.34% 34 001.00 43 914.00 £36.93B 23.76 15.05 - 30.70 2024-05-20 15:35
0A0H.IL Beijer Ref AB (publ) £133.70 £0 0.00% 31 267.00 202 265 £66.90B 36.73 98.50 - 174.85 2024-05-20 15:29
SMSD.IL Samsung Electronics Co., £1 190.00 £0 0.00% 506.00 1 083.00 £377.75B 12.33 969.00 - 1 296.00 2024-05-20 15:35
0QDX.IL AB Sagax (publ) £297.60 £0.600 0.20% 4 538.00 204 290 £103.84B 88.84 185.63 - 302.20 2024-05-20 15:29
0GZV.IL Getinge AB (publ) £185.15 £0.450 0.24% 25 778.00 398 412 £50.65B 23.38 174.50 - 268.80 2024-05-20 16:32

Top 10 Most Active

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
0R4Y.IL Aena S.M.E., S.A. £178.65 £-1.550 -0.86% 255 199 85 278.00 £26.80B 22.17 131.75 - 182.95 2024-05-20 16:00
0N9S.IL Eni S.p.A. £14.75 £-0.0880 -0.59% 2.48M 1.77M £47.95B 5.55 5.23 - 15.81 2024-05-20 16:32
0EXG.IL Jerónimo Martins, SGPS, £20.54 £0.165 0.81% 1.50M 369 519 £12.93B 18.84 17.30 - 27.16 2024-05-20 16:32
0R1O.IL Amazon.com Inc £182.75 £-1.500 -0.81% 108 970 318 719 £1 901.81B N/A 113.80 - 189.97 2024-05-20 18:14
SMSN.IL Samsung Electronics Co., £1 448.00 £9.00 0.63% 9 844.00 11 326.00 £381.39B 15.01 1 207.00 - 1 592.00 2024-05-20 15:35
0K9W.IL Huhtamäki Oyj £37.80 £0.380 1.02% 147 315 29 631.00 £3.96B 17.42 28.47 - 39.78 2024-05-20 16:32
0XXV.IL Atlas Copco AB £171.00 £1.150 0.68% 32 295.00 2.02M £921.06B 32.02 12.08 - 176.30 2024-05-20 16:32
0GZV.IL Getinge AB (publ) £185.15 £0.450 0.24% 25 778.00 398 412 £50.65B 23.38 174.50 - 268.80 2024-05-20 16:32
0NX1.IL Aalberts N.V. £47.92 £0.145 0.30% 88 219.00 46 325.00 £5.30B 16.81 28.84 - 48.66 2024-05-20 16:32
0A0H.IL Beijer Ref AB (publ) £133.70 £0 0.00% 31 267.00 202 265 £66.90B 36.73 98.50 - 174.85 2024-05-20 15:29
#TickerNameExchange
10A0H.ILBeijer Ref AB (publ)IOB
20A0L.ILSectra AB (publ)IOB
30EXG.ILJerónimo Martins, SGPS, S.A.IOB
40GWB.ILL E Lundbergföretagen AB (publ)IOB
50GZV.ILGetinge AB (publ)IOB
60IRF.ILEvotec SEIOB
70K9W.ILHuhtamäki OyjIOB
80MDT.ILAB Electrolux (publ)IOB
90N4Y.ILEtn. Fr. Colruyt NVIOB
100N9S.ILEni S.p.A.IOB
110NX1.ILAalberts N.V.IOB
120O5H.ILElekta AB (publ)IOB
130O77.ILA.P. Møller - Mærsk A/SIOB
140O7A.ILMetsä Board OyjIOB
150OFP.ILNCC AB (publ)IOB
160QAL.ILTelefónica Deutschland Holding AGIOB
170QDX.ILAB Sagax (publ)IOB
180QP4.ILGeorg Fischer AGIOB
190R1O.ILAmazon.com IncIOB
200R4Y.ILAena S.M.E., S.A.IOB
210XC5.ILEasyETF - BNP Paribas Easy S&P 500 UCITS ETFIOB
220XCK.ILMulti Units France - Lyxor FTSE Italia Mid Cap PIR UCITS ETFIOB
230XXV.ILAtlas Copco ABIOB
24ACID.ILAcer IncorporatedIOB
25ATAD.ILPJSC TatneftIOB
26AXB.ILAxis Bank LimitedIOB
27CBKD.ILCommercial International Bank (Egypt) S.A.EIOB
28EFGD.ILEFG-Hermes Holding S.A.EIOB
29ETLN.ILEtalon Group PLCIOB
30FIVE.ILX5 Retail Group N.V.IOB
31FIXP.ILFix Price Group Ltd.IOB
32GLTR.ILGlobaltrans Investment PlcIOB
33HSBK.ILJSC Halyk BankIOB
34KAP.ILJSC National Atomic Company KazatompromIOB
35KSPI.ILJoint Stock Company Kaspi.kzIOB
36LKOD.ILPJSC LUKOILIOB
37MAIL.ILVK Company LimitedIOB
38MGNT.ILPublic Joint Stock Company MagnitIOB
39MHID.ILMahindra & Mahindra LimitedIOB
40MMK.ILPublic Joint Stock Company Magnitogorsk Iron & Steel WorksIOB
41MNOD.ILPublic Joint Stock Company Mining and Metallurgical Company Norilsk NickelIOB
42NLB.ILNova Ljubljanska Banka d.d.IOB
43NLMK.ILPublic Joint Stock Company "Novolipetsk Steel"IOB
44NVTK.ILPAO NOVATEKIOB
45PHOR.ILPublic Joint-Stock Company PhosAgroIOB
46PLZL.ILPublic Joint Stock Company PolyusIOB
47RIGD.ILReliance Industries LimitedIOB
48ROSN.ILPublic Joint Stock Company Rosneft Oil CompanyIOB
49SBER.ILSberbank of RussiaIOB
50SFTL.ILSoftline Holding PLCIOB
51SGGD.ILSurgutneftegas Public Joint Stock CompanyIOB
52SKMD.ILSK Telecom Co.,LtdIOB
53SMSD.ILSamsung Electronics Co., Ltd.IOB
54SMSN.ILSamsung Electronics Co., Ltd.IOB
55SSA.ILSistema Public Joint Stock Financial CorporationIOB
56SVST.ILPublic Joint Stock Company SeverstalIOB
57TCS.ILTCS Group Holding PLCIOB
58TTST.ILTata Steel LimitedIOB
59VKCO.ILVK Company LimitedIOB
60VTBR.ILVTB Bank (public joint-stock company)IOB
61YTT.ILZHEJIANG YONGTAI TECHNOLOGY CO.IOB
JS SYSTEMS
A. Goustato G. 3-26
01106 Vilnius
Lithuania
Contact

Phone: (+370) 656543211

DISCLAIMER:

"Getagraph.com" is a research service that provides financial data and technical analysis of publicly traded stocks. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon "Getagraph.com". By using the site you agree and are held liable for your own investment decisions and agree to Terms of Use and Privacy Policy. Please read the full disclaimer here.