The country flag for ATH residing in Greece

All Stock For Athen Exchange

Below you will find all the 16 stocks we analyse Athen Exchange (ATH)

NASDAQ Composite [ ^IXIC ] Mon, 20 May 2024 20:14:38
Current Price ( 0.653%) 16 795
Previous Close 16 686
Open Price 16 702
Today's Range 16 696 - 16 824
Volume 6.48B
Average Volume 5.35B
52 Week Low/High 12 416 - 16 824
Market Cap N/A
50-Day Average Price 16 136
200-Day Average Price 14 782
Earnings per Share (EPS) N/A
Price-Earnings Ratio (PE) N/A
Earnings Announcement N/A
Shares Outstanding N/A

Top 10 Gainers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
ELPE.AT Hellenic Petroleum €8.72 €0.215 2.53% 236 178 351 483 €2.66B 5.31 6.55 - 8.81 2024-05-20 14:19
ALPHA.AT Alpha Services and €1.752 €0.0415 2.43% 7.19M 5.92M €4.12B 6.74 1.162 - 1.790 2024-05-20 14:16
LAMDA.AT LAMDA Development S.A. €6.85 €0.130 1.93% 94 094.00 168 528 €1.19B 42.81 5.67 - 7.42 2024-05-20 14:11
BELA.AT Jumbo S.A. €27.64 €0.500 1.84% 83 433.00 283 638 €3.76B 13.62 21.66 - 30.10 2024-05-20 14:12
EUROB.AT Eurobank Ergasias €2.14 €0.0330 1.57% 4.48M 6.98M €7.84B 6.30 1.341 - 2.18 2024-05-20 14:16
EEE.AT Coca-Cola HBC AG €32.76 €0.420 1.30% 22 792.00 16 823.00 €11.96B 18.94 23.83 - 33.00 2024-05-20 14:10
PPC.AT Public Power Corporation €11.98 €0.140 1.18% 366 870 445 863 €4.44B 10.33 8.50 - 12.67 2024-05-20 14:11
ETE.AT National Bank of Greece €8.52 €0.0620 0.73% 2.11M 2.44M €7.78B 6.45 4.91 - 8.65 2024-05-20 14:17
MYTIL.AT Mytilineos S.A. €39.00 €0.280 0.72% 233 324 232 275 €5.39B 8.78 28.28 - 39.56 2024-05-20 14:10
HTO.AT Hellenic €14.24 €0.0900 0.64% 227 790 412 529 €5.89B 15.65 12.63 - 15.81 2024-05-20 14:15

Top 10 Losers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
AEGN.AT Aegean Airlines S.A. €12.71 €-0.390 -2.98% 171 993 160 315 €1.15B 635.50 8.01 - 13.80 2024-05-20 14:14
TPEIR.AT Piraeus Financial €3.85 €-0.00200 -0.05% 3.93M 12.23M €4.80B 5.66 2.52 - 4.22 2024-05-20 14:18
AIA.AT ATHENS INTERNATIONAL €8.36 €0.00200 0.02% 311 494 260 451 €2.51B N/A 8.10 - 9.56 2024-05-20 14:15
OPAP.AT Organization of Football €15.35 €0.0500 0.33% 325 657 405 530 €5.62B 8.98 14.45 - 17.35 2024-05-20 14:10
MOH.AT Motor Oil (Hellas) €27.84 €0.140 0.51% 78 411.00 95 827.00 €3.01B 3.75 20.80 - 28.00 2024-05-20 14:10
GEKTERNA.AT GEK TERNA Holdings, Real €16.50 €0.100 0.61% 50 192.00 152 780 €1.59B 10.51 11.70 - 17.10 2024-05-20 14:10
HTO.AT Hellenic €14.24 €0.0900 0.64% 227 790 412 529 €5.89B 15.65 12.63 - 15.81 2024-05-20 14:15
MYTIL.AT Mytilineos S.A. €39.00 €0.280 0.72% 233 324 232 275 €5.39B 8.78 28.28 - 39.56 2024-05-20 14:10
ETE.AT National Bank of Greece €8.52 €0.0620 0.73% 2.11M 2.44M €7.78B 6.45 4.91 - 8.65 2024-05-20 14:17
PPC.AT Public Power Corporation €11.98 €0.140 1.18% 366 870 445 863 €4.44B 10.33 8.50 - 12.67 2024-05-20 14:11

Top 10 Most Active

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
ETE.AT National Bank of Greece €8.52 €0.0620 0.73% 2.11M 2.44M €7.78B 6.45 4.91 - 8.65 2024-05-20 14:17
TPEIR.AT Piraeus Financial €3.85 €-0.00200 -0.05% 3.93M 12.23M €4.80B 5.66 2.52 - 4.22 2024-05-20 14:18
ALPHA.AT Alpha Services and €1.752 €0.0415 2.43% 7.19M 5.92M €4.12B 6.74 1.162 - 1.790 2024-05-20 14:16
EUROB.AT Eurobank Ergasias €2.14 €0.0330 1.57% 4.48M 6.98M €7.84B 6.30 1.341 - 2.18 2024-05-20 14:16
MYTIL.AT Mytilineos S.A. €39.00 €0.280 0.72% 233 324 232 275 €5.39B 8.78 28.28 - 39.56 2024-05-20 14:10
OPAP.AT Organization of Football €15.35 €0.0500 0.33% 325 657 405 530 €5.62B 8.98 14.45 - 17.35 2024-05-20 14:10
PPC.AT Public Power Corporation €11.98 €0.140 1.18% 366 870 445 863 €4.44B 10.33 8.50 - 12.67 2024-05-20 14:11
HTO.AT Hellenic €14.24 €0.0900 0.64% 227 790 412 529 €5.89B 15.65 12.63 - 15.81 2024-05-20 14:15
AIA.AT ATHENS INTERNATIONAL €8.36 €0.00200 0.02% 311 494 260 451 €2.51B N/A 8.10 - 9.56 2024-05-20 14:15
BELA.AT Jumbo S.A. €27.64 €0.500 1.84% 83 433.00 283 638 €3.76B 13.62 21.66 - 30.10 2024-05-20 14:12
JS SYSTEMS
A. Goustato G. 3-26
01106 Vilnius
Lithuania
Contact

Phone: (+370) 656543211

DISCLAIMER:

"Getagraph.com" is a research service that provides financial data and technical analysis of publicly traded stocks. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon "Getagraph.com". By using the site you agree and are held liable for your own investment decisions and agree to Terms of Use and Privacy Policy. Please read the full disclaimer here.