# | Ticker | Time | TSS | @ | Price Now | Return |
---|---|---|---|---|---|---|
0 | HCSG | Jan 27 - 20:59 | 587 min | $13.09 | $13.08 | -0.08% |
1 | QURE | Jan 27 - 20:58 | 587 min | $21.27 | $21.24 | -0.14% |
2 | VITL | Jan 27 - 20:58 | 588 min | $17.17 | $17.20 | 0.17% |
3 | MRUS | Jan 27 - 20:58 | 588 min | $14.75 | $14.75 | 0.00% |
4 | TBLD | Jan 27 - 20:58 | 588 min | $15.36 | $15.37 | 0.07% |
5 | NAVI | Jan 27 - 20:58 | 588 min | $18.59 | $18.58 | -0.03% |
6 | OPEN | Jan 27 - 20:58 | 588 min | $2.04 | $2.03 | -0.25% |
7 | GLBE | Jan 27 - 20:58 | 588 min | $28.35 | $28.36 | 0.04% |
8 | ALNY | Jan 27 - 20:58 | 588 min | $231.69 | $231.37 | -0.14% |
9 | OCGN | Jan 27 - 20:58 | 588 min | $1.268 | $1.270 | 0.13% |
10 | HLBZ | Jan 27 - 20:57 | 588 min | $0.290 | $0.286 | -1.38% |
11 | IDEX | Jan 27 - 20:57 | 588 min | $0.203 | $0.205 | 0.84% |
12 | CALM | Jan 27 - 20:57 | 588 min | $54.95 | $55.03 | 0.15% |
13 | IDYA | Jan 27 - 20:57 | 589 min | $16.88 | $16.88 | 0.01% |
14 | CGNT | Jan 27 - 20:57 | 589 min | $3.84 | $3.84 | 0.13% |
15 | STKL | Jan 27 - 20:57 | 589 min | $8.10 | $8.09 | -0.06% |
16 | EFSC | Jan 27 - 20:57 | 589 min | $51.97 | $51.85 | -0.23% |
17 | CENTA | Jan 27 - 20:57 | 589 min | $38.91 | $38.92 | 0.03% |
18 | HTBK | Jan 27 - 20:57 | 589 min | $11.95 | $11.93 | -0.17% |
19 | OCUL | Jan 27 - 20:57 | 589 min | $3.90 | $3.88 | -0.51% |
20 | BIVI | Jan 27 - 20:57 | 589 min | $5.05 | $5.05 | 0.10% |
21 | ATEC | Jan 27 - 20:57 | 589 min | $12.96 | $12.94 | -0.15% |
22 | MGEE | Jan 27 - 20:57 | 589 min | $70.85 | $70.81 | -0.06% |
23 | MGI | Jan 27 - 20:57 | 589 min | $10.88 | $10.87 | -0.05% |
24 | TRKA | Jan 27 - 20:57 | 589 min | $0.157 | $0.157 | 0.32% |
25 | DRIV | Jan 27 - 20:57 | 589 min | $23.96 | $23.87 | -0.37% |
26 | RDWR | Jan 27 - 20:57 | 589 min | $21.29 | $21.26 | -0.14% |
27 | PLUS | Jan 27 - 20:57 | 589 min | $49.41 | $49.44 | 0.06% |
28 | ALBO | Jan 27 - 20:57 | 589 min | $44.03 | $44.07 | 0.10% |
29 | MRTX | Jan 27 - 20:57 | 589 min | $53.05 | $53.09 | 0.08% |
30 | DADA | Jan 27 - 20:57 | 589 min | $15.19 | $15.18 | -0.07% |
31 | OTRK | Jan 27 - 20:56 | 589 min | $1.005 | $1.000 | -0.50% |
32 | CRNC | Jan 27 - 20:56 | 589 min | $24.78 | $24.96 | 0.73% |
33 | VRNS | Jan 27 - 20:56 | 589 min | $26.75 | $26.73 | -0.06% |
34 | OM | Jan 27 - 20:56 | 589 min | $28.35 | $28.28 | -0.25% |
35 | UPWK | Jan 27 - 20:56 | 589 min | $13.11 | $13.10 | -0.08% |
36 | ASTS | Jan 27 - 20:56 | 589 min | $5.35 | $5.35 | -0.03% |
37 | SFM | Jan 27 - 20:56 | 589 min | $32.22 | $32.21 | -0.02% |
38 | SMPL | Jan 27 - 20:56 | 590 min | $36.00 | $35.99 | -0.03% |
39 | PRAX | Jan 27 - 20:56 | 590 min | $4.80 | $4.76 | -0.73% |
40 | DWAC | Jan 27 - 20:56 | 590 min | $15.30 | $15.32 | 0.13% |
41 | AXGN | Jan 27 - 20:56 | 590 min | $10.25 | $10.21 | -0.34% |
42 | VRA | Jan 27 - 20:56 | 590 min | $5.54 | $5.55 | 0.18% |
43 | XNCR | Jan 27 - 20:56 | 590 min | $32.43 | $32.50 | 0.22% |
44 | SY | Jan 27 - 20:56 | 590 min | CNY2.84 | CNY2.82 | -0.53% |
45 | ZLAB | Jan 27 - 20:56 | 590 min | $44.88 | $44.88 | 0.01% |
46 | MDIV | Jan 27 - 20:56 | 590 min | $15.93 | $15.88 | -0.34% |
47 | ORIC | Jan 27 - 20:56 | 590 min | $6.14 | $6.13 | -0.16% |
48 | GRIN | Jan 27 - 20:56 | 590 min | $14.29 | $14.26 | -0.21% |
49 | TBPH | Jan 27 - 20:56 | 590 min | $10.89 | $10.87 | -0.18% |
50 | LOCO | Jan 27 - 20:56 | 590 min | $11.85 | $11.84 | -0.08% |
51 | AMOT | Jan 27 - 20:56 | 590 min | $39.04 | $39.08 | 0.10% |
52 | STBA | Jan 27 - 20:56 | 590 min | $35.24 | $35.23 | -0.03% |
53 | TOWN | Jan 27 - 20:56 | 590 min | $29.39 | $29.33 | -0.20% |
54 | RVMD | Jan 27 - 20:56 | 590 min | $27.68 | $27.74 | 0.22% |
55 | NVCR | Jan 27 - 20:56 | 590 min | $90.67 | $90.90 | 0.25% |
56 | RLAY | Jan 27 - 20:56 | 590 min | $21.80 | $21.88 | 0.37% |
57 | IOVA | Jan 27 - 20:55 | 590 min | $8.15 | $8.16 | 0.18% |
58 | HOLX | Jan 27 - 20:55 | 590 min | $82.80 | $82.79 | -0.01% |
59 | FWBI | Jan 27 - 20:55 | 591 min | $5.55 | $5.43 | -2.16% |
60 | SHV | Jan 27 - 20:55 | 591 min | $110.26 | $110.26 | 0.00% |
61 | TFSL | Jan 27 - 20:55 | 591 min | $14.43 | $14.44 | 0.10% |
62 | EVOP | Jan 27 - 20:55 | 591 min | $33.89 | $33.89 | 0.00% |
63 | NSTG | Jan 27 - 20:55 | 591 min | $10.74 | $10.78 | 0.37% |
64 | TSVT | Jan 27 - 20:55 | 591 min | $13.24 | $13.25 | 0.08% |
65 | DCOM | Jan 27 - 20:55 | 591 min | $29.87 | $29.95 | 0.27% |
66 | HYZN | Jan 27 - 20:55 | 591 min | $2.17 | $2.17 | 0.23% |
67 | BRZE | Jan 27 - 20:55 | 591 min | $32.80 | $32.79 | -0.03% |
68 | FYBR | Jan 27 - 20:55 | 591 min | $29.59 | $29.61 | 0.07% |
69 | NKLA | Jan 27 - 20:55 | 591 min | $2.76 | $2.77 | 0.36% |
70 | SKYW | Jan 27 - 20:55 | 591 min | $20.25 | $20.26 | 0.05% |
71 | SBNY | Jan 27 - 20:55 | 591 min | $127.14 | $127.39 | 0.20% |
72 | XP | Jan 27 - 20:54 | 591 min | BRL18.06 | BRL18.11 | 0.28% |
73 | PAYA | Jan 27 - 20:54 | 591 min | $9.71 | $9.71 | 0.00% |
74 | SRPT | Jan 27 - 20:54 | 591 min | $122.64 | $122.89 | 0.20% |
75 | INTC | Jan 27 - 20:54 | 591 min | $28.15 | $28.16 | 0.05% |
76 | SWVL | Jan 27 - 20:54 | 591 min | $3.28 | $3.18 | -3.05% |
77 | BAND | Jan 27 - 20:54 | 591 min | $24.11 | $24.04 | -0.29% |
78 | AMTX | Jan 27 - 20:54 | 592 min | $4.28 | $4.31 | 0.64% |
79 | ESLT | Jan 27 - 20:54 | 592 min | $165.58 | $165.01 | -0.34% |
80 | RCII | Jan 27 - 20:54 | 592 min | $26.18 | $26.26 | 0.31% |
81 | LMBS | Jan 27 - 20:54 | 592 min | $48.02 | $48.04 | 0.04% |
82 | HOPE | Jan 27 - 20:54 | 592 min | $12.57 | $12.57 | 0.00% |
83 | UHAL | Jan 27 - 20:54 | 592 min | $67.17 | $67.20 | 0.05% |
84 | ALGT | Jan 27 - 20:54 | 592 min | $85.93 | $86.21 | 0.33% |
85 | CCRN | Jan 27 - 20:54 | 592 min | $27.33 | $27.29 | -0.15% |
86 | TBBK | Jan 27 - 20:53 | 592 min | $33.87 | $33.83 | -0.10% |
87 | ALHC | Jan 27 - 20:53 | 593 min | $11.81 | $11.87 | 0.51% |
88 | CHKP | Jan 27 - 20:53 | 593 min | $129.09 | $129.03 | -0.05% |
89 | TWNK | Jan 27 - 20:53 | 593 min | $22.48 | $22.50 | 0.09% |
90 | SRDX | Jan 27 - 20:53 | 593 min | $26.80 | $26.68 | -0.43% |
91 | OPRT | Jan 27 - 20:53 | 593 min | $6.50 | $6.48 | -0.31% |
92 | EXFY | Jan 27 - 20:53 | 593 min | $10.52 | $10.54 | 0.19% |
93 | GRFS | Jan 27 - 20:53 | 593 min | $9.23 | $9.23 | 0.05% |
94 | IBOC | Jan 27 - 20:52 | 593 min | $45.19 | $45.31 | 0.27% |
95 | UBX | Jan 27 - 20:52 | 594 min | $4.45 | $4.48 | 0.67% |
96 | CSTR | Jan 27 - 20:52 | 594 min | $16.98 | $16.95 | -0.18% |
97 | ONEW | Jan 27 - 20:52 | 594 min | $31.54 | $31.57 | 0.11% |
98 | PINC | Jan 27 - 20:52 | 594 min | $32.87 | $32.92 | 0.15% |
99 | EMBK | Jan 27 - 20:52 | 594 min | $4.33 | $4.35 | 0.46% |
100 | NEOG | Jan 27 - 20:52 | 594 min | $20.01 | $20.04 | 0.17% |
101 | NXGN | Jan 27 - 20:51 | 594 min | $18.31 | $18.35 | 0.22% |
102 | ARVL | Jan 27 - 20:51 | 594 min | $0.396 | $0.406 | 2.37% |
103 | TCBI | Jan 27 - 20:51 | 595 min | $63.03 | $63.31 | 0.44% |
104 | KZR | Jan 27 - 20:51 | 595 min | $6.89 | $6.90 | 0.15% |
105 | CACC | Jan 27 - 20:51 | 595 min | $470.90 | $472.15 | 0.27% |
106 | ASLE | Jan 27 - 20:51 | 595 min | $17.95 | $18.06 | 0.58% |
107 | TMDX | Jan 27 - 20:51 | 595 min | $68.03 | $69.07 | 1.54% |
108 | GOEV | Jan 27 - 20:51 | 595 min | $1.375 | $1.380 | 0.36% |
109 | APLS | Jan 27 - 20:50 | 595 min | $52.98 | $52.77 | -0.40% |
110 | IMCR | Jan 27 - 20:50 | 596 min | $60.72 | $60.69 | -0.05% |
111 | VGSH | Jan 27 - 20:50 | 596 min | $58.22 | $58.22 | 0.01% |
112 | DMTK | Jan 27 - 20:50 | 596 min | $6.17 | $6.20 | 0.49% |
113 | BSJQ | Jan 27 - 20:50 | 596 min | $23.00 | $23.00 | 0.02% |
114 | ABCL | Jan 27 - 20:49 | 597 min | $10.76 | $10.76 | 0.00% |
115 | KNBE | Jan 27 - 20:49 | 597 min | $24.86 | $24.86 | 0.00% |
116 | FRSH | Jan 27 - 20:48 | 598 min | $16.84 | $16.89 | 0.33% |
117 | MIDD | Jan 27 - 20:48 | 598 min | $154.07 | $154.36 | 0.19% |
118 | CERE | Jan 27 - 20:48 | 598 min | $34.21 | $34.43 | 0.64% |
119 | CLDX | Jan 27 - 20:47 | 599 min | $46.09 | $46.25 | 0.36% |
120 | NATI | Jan 27 - 20:47 | 599 min | $54.48 | $54.51 | 0.06% |
121 | PVBC | Jan 27 - 20:47 | 599 min | $9.19 | $9.22 | 0.38% |
122 | HOLI | Jan 27 - 20:46 | 600 min | $18.89 | $18.96 | 0.37% |
123 | RETA | Jan 27 - 20:46 | 600 min | $43.55 | $43.39 | -0.37% |
124 | ACCD | Jan 27 - 20:45 | 600 min | $11.19 | $11.28 | 0.80% |
125 | LEGN | Jan 27 - 20:45 | 601 min | $52.47 | $52.71 | 0.46% |
126 | EYPT | Jan 27 - 20:45 | 601 min | $4.68 | $4.73 | 1.07% |
127 | GLYC | Jan 27 - 20:45 | 601 min | $3.36 | $3.39 | 1.04% |
128 | PDSB | Jan 27 - 20:44 | 601 min | $9.39 | $9.51 | 1.28% |
129 | EHTH | Jan 27 - 20:43 | 603 min | $7.76 | $7.84 | 1.03% |
130 | ATRA | Jan 27 - 20:43 | 603 min | $5.22 | $5.27 | 1.05% |
131 | CWST | Jan 27 - 20:42 | 604 min | $79.79 | $79.46 | -0.41% |
132 | TXG | Jan 27 - 20:42 | 604 min | $48.53 | $48.65 | 0.25% |
133 | VGIT | Jan 27 - 20:42 | 604 min | $59.78 | $59.77 | -0.02% |
134 | OSPN | Jan 27 - 20:42 | 604 min | $13.90 | $14.03 | 0.97% |
135 | PRCT | Jan 27 - 20:41 | 604 min | $37.53 | $37.53 | 0.00% |
136 | OMCL | Jan 27 - 20:41 | 605 min | $57.37 | $57.54 | 0.30% |
137 | NUVA | Jan 27 - 20:41 | 605 min | $45.77 | $45.91 | 0.32% |
138 | DSKE | Jan 27 - 20:41 | 605 min | $6.78 | $6.78 | 0.07% |
139 | NTLA | Jan 27 - 20:40 | 606 min | $41.32 | $41.63 | 0.75% |
140 | LDSF | Jan 27 - 20:40 | 606 min | $18.69 | $18.66 | -0.16% |
141 | EWCZ | Jan 27 - 20:40 | 606 min | $18.23 | $18.26 | 0.16% |
142 | HAFC | Jan 27 - 20:39 | 607 min | $23.07 | $23.14 | 0.30% |
143 | RXDX | Jan 27 - 20:39 | 607 min | $114.95 | $116.12 | 1.02% |
144 | FDMT | Jan 27 - 20:38 | 607 min | $21.04 | $21.26 | 1.05% |
145 | REAL | Jan 27 - 20:38 | 608 min | $1.745 | $1.750 | 0.29% |
146 | DORM | Jan 27 - 20:38 | 608 min | $93.60 | $93.50 | -0.11% |
147 | BBIG | Jan 27 - 20:36 | 610 min | $0.677 | $0.708 | 4.60% |
148 | FSV | Jan 27 - 20:35 | 611 min | $143.18 | $142.94 | -0.17% |
149 | CCNE | Jan 27 - 20:32 | 614 min | $23.75 | $23.86 | 0.46% |
150 | EGLE | Jan 27 - 20:31 | 615 min | $54.69 | $54.91 | 0.40% |
151 | TRMR | Jan 27 - 20:31 | 615 min | $8.15 | $8.16 | 0.12% |
152 | PRFT | Jan 27 - 20:31 | 615 min | $74.53 | $74.47 | -0.08% |
153 | VERI | Jan 27 - 20:30 | 616 min | $8.33 | $8.39 | 0.72% |
154 | SCHN | Jan 27 - 20:28 | 618 min | $34.32 | $34.24 | -0.23% |
155 | UPST | Jan 27 - 20:27 | 619 min | $18.70 | $19.25 | 2.97% |
156 | BUSE | Jan 27 - 20:26 | 620 min | $22.76 | $22.85 | 0.40% |
157 | ASTL | Jan 27 - 20:25 | 621 min | $7.80 | $7.96 | 2.12% |
158 | FDT | Jan 27 - 20:24 | 621 min | $52.47 | $52.51 | 0.09% |
159 | AMCX | Jan 27 - 20:24 | 622 min | $18.21 | $18.26 | 0.27% |
160 | CLBK | Jan 27 - 20:23 | 623 min | $19.96 | $20.13 | 0.85% |
161 | HRTX | Jan 27 - 20:23 | 623 min | $2.78 | $2.79 | 0.54% |
162 | FCNCA | Jan 27 - 20:21 | 625 min | $773.52 | $769.52 | -0.52% |
163 | IFV | Jan 27 - 20:19 | 627 min | $17.69 | $17.68 | -0.06% |
164 | VERX | Jan 27 - 20:18 | 628 min | $13.16 | $13.32 | 1.22% |
165 | KNSA | Jan 27 - 20:17 | 629 min | $13.92 | $13.99 | 0.50% |
166 | NVEI | Jan 27 - 20:15 | 631 min | $34.60 | $34.83 | 0.68% |
167 | SPT | Jan 27 - 20:11 | 634 min | $65.02 | $65.63 | 0.94% |
168 | APLD | Jan 27 - 20:11 | 635 min | $3.00 | $3.20 | 6.84% |
169 | CABA | Jan 27 - 20:09 | 637 min | $11.55 | $11.86 | 2.73% |
170 | ORGO | Jan 27 - 20:08 | 638 min | $2.59 | $2.60 | 0.58% |
171 | TWOU | Jan 27 - 20:06 | 640 min | $8.27 | $8.58 | 3.75% |
172 | DRVN | Jan 27 - 20:02 | 644 min | $28.58 | $28.95 | 1.31% |
173 | RNST | Jan 27 - 20:01 | 645 min | $34.64 | $34.78 | 0.40% |
174 | PRGS | Jan 27 - 20:00 | 646 min | $52.60 | $52.83 | 0.44% |
175 | HQY | Jan 27 - 20:00 | 646 min | $59.98 | $60.31 | 0.55% |
176 | ALLK | Jan 27 - 19:59 | 646 min | $7.31 | $7.37 | 0.89% |
177 | ATVI | Jan 27 - 19:57 | 649 min | $76.34 | $76.61 | 0.35% |
178 | FMHI | Jan 27 - 19:50 | 656 min | $47.68 | $47.69 | 0.02% |
179 | NKTR | Jan 27 - 19:45 | 661 min | $2.57 | $2.61 | 1.75% |
180 | PEBO | Jan 27 - 19:44 | 662 min | $29.07 | $29.28 | 0.72% |
181 | PETQ | Jan 27 - 19:42 | 664 min | $11.65 | $11.78 | 1.12% |
182 | QFIN | Jan 27 - 19:39 | 667 min | CNY24.00 | CNY24.63 | 2.63% |
183 | TTCF | Jan 27 - 19:37 | 669 min | $1.480 | $1.580 | 6.76% |
184 | ICUI | Jan 27 - 19:33 | 673 min | $189.94 | $192.48 | 1.34% |
185 | INGN | Jan 27 - 19:28 | 678 min | $22.78 | $22.85 | 0.31% |
186 | MODV | Jan 27 - 19:27 | 678 min | $107.33 | $107.66 | 0.31% |
187 | KE | Jan 27 - 19:27 | 679 min | $25.31 | $25.57 | 1.03% |
188 | SHCR | Jan 27 - 19:24 | 682 min | $2.49 | $2.56 | 2.76% |
189 | RILY | Jan 27 - 19:24 | 682 min | $44.63 | $44.75 | 0.28% |
190 | HTLF | Jan 27 - 19:12 | 694 min | $45.70 | $45.86 | 0.35% |
191 | FORR | Jan 27 - 19:06 | 700 min | $37.15 | $37.15 | 0.00% |
192 | CCOI | Jan 27 - 19:02 | 704 min | $67.89 | $68.03 | 0.21% |
193 | ASTE | Jan 27 - 19:01 | 705 min | $43.43 | $43.67 | 0.55% |
194 | KRNY | Jan 27 - 18:59 | 707 min | $9.40 | $9.46 | 0.64% |
195 | DOOO | Jan 27 - 18:48 | 718 min | $81.26 | $81.47 | 0.26% |
196 | MLAB | Jan 27 - 18:43 | 723 min | $193.85 | $193.27 | -0.30% |
197 | SOVO | Jan 27 - 18:30 | 736 min | $13.45 | $13.69 | 1.82% |
198 | TRNS | Jan 27 - 18:27 | 739 min | $80.93 | $81.37 | 0.54% |
199 | PI | Jan 27 - 18:26 | 740 min | $126.37 | $128.55 | 1.73% |
200 | WW | Jan 27 - 18:25 | 741 min | $4.73 | $4.93 | 4.23% |
201 | ALTR | Jan 27 - 18:24 | 742 min | $52.66 | $53.26 | 1.14% |
202 | BOOM | Jan 27 - 18:19 | 746 min | $21.10 | $21.34 | 1.14% |
203 | SBLK | Jan 27 - 18:17 | 748 min | $23.00 | $23.39 | 1.70% |
204 | ZBRA | Jan 27 - 18:06 | 760 min | $311.61 | $317.10 | 1.76% |
205 | BBH | Jan 27 - 17:51 | 775 min | $168.80 | $169.07 | 0.16% |
206 | MPRA | Jan 27 - 17:40 | 786 min | $10.31 | $10.34 | 0.29% |
207 | SWIM | Jan 27 - 17:37 | 789 min | $3.87 | $4.15 | 7.24% |
208 | CCB | Jan 27 - 17:20 | 806 min | $44.30 | $44.30 | 0.00% |
209 | AMED | Jan 27 - 17:15 | 811 min | $91.60 | $93.18 | 1.72% |
210 | QABA | Jan 27 - 17:07 | 819 min | $51.94 | $51.99 | 0.11% |
211 | OTTR | Jan 27 - 16:46 | 840 min | $61.94 | $62.68 | 1.19% |
212 | NXTG | Jan 27 - 16:36 | 850 min | $66.84 | $66.92 | 0.12% |
213 | CFA | Jan 27 - 16:35 | 851 min | $70.83 | $70.98 | 0.21% |
214 | FEP | Jan 27 - 16:35 | 851 min | $35.85 | $35.93 | 0.23% |
215 | FYC | Jan 27 - 16:34 | 852 min | $59.70 | $59.92 | 0.38% |
216 | CDL | Jan 27 - 16:26 | 860 min | $61.08 | $61.24 | 0.26% |
217 | HSII | Jan 27 - 16:23 | 863 min | $29.73 | $30.02 | 0.98% |
218 | BJK | Jan 27 - 16:18 | 868 min | $43.78 | $43.79 | 0.02% |
219 | FYX | Jan 27 - 16:16 | 870 min | $85.11 | $85.87 | 0.89% |
220 | FTA | Jan 27 - 16:00 | 885 min | $70.81 | $71.17 | 0.51% |
221 | TRST | Jan 27 - 15:59 | 887 min | $33.78 | $34.53 | 2.22% |
222 | CVCO | Jan 27 - 15:21 | 925 min | $267.63 | $270.60 | 1.11% |
223 | MORN | Jan 27 - 15:01 | 945 min | $236.93 | $241.44 | 1.90% |
224 | POOL | Jan 27 - 14:42 | 964 min | $364.66 | $379.39 | 4.04% |
225 | GRID | Jan 27 - 14:35 | 971 min | $94.01 | $94.80 | 0.84% |
226 | RMR | Jan 26 - 20:49 | 2037 min | $29.74 | $30.42 | 2.29% |
227 | CREC | Jan 26 - 20:38 | 2048 min | $10.32 | $10.34 | 0.24% |
228 | PRFZ | Jan 26 - 20:21 | 2065 min | $170.25 | $171.55 | 0.76% |
229 | DWAS | Jan 26 - 20:15 | 2071 min | $76.46 | $76.66 | 0.26% |
230 | FTXO | Jan 26 - 19:42 | 2104 min | $28.11 | $28.43 | 1.14% |
231 | KBWD | Jan 26 - 18:47 | 2159 min | $16.75 | $17.06 | 1.85% |
232 | FINX | Jan 26 - 18:30 | 2176 min | $21.64 | $22.31 | 3.12% |
233 | FAB | Jan 26 - 17:25 | 2241 min | $74.43 | $75.39 | 1.29% |
234 | CATH | Jan 26 - 17:12 | 2254 min | $49.14 | $49.55 | 0.83% |
235 | SHEN | Jan 26 - 16:42 | 2284 min | $18.78 | $19.51 | 3.89% |
236 | VTWV | Jan 26 - 16:29 | 2297 min | $129.55 | $131.70 | 1.66% |
237 | USMC | Jan 26 - 15:53 | 2333 min | $37.66 | $38.02 | 0.96% |
238 | IMCV | Jan 26 - 15:16 | 2370 min | $65.77 | $66.41 | 0.98% |
239 | CRVL | Jan 26 - 15:14 | 2372 min | $166.65 | $171.52 | 2.92% |
240 | PNQI | Jan 26 - 14:50 | 2396 min | $131.75 | $135.33 | 2.72% |
241 | ACAH | Jan 26 - 14:38 | 2408 min | $10.09 | $10.09 | 0.00% |
242 | USXF | Jan 25 - 20:50 | 3476 min | $32.30 | $32.69 | 1.22% |
243 | FEX | Jan 25 - 20:47 | 3478 min | $83.78 | $84.70 | 1.10% |
244 | NRC | Jan 25 - 20:07 | 3519 min | $44.29 | $45.28 | 2.23% |
245 | SUSL | Jan 25 - 20:01 | 3525 min | $69.34 | $70.40 | 1.53% |
246 | FVC | Jan 25 - 18:35 | 3611 min | $35.57 | $35.90 | 0.93% |
247 | VTWG | Jan 23 - 14:30 | 6736 min | $165.91 | $170.09 | 2.52% |
248 | DHIL | Jan 20 - 19:53 | 10733 min | $184.00 | $187.86 | 2.10% |
249 | TZPS | Jan 20 - 19:30 | 10756 min | $10.15 | $10.15 | 0.00% |
250 | ACQR | Jan 20 - 17:58 | 10848 min | $10.15 | $10.15 | 0.00% |
251 | BTF | Jan 19 - 20:40 | 12126 min | $8.45 | $9.21 | 9.04% |
252 | BSMN | Jan 19 - 20:26 | 12140 min | $25.22 | $25.20 | -0.08% |
253 | FENC | Jan 18 - 21:00 | 13546 min | $10.11 | $9.46 | -6.43% |
254 | NRBO | Jan 18 - 15:15 | 13891 min | $0.780 | $0.810 | 3.81% |
255 | PHVS | Jan 18 - 15:02 | 13904 min | $9.53 | $9.46 | -0.73% |
256 | HYFM | Jan 18 - 14:55 | 13911 min | $1.790 | $1.850 | 3.35% |
257 | VFF | Jan 18 - 14:42 | 13923 min | $1.665 | $0.977 | -41.33% |
258 | TOPS | Jan 18 - 14:30 | 13936 min | $1.560 | $1.340 | -14.10% |
259 | BHFAM | Jan 17 - 21:00 | 14986 min | $17.24 | $17.75 | 2.93% |
260 | MGTX | Jan 17 - 21:00 | 14986 min | $6.91 | $7.95 | 15.05% |
261 | SOCL | Jan 17 - 20:59 | 14986 min | $34.71 | $37.48 | 7.98% |
262 | ESPO | Jan 17 - 20:57 | 14989 min | $46.97 | $49.96 | 6.37% |
263 | WISA | Jan 17 - 20:57 | 14989 min | $0.0922 | $9.20 | 9 878.31% |
264 | RWAY | Jan 17 - 20:50 | 14996 min | $12.87 | $13.14 | 2.10% |
265 | AVTE | Jan 17 - 20:50 | 14996 min | $24.69 | $23.71 | -3.97% |
266 | MAPS | Jan 17 - 20:47 | 14999 min | $1.130 | $1.300 | 15.04% |
267 | HBANP | Jan 17 - 20:30 | 15016 min | $19.15 | $20.38 | 6.45% |
268 | GNOM | Jan 17 - 17:42 | 15184 min | $13.55 | $13.83 | 2.06% |
269 | EDSA | Jan 13 - 21:00 | 20746 min | $2.52 | $1.480 | -41.27% |
270 | SINT | Jan 13 - 21:00 | 20746 min | $7.57 | $9.22 | 21.80% |
271 | BWB | Jan 13 - 21:00 | 20746 min | $17.74 | $15.10 | -14.88% |
272 | FCVT | Jan 13 - 20:04 | 20802 min | $32.32 | $32.71 | 1.19% |
273 | IUS | Jan 13 - 18:59 | 20867 min | $37.93 | $38.37 | 1.16% |
274 | PXI | Jan 13 - 17:53 | 20933 min | $44.23 | $45.88 | 3.73% |
275 | EQBK | Jan 13 - 16:59 | 20987 min | $32.97 | $28.97 | -12.13% |
276 | PACX | Jan 12 - 20:59 | 22187 min | $10.20 | $10.20 | 0.00% |
277 | IMGO | Jan 10 - 20:57 | 25069 min | $36.01 | $36.01 | 0.00% |
278 | PYZ | Jan 6 - 17:58 | 31008 min | $82.37 | $89.31 | 8.43% |
279 | SPNE | Jan 4 - 21:00 | 33706 min | $9.54 | $9.54 | 0.00% |
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators