(-0.20%) 4 541.45 points
(0.78%) 35 707 points
(-0.83%) 14 139 points
(-2.29%) $76.08
(-0.46%) $2.79
(-0.54%) $2 055.90
(2.23%) $25.63
(-0.68%) 935.00
(0.77%) 0.918
(1.36%) 10.80
(0.57%) 0.792
(1.62%) 90.01
@ $75.60
Issued: 30 Nov 2023 @ 10:42
Return: -0.06%
Previous signal: Nov 30 - 10:17
Previous signal:
Return: -1.20 %
Live Chart Being Loaded With Signals
Micron Technology, Inc. designs, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit...
Stats | |
---|---|
Today's Volume | 4.55M |
Average Volume | 13.07M |
Market Cap | 82.96B |
EPS | $0 ( 2023-10-05 ) |
Next earnings date | ( $-1.050 ) 2023-12-19 |
Last Dividend | $0.115 ( 2023-10-06 ) |
Next Dividend | $0 ( N/A ) |
P/E | -14.15 |
ATR14 | $1.469 (1.95%) |
Date | Person | Action | Amount | type |
---|---|---|---|---|
2023-11-21 | Mehrotra Sanjay | Buy | 7 000 | Common Stock |
2023-11-21 | Mehrotra Sanjay | Sell | 6 257 | Common Stock |
2023-11-21 | Mehrotra Sanjay | Sell | 743 | Common Stock |
2023-11-21 | Mehrotra Sanjay | Sell | 7 000 | Non-qualified Stock Options |
2023-11-14 | Mehrotra Sanjay | Buy | 7 000 | Common Stock |
INSIDER POWER |
---|
3.82 |
Last 100 transactions |
Buy: 712 833 | Sell: 657 561 |
Volume Correlation
Micron Technology Inc Correlation
10 Most Positive Correlations |
---|
10 Most Negative Correlations |
---|
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
Micron Technology Inc Correlation - Currency/Commodity
Micron Technology Inc Financials
Annual | 2023 |
Revenue: | $15.54B |
Gross Profit: | $-1.42B (-9.11 %) |
EPS: | $-5.34 |
Q4 | 2023 |
Revenue: | $4.01B |
Gross Profit: | $-435.00M (-10.85 %) |
EPS: | $-1.310 |
Q3 | 2023 |
Revenue: | $3.75B |
Gross Profit: | $-668.00M (-17.80 %) |
EPS: | $-1.730 |
Q2 | 2023 |
Revenue: | $3.69B |
Gross Profit: | $-1.21B (-32.66 %) |
EPS: | $-2.13 |
Micron Technology Inc Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
$0.100 (N/A) |
$0.100 (N/A) |
$0 (N/A) |
$0.100 (N/A) |
$0.115 (N/A) |
$0.230 (N/A) |
$0 (N/A) |
$0.115 (N/A) |
$0.115 (N/A) |
$0.115 (N/A) |
First Dividend | $0.0050 | 1991-11-22 |
Last Dividend | $0.115 | 2023-10-06 |
Next Dividend | $0 | N/A |
Payout Date | 2023-10-25 | |
Next Payout Date | ||
# dividends | 22 | -- |
Total Paid Out | $1.205 | -- |
Avg. Dividend % Per Year | 0.40% | -- |
Score | 0.58 | -- |
Div. Sustainability Score | 0 | |
Div.Growth Potential Score | 0 | |
Div. Directional Score | 0 | -- |
Year | Amount | Yield |
---|---|---|
1991 | $0.0050 | 0.51% |
1992 | $0.0050 | 0.34% |
1993 | $0.0050 | 0.28% |
1994 | $0.0500 | 1.10% |
1995 | $0.125 | 1.14% |
1996 | $0.0250 | 0.12% |
1997 | $0 | 0.00% |
1998 | $0 | 0.00% |
1999 | $0 | 0.00% |
2000 | $0 | 0.00% |
2001 | $0 | 0.00% |
2002 | $0 | 0.00% |
2003 | $0 | 0.00% |
2004 | $0 | 0.00% |
2005 | $0 | 0.00% |
2006 | $0 | 0.00% |
2007 | $0 | 0.00% |
2008 | $0 | 0.00% |
2009 | $0 | 0.00% |
2010 | $0 | 0.00% |
2011 | $0 | 0.00% |
2012 | $0 | 0.00% |
2013 | $0 | 0.00% |
2014 | $0 | 0.00% |
2015 | $0 | 0.00% |
2016 | $0 | 0.00% |
2017 | $0 | 0.00% |
2018 | $0 | 0.00% |
2019 | $0 | 0.00% |
2020 | $0 | 0.00% |
2021 | $0.200 | 0.27% |
2022 | $0.445 | 0.46% |
2023 | $0.345 | 0.68% |
Unable to generate commentary due to missing data.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
GAIN | Dividend Royal | 2023-12-04 | Monthly | 19 | 11.78% | 8.50 |
GLDI | Dividend Royal | 2023-11-20 | Monthly | 11 | 10.72% | 8.50 |
PSEC | Dividend Royal | 2023-12-26 | Monthly | 20 | 10.72% | 8.50 |
OXLC | Dividend Royal | 2023-12-14 | Monthly | 13 | 14.99% | 8.50 |
OXSQ | Dividend Royal | 2023-12-14 | Monthly | 20 | 13.37% | 8.50 |
SLVO | Dividend Royal | 2023-11-20 | Monthly | 11 | 16.04% | 8.50 |
QYLD | Dividend Royal | 2023-11-20 | Monthly | 10 | 11.23% | 8.50 |
AGNC | Dividend Royal | 2023-11-29 | Monthly | 16 | 10.48% | 8.50 |
HRZN | Dividend Royal | 2023-12-18 | Monthly | 14 | 9.88% | 8.45 |
USOI | Dividend Royal | 2023-11-20 | Monthly | 7 | 24.26% | 8.28 |
Micron Technology Inc
Micron Technology, Inc. designs, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit. It provides memory and storage technologies comprises DRAM products, which are dynamic random access memory semiconductor devices with low latency that provide high-speed data retrieval; NAND products that are non-volatile and re-writeable semiconductor storage devices; and NOR memory products, which are non-volatile re-writable semiconductor memory devices that provide fast read speeds under the Micron and Crucial brands, as well as through private labels. The company offers memory products for the cloud server, enterprise, client, graphics, and networking markets, as well as for smartphone and other mobile-device markets; SSDs and component-level solutions for the enterprise and cloud, client, and consumer storage markets; other discrete storage products in component and wafers; and memory and storage products for the automotive, industrial, and consumer markets. It markets its products through its direct sales force, independent sales representatives, distributors, and retailers; and web-based customer direct sales channel, as well as through channel and distribution partners. Micron Technology, Inc. was founded in 1978 and is headquartered in Boise, Idaho.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators