STEEMUSD 0.205
111 sec
STEEMUSD 0.205
111 sec
# | Ticker | Time | TSS | @ | Price Now | Return |
---|---|---|---|---|---|---|
0 | STEEMUSD | Jan 28 - 07:35 | 1 min | $0.205 | $0.203 | -0.89% |
1 | TUSDUSD | Jan 28 - 07:31 | 6 min | $1.000 | $1.000 | 0.01% |
2 | DAOUSD | Jan 28 - 07:29 | 7 min | $0.904 | $0.907 | 0.36% |
3 | PROMUSD | Jan 28 - 07:25 | 12 min | $4.99 | $4.99 | -0.08% |
4 | KCSUSD | Jan 28 - 07:25 | 12 min | $7.92 | $7.91 | -0.02% |
5 | OKBUSD | Jan 28 - 07:21 | 16 min | $38.85 | $38.98 | 0.32% |
6 | SNMUSD | Jan 28 - 07:01 | 35 min | $1.100 | $1.100 | -0.04% |
7 | ONEUSD | Jan 28 - 02:29 | 308 min | $0.0211 | $0.0007 | -96.82% |
8 | ZBUSD | Jan 27 - 21:17 | 619 min | $130.16 | $130.34 | 0.14% |
9 | VERIUSD | Jan 4 - 10:01 | 34416 min | $45.67 | $38.23 | -16.30% |
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators