लाभांश कैलेंडर

एक विश्वसनीय और उपयोगकर्ता के अनुकूल लाभांश कैलेंडर की तलाश में हैं? आगे न देखें! हमारा प्लेटफ़ॉर्म आपको आगामी लाभांश भुगतान, पूर्व-लाभांश तिथियों, भुगतान राशि और आपकी पसंदीदा कंपनियों के लिए ऐतिहासिक डेटा सहित नवीनतम जानकारी प्रदान करता है। आगामी लाभांश वितरण के बारे में सूचित रहें और रणनीतिक निवेश निर्णय लें। चाहे आप एक अनुभवी निवेशक हों या अभी शुरुआत कर रहे हों, हमारा लाभांश कैलेंडर आगामी भुगतान को ट्रैक करने और अपने पोर्टफोलियो को प्रभावी ढंग से प्रबंधित करने में आपकी मदद करने के लिए एक आदर्श उपकरण है। आज ही हमारे लाभांश कैलेंडर का अन्वेषण करें और आगामी लाभांश वितरण के बारे में मूल्यवान जानकारी प्राप्त करें!

Ex-Date Payout Date Logo Symbol Name Market Cap Exchange Dividend Adjusted Dividend
2024-05-01 2024-05-03 UBS UBS Group AG 92511334711 NYSE $0.230 $0.228 Last Price: $28.83(-2.40%) | Avg Trading Volume: 2.82M | Last EPS: $0.23 | pe: 3.33
2024-05-01 0 SDVKY Sandvik AB (publ) 26614392630 PNK $0.520 $0.524 Last Price: $21.22(0.51%) | Avg Trading Volume: 130 714 | Last EPS: $0.52 | pe: 22.57
2024-05-01 2024-05-15 DNBBY DNB Bank ASA 28745766045 PNK $1.530 $1.534 Last Price: $18.63(0.08%) | Avg Trading Volume: 68 193.00 | Last EPS: $1.53 | pe: 8.17
2024-04-30 2024-05-08 MNHFF Mayr-Melnhof Karton 2520480000 PNK $1.500 $1.500 Last Price: $126.02(0.00%) | Avg Trading Volume: 1.00 | Last EPS: $1.50 | pe: 36.85
2024-04-30 2024-05-07 SDVKF Sandvik AB (publ) 25551924300 PNK $0 $0.000460 Last Price: $20.37(0.00%) | Avg Trading Volume: 2 445.00 | Last EPS: $0.00 | pe: 21.9
2024-04-30 2024-05-08 DNBBF DNB Bank ASA 28458069280 PNK $1.460 $1.458 Last Price: $18.45(0.82%) | Avg Trading Volume: 4 550.00 | Last EPS: $1.46 | pe: 8.09
2024-04-30 2024-05-10 HXGBF Hexagon AB (publ) 29055492375 PNK $0.140 $0.139 Last Price: $11.29(0.00%) | Avg Trading Volume: 818.00 | Last EPS: $0.14 | pe: 33.2
2024-04-30 2024-05-15 CGABL The Carlyle Group 14693987993 NASDAQ $0.290 $0.289 Last Price: $18.19(-2.57%) | Avg Trading Volume: 20 842.00 | Last EPS: $0.29 | pe: 0
2024-04-29 2024-05-14 AKZOY Akzo Nobel N.V. 11666089739 PNK $0.590 $0.594 Last Price: $22.79(-0.91%) | Avg Trading Volume: 200 985 | Last EPS: $0.59 | pe: 20.35
2024-04-29 2024-05-07 AKZOF Akzo Nobel N.V. 11776882600 PNK $1.650 $1.648 Last Price: $69.02(-3.62%) | Avg Trading Volume: 1 491.00 | Last EPS: $1.65 | pe: 20.6
2024-04-29 0 HXXPY HEXPOL AB (publ) 4047807723 PNK $0.580 $0.576 Last Price: $9.90(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.58 | pe: 15.97
2024-04-29 2024-05-20 EVVTY Evolution AB (publ) 23953519084 PNK $2.88 $2.88 Last Price: $113.50(0.24%) | Avg Trading Volume: 26 334.00 | Last EPS: $2.88 | pe: 20.94
2024-04-29 2024-05-08 SBSNF Schibsted ASA 6857863590 PNK $2.00 $2.00 Last Price: $30.00(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $2.00 | pe: -10.95
2024-05-31 2024-06-10 CYJBF Cargotec Corporation 5271511982 PNK $2.32 $2.32 Last Price: $81.75(3.61%) | Avg Trading Volume: 13.00 | Last EPS: $2.32 | pe: 13.23
2024-05-30 2024-08-01 NPONF Nippon Prologis 5081631000 PNK $33.10 $33.10 Last Price: $1 790.00(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $33.10 | pe: 32.15
2024-05-30 2024-08-01 UUICF United Urban 3634646070 PNK $24.57 $24.57 Last Price: $1 173.00(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $24.57 | pe: 25.32
2024-05-30 2024-08-01 WNWSF Weathernews Inc. 333276646 PNK $0.390 $0.390 Last Price: $30.17(0.00%) | Avg Trading Volume: 1.00 | Last EPS: $0.39 | pe: 21.86
2024-05-30 2024-05-30 OCLCF Oracle Corporation 9288660923 PNK $1.110 $1.111 Last Price: $72.50(0.00%) | Avg Trading Volume: 13.00 | Last EPS: $1.11 | pe: 25.62
2024-05-30 2024-08-01 JWTXF The Japan Wool 516884115 PNK $0.100 $0.104 Last Price: $7.50(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.10 | pe: 8.06
2024-05-30 2024-08-01 IACYF Inter Action 99011852 PNK $0.160 $0.162 Last Price: $9.09(0.00%) | Avg Trading Volume: 9.00 | Last EPS: $0.16 | pe: 21.14
2024-05-30 2024-08-01 ATVXF Activia Properties 2217246716 PNK $60.41 $60.41 Last Price: $2 746.00(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $60.41 | pe: 20
2024-05-30 2024-07-01 OSGCF OSG Corporation 1300398856 PNK $0.180 $0.182 Last Price: $13.95(0.00%) | Avg Trading Volume: 4.00 | Last EPS: $0.18 | pe: 14.23
2024-05-30 2024-08-01 CSMYF COSMOS 3896307352 PNK $0.390 $0.390 Last Price: $98.32(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.39 | pe: 21.66
2024-05-29 2024-06-13 YARIY Yara International 7387054000 PNK $0.240 $0.235 Last Price: $14.50(-1.23%) | Avg Trading Volume: 56 760.00 | Last EPS: $0.24 | pe: 12.83
2024-05-27 2024-05-29 EBKOF Erste Group Bank AG 19169044804 PNK $2.90 $2.90 Last Price: $48.10(0.00%) | Avg Trading Volume: 1 344.00 | Last EPS: $2.90 | pe: 6.14
2024-05-27 2024-05-29 SCGLF Société Générale 19392906571 PNK $0.970 $0.968 Last Price: $26.60(0.00%) | Avg Trading Volume: 622.00 | Last EPS: $0.97 | pe: 14.38
2024-05-27 2024-05-29 LNXSF LANXESS 2482456125 PNK $0.110 $0.108 Last Price: $28.75(0.00%) | Avg Trading Volume: 416.00 | Last EPS: $0.11 | pe: -2.74
2024-05-23 2024-05-31 TEAF Ecofin Sustainable 158115692 NYSE $0.0900 $0.0900 Last Price: $11.72(0.60%) | Avg Trading Volume: 33 131.00 | Last EPS: $0.09 | pe: -19.53
2024-05-22 2024-05-28 BLRDF Billerud AB (publ) 2087832020 PNK $0.180 $0.184 Last Price: $8.40(-9.60%) | Avg Trading Volume: 597.00 | Last EPS: $0.18 | pe: 140
2024-05-20 2024-05-22 BMDPF Banca Monte dei 6298450000 PNK $0.270 $0.269 Last Price: $5.00(0.00%) | Avg Trading Volume: 221.00 | Last EPS: $0.27 | pe: 2.86
2024-05-20 2024-05-22 FCBBF FinecoBank Banca 7911252656 PNK $0.740 $0.743 Last Price: $12.95(0.00%) | Avg Trading Volume: 36.00 | Last EPS: $0.74 | pe: 12.1
2024-05-20 2024-05-22 IITSF Intesa Sanpaolo 68836082270 PNK $0.160 $0.164 Last Price: $3.77(0.00%) | Avg Trading Volume: 19 034.00 | Last EPS: $0.16 | pe: 8.38
2024-05-20 0 FNBKY FinecoBank Banca 8754305048 PNK $0 $0 Last Price: $28.66(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.00 | pe: 15.66
2024-05-20 2024-05-22 XIORF Xior Student Housing 1108783950 PNK $0.910 $0.905 Last Price: $28.50(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.91 | pe: 2.93
2024-05-20 2024-05-24 HALFF HAL Trust 12038322143 PNK $3.07 $3.07 Last Price: $133.25(0.19%) | Avg Trading Volume: 297.00 | Last EPS: $3.07 | pe: 11.09
2024-05-17 2024-05-21 Profile picture for Deutsche Bank Aktiengesellschaft DB Deutsche Bank 34079870000 NYSE $0.480 $0.485 Last Price: $17.26(-0.17%) | Avg Trading Volume: 3.40M | Last EPS: $0.48 | pe: 5.62
2024-05-17 2024-07-01 COSXF Cosel Co., Ltd. 276722551 PNK $0.170 $0.169 Last Price: $8.34(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.17 | pe: 59.57
2024-05-17 2024-06-01 FTRSF Fortis Inc. CUM RD 19750788526 PNK $0.280 $0.284 Last Price: $15.70(0.00%) | Avg Trading Volume: 64.00 | Last EPS: $0.28 | pe: 0
2024-05-16 2024-06-14 PSHZF Pershing Square 11258896309 PNK $0.150 $0.146 Last Price: $52.21(-0.01%) | Avg Trading Volume: 26 977.00 | Last EPS: $0.15 | pe: 4.27
2024-05-16 2024-05-22 TLTZF Tele2 AB (publ) 6302747542 PNK $0.320 $0.318 Last Price: $9.42(0.00%) | Avg Trading Volume: 109.00 | Last EPS: $0.32 | pe: 19.22
2024-05-16 2024-05-22 AEDFF Aedifica SA 3228651790 PNK $1.720 $1.725 Last Price: $67.90(2.11%) | Avg Trading Volume: 58.00 | Last EPS: $1.72 | pe: 36.12
2024-05-16 0 PRXXF Paradox Interactive 1631813550 PNK $0 $0 Last Price: $15.45(0.00%) | Avg Trading Volume: 49.00 | Last EPS: $0.00 | pe: 33.59
2024-05-16 2024-06-17 PHPPY Signify N.V. 3520142602 PNK $0.670 $0.666 Last Price: $13.93(8.44%) | Avg Trading Volume: 378.00 | Last EPS: $0.67 | pe: 16.02
2024-05-16 2024-06-03 SFFYF Signify N.V. 3865234808 PNK $1.670 $1.669 Last Price: $30.60(0.00%) | Avg Trading Volume: 1 003.00 | Last EPS: $1.67 | pe: 16.36
2024-05-15 2024-05-21 EPIAF Epiroc AB (publ) 22359369427 PNK $0.170 $0.174 Last Price: $19.10(0.39%) | Avg Trading Volume: 24 573.00 | Last EPS: $0.17 | pe: 27.29
2024-05-15 2024-05-17 MLXSF Melexis NV 4470260000 PNK $1.810 $1.807 Last Price: $110.65(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $1.81 | pe: 19.87
2024-05-15 2024-05-21 EPIPF Epiroc AB (publ) 22383786604 PNK $0.170 $0.174 Last Price: $17.38(0.00%) | Avg Trading Volume: 52.00 | Last EPS: $0.17 | pe: 24.82
2024-05-14 2024-07-01 TSUSF Tsuruha Holdings 3701041177 PNK $0.870 $0.867 Last Price: $76.12(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.87 | pe: 21.32
2024-05-14 2024-05-31 NXG NXG NextGen 106149768 NYSE $0.540 $0.540 Last Price: $40.80(-1.76%) | Avg Trading Volume: 26 309.00 | Last EPS: $0.54 | pe: -8.14
2024-05-14 2024-05-16 UNBLF Unibail-Rodamco-Westfield 11988864000 PNK $2.69 $2.69 Last Price: $86.40(2.98%) | Avg Trading Volume: 463.00 | Last EPS: $2.69 | pe: -6.85
2024-05-14 2024-05-31 Profile picture for The Cushing MLP & Infrastructure Total Return Fund SRV The Cushing MLP & 92937710 NYSE $0.450 $0.450 Last Price: $42.55(0.97%) | Avg Trading Volume: 33 688.00 | Last EPS: $0.45 | pe: -10.18
2024-05-13 2024-05-15 SWGAF The Swatch Group AG 11037186947 PNK $7.16 $7.16 Last Price: $214.50(-5.22%) | Avg Trading Volume: 72.00 | Last EPS: $7.16 | pe: 11.6
2024-05-13 2024-05-15 SWGNF The Swatch Group AG 11087242708 PNK $1.430 $1.430 Last Price: $42.50(0.00%) | Avg Trading Volume: 47.00 | Last EPS: $1.43 | pe: 11.49
2024-05-13 2024-05-15 KBCSF KBC Group NV 30964655047 PNK $2.37 $2.37 Last Price: $75.80(-2.00%) | Avg Trading Volume: 204.00 | Last EPS: $2.37 | pe: 8.75
2024-05-10 2024-05-16 SCTBF Securitas AB (publ) 5323295250 PNK $0.170 $0.175 Last Price: $9.75(0.00%) | Avg Trading Volume: 62.00 | Last EPS: $0.17 | pe: 46.43
2024-05-10 2024-05-16 ARHUF AAK AB (publ.) 4999106340 PNK $0.340 $0.341 Last Price: $19.26(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.34 | pe: 19.65
2024-05-10 2024-05-16 MICLF Mycronic AB (publ) 2469214220 PNK $0.410 $0.414 Last Price: $25.30(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.41 | pe: 26.91
2024-05-09 2024-05-30 TELNY Telenor ASA 16440522609 PNK $0.320 $0.324 Last Price: $11.87(-1.00%) | Avg Trading Volume: 34 480.00 | Last EPS: $0.32 | pe: 23.74
2024-05-09 2024-05-16 RYLPF Koninklijke Philips 23785832512 PNK $0.230 $0.229 Last Price: $26.24(-2.52%) | Avg Trading Volume: 9 032.00 | Last EPS: $0.23 | pe: -28.22
2024-05-08 2024-06-14 HNLGF Hang Lung Group 1606711600 PNK $0.0800 $0.0831 Last Price: $1.180(0.00%) | Avg Trading Volume: 2 000.00 | Last EPS: $0.08 | pe: 4.54
2024-05-08 2024-05-15 IVSBF Investor AB (publ) 78742787832 PNK $0.330 $0.332 Last Price: $25.80(0.37%) | Avg Trading Volume: 8 308.00 | Last EPS: $0.33 | pe: 5.31
2024-05-08 2024-05-22 TELNF Telenor ASA 16994541905 PNK $0.460 $0.460 Last Price: $12.27(0.00%) | Avg Trading Volume: 552.00 | Last EPS: $0.46 | pe: 25.04
2024-05-08 2024-05-15 IVSXF Investor AB (publ) 70550127207 PNK $0.330 $0.332 Last Price: $22.94(0.00%) | Avg Trading Volume: 281.00 | Last EPS: $0.33 | pe: 4.74
2024-05-08 2024-05-15 PBBIF Probi AB (publ) 218766720 PNK $0.120 $0.120 Last Price: $19.20(0.00%) | Avg Trading Volume: 1 000.00 | Last EPS: $0.12 | pe: 0
2024-05-08 2024-06-14 HLPPF Hang Lung Properties 4589245200 PNK $0.0800 $0.0767 Last Price: $1.020(0.00%) | Avg Trading Volume: 36 927.00 | Last EPS: $0.08 | pe: 9.27
2024-05-07 2024-06-24 HLPPY Hang Lung Properties 4526255560 PNK $0.360 $0.364 Last Price: $5.03(-7.37%) | Avg Trading Volume: 267 234 | Last EPS: $0.36 | pe: 8.98
2024-05-07 2024-06-24 HNLGY Hang Lung Group 1587648920 PNK $0.420 $0.416 Last Price: $5.83(0.72%) | Avg Trading Volume: 324.00 | Last EPS: $0.42 | pe: 4.42
2024-05-07 2024-05-14 LOIMF Loomis AB (publ) 1809181682 PNK $1.150 $1.151 Last Price: $24.24(0.00%) | Avg Trading Volume: 6.00 | Last EPS: $1.15 | pe: 12.56
2024-05-06 2024-05-13 HMRZF H & M Hennes & 26485540543 PNK $0 $0.000280 Last Price: $16.25(0.00%) | Avg Trading Volume: 452.00 | Last EPS: $0.00 | pe: 30.66
2024-05-06 2024-05-28 HNNMY H & M Hennes & 24714360437 PNK $0.0100 $0.00569 Last Price: $3.04(-2.25%) | Avg Trading Volume: 49 067.00 | Last EPS: $0.01 | pe: 27.64
2024-05-06 2024-05-08 RWNFF RWE 26183203200 PNK $1.080 $1.077 Last Price: $35.20(0.00%) | Avg Trading Volume: 1 642.00 | Last EPS: $1.08 | pe: 16.76
2024-05-02 2024-05-15 UCPLF United Corporations 1026806514 PNK $0.220 $0.218 Last Price: $84.20(0.00%) | Avg Trading Volume: 6.00 | Last EPS: $0.22 | pe: -56.32
2024-05-02 2024-05-06 PPRUF Kering SA 43641121382 PNK $10.14 $10.14 Last Price: $353.60(2.78%) | Avg Trading Volume: 986.00 | Last EPS: $10.14 | pe: 13.66
2024-05-02 2024-05-08 SBOEF Schoeller-Bleckmann 781669464 PNK $2.14 $2.14 Last Price: $49.60(0.00%) | Avg Trading Volume: 4.00 | Last EPS: $2.14 | pe: 10.12
2024-05-02 2024-06-05 PVARF Porvair plc 352422818 PNK $0.0500 $0.0501 Last Price: $7.68(0.00%) | Avg Trading Volume: 7.00 | Last EPS: $0.05 | pe: 17.46
2024-06-28 2024-07-02 MLPKF MLP SE 593681839 PNK $0.320 $0.323 Last Price: $5.43(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.32 | pe: 8.48
2024-06-27 2024-09-01 LSRCF Lasertec Corporation 24305616317 PNK $0.760 $0.763 Last Price: $269.50(-1.25%) | Avg Trading Volume: 149.00 | Last EPS: $0.76 | pe: 55.45
2024-06-27 2024-09-01 VCCLF ValueCommerce Co., 226347961 PNK $0.140 $0.143 Last Price: $7.00(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.14 | pe: 5.34
2024-06-27 2024-09-01 HULCF Hulic Co., Ltd. 7419183437 PNK $0.170 $0.169 Last Price: $9.75(0.00%) | Avg Trading Volume: 96.00 | Last EPS: $0.17 | pe: 12.83
2024-06-27 2024-09-01 NEXOF NEXON Co., Ltd. 13393005469 PNK $0.0300 $0.0325 Last Price: $16.24(0.43%) | Avg Trading Volume: 2 463.00 | Last EPS: $0.03 | pe: 30.07
2024-06-27 0 AHICF Asahi Intecc Co., 5269544090 PNK $0 $0 Last Price: $19.40(0.00%) | Avg Trading Volume: 12.00 | Last EPS: $0.00 | pe: 52.43
2024-06-27 2024-09-01 KURRF Kuraray Co., Ltd. 3675629038 PNK $0.160 $0.162 Last Price: $10.98(0.00%) | Avg Trading Volume: 27.00 | Last EPS: $0.16 | pe: 13.23
2024-06-27 2024-08-07 Profile picture for British American Tobacco p.l.c. BTI British American 67065827513 NYSE $0.730 $0.733 Last Price: $30.16(0.63%) | Avg Trading Volume: 4.98M | Last EPS: $0.73 | pe: -3.72
2024-06-27 2024-09-01 ASCCF ASICS Corporation 8428874906 PNK $0.230 $0.226 Last Price: $46.00(0.00%) | Avg Trading Volume: 44.00 | Last EPS: $0.23 | pe: 36.51
2024-06-27 2024-09-01 MONOF MonotaRO Co., Ltd. 6024274725 PNK $0.0600 $0.0582 Last Price: $12.13(23.10%) | Avg Trading Volume: 7.00 | Last EPS: $0.06 | pe: 41.81
2024-06-27 2024-09-01 UNCHF Unicharm Corporation 18467903979 PNK $0.140 $0.143 Last Price: $31.29(-2.34%) | Avg Trading Volume: 2 791.00 | Last EPS: $0.14 | pe: 32.59
2024-06-27 2024-09-01 NPEGF Nippon Electric 1859439826 PNK $0.420 $0.422 Last Price: $21.48(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.42 | pe: -11.73
2024-06-27 2024-08-01 CHGCF Chugai 53359809022 PNK $0.270 $0.266 Last Price: $32.43(0.00%) | Avg Trading Volume: 481.00 | Last EPS: $0.27 | pe: 24.95
2024-06-27 2024-09-01 ASGLF AGC Inc. 7765744812 PNK $0.680 $0.679 Last Price: $36.60(0.00%) | Avg Trading Volume: 11.00 | Last EPS: $0.68 | pe: 18.39
2024-06-27 2024-08-01 CAJFF Canon Inc. 26660539116 PNK $0.480 $0.485 Last Price: $26.99(-1.93%) | Avg Trading Volume: 501.00 | Last EPS: $0.48 | pe: 15.69
2024-06-27 2024-09-01 MRSKF DMG Mori Co., Ltd. 3532107783 PNK $0.320 $0.325 Last Price: $27.50(0.00%) | Avg Trading Volume: 39.00 | Last EPS: $0.32 | pe: 16.77
2024-06-27 2024-09-01 TXHPF TechnoPro Holdings, 1923167430 PNK $0.360 $0.357 Last Price: $18.00(6.01%) | Avg Trading Volume: 24.00 | Last EPS: $0.36 | pe: 17.65
2024-06-27 0 TRXPF Torii Pharmaceutical 690545452 PNK $0 $0 Last Price: $24.57(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.00 | pe: 25.86
2024-06-27 2024-09-01 KYKOF Kyowa Kirin Co., 9319457007 PNK $0.190 $0.187 Last Price: $17.34(0.00%) | Avg Trading Volume: 459.00 | Last EPS: $0.19 | pe: 24.76
2024-06-27 2024-09-01 KAOCF Kao Corporation 19784666147 PNK $0.490 $0.494 Last Price: $42.56(-1.41%) | Avg Trading Volume: 1 291.00 | Last EPS: $0.49 | pe: 69.77
2024-06-27 2024-09-01 ICHMF ISE Chemicals 167210073 PNK $1.040 $1.039 Last Price: $32.81(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $1.04 | pe: 12.33
2024-06-27 2024-08-01 CFSKF Chofu Seisakusho 526057306 PNK $0.150 $0.149 Last Price: $15.50(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.15 | pe: 24.22
2024-06-27 0 SHKBF Shibuya Corporation 535077846 PNK $0 $0 Last Price: $19.34(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.00 | pe: 7.24
2024-06-24 2024-06-26 TERRF Terna - Rete 15398344962 PNK $0.240 $0.242 Last Price: $7.68(0.00%) | Avg Trading Volume: 493.00 | Last EPS: $0.24 | pe: 16.33
2024-06-05 2024-06-10 OMVJF OMV 15702287664 PNK $5.43 $5.43 Last Price: $48.00(1.24%) | Avg Trading Volume: 163.00 | Last EPS: $5.43 | pe: 9.36
2024-06-03 2024-06-05 AMDUF Amundi S.A. 13987818138 PNK $4.42 $4.42 Last Price: $68.77(0.00%) | Avg Trading Volume: 16.00 | Last EPS: $4.42 | pe: 11.2
2024-07-08 2024-07-25 DIS The Walt Disney 193408592000 NYSE $0.450 $0.450 Last Price: $105.44(0.05%) | Avg Trading Volume: 11.04M | Last EPS: $0.45 | pe: 64.69
2024-06-27 2024-09-01 NCRBF Nippon Carbon Co., 331317000 PNK $0.650 $0.650 Last Price: $30.00(0.00%) | Avg Trading Volume: 0.00 | Last EPS: $0.65 | pe: 15
2024-05-16 2024-05-21 AIXXF AIXTRON SE 2717807142 PNK $0.430 $0.431 Last Price: $24.15(-1.43%) | Avg Trading Volume: 1 729.00 | Last EPS: $0.43 | pe: 16.54
2024-05-14 2024-05-29 FSK FS KKR Capital Corp. 5433280400 NYSE $0.0500 $0.0500 Last Price: $19.40(0.00%) | Avg Trading Volume: 1.65M | Last EPS: $0.05 | pe: 7.82
2024-05-13 2024-05-15 AIRTP Air T, Inc. 73205139 NASDAQ $0.500 $0.500 Last Price: $17.48(1.75%) | Avg Trading Volume: 950.00 | Last EPS: $0.50 | pe: 52.02
2024-05-02 0 FPRUF Fraport AG 4855626611 PNK $1.000 $1.000 Last Price: $52.56(0.00%) | Avg Trading Volume: 339.00 | Last EPS: $1.00 | pe: 11.45
2024-04-29 2024-06-01 BCEPF BCE Inc. 29452142543 PNK $0.230 $0.230 Last Price: $12.90(0.00%) | Avg Trading Volume: 17.00 | Last EPS: $0.23 | pe: 5.17
2024-04-29 2024-05-02 CTTAF Continental 13540406200 PNK $2.20 $2.20 Last Price: $67.70(1.35%) | Avg Trading Volume: 347.00 | Last EPS: $2.20 | pe: 10.88
2024-04-29 2024-05-02 MKGAF MERCK 71803568368 PNK $2.35 $2.35 Last Price: $165.15(-2.15%) | Avg Trading Volume: 818.00 | Last EPS: $2.35 | pe: 23.63
2024-04-29 2024-05-02 HLKHF HELLA GmbH & Co. 10745544810 PNK $0.710 $0.710 Last Price: $96.71(0.00%) | Avg Trading Volume: 6.00 | Last EPS: $0.71 | pe: 46.72
2024-05-30 2024-06-04 VLKPF Volkswagen AG 66983298562 PNK $9.74 $9.74 Last Price: $123.87(-2.46%) | Avg Trading Volume: 922.00 | Last EPS: $9.74 | pe: 3.83
2024-05-30 2024-06-13 YARIY Yara International 7387054000 PNK $0.160 $0.160 Last Price: $14.50(-1.23%) | Avg Trading Volume: 56 760.00 | Last EPS: $0.16 | pe: 12.83
2024-05-29 2024-05-31 SMTGF SMA Solar Technology 1719385000 PNK $0.540 $0.538 Last Price: $49.55(4.05%) | Avg Trading Volume: 39.00 | Last EPS: $0.54 | pe: 7.09
2024-05-29 2024-06-06 YRAIF Yara International 7412526600 PNK $0.460 $0.460 Last Price: $29.10(0.00%) | Avg Trading Volume: 268.00 | Last EPS: $0.46 | pe: -194
2024-05-24 2024-05-28 BNTGF Brenntag SE 11375252556 PNK $2.26 $2.26 Last Price: $80.13(0.00%) | Avg Trading Volume: 80.00 | Last EPS: $2.26 | pe: 15.71
2024-05-23 2024-05-27 PMMAF PUMA SE 7042710488 PNK $0.880 $0.883 Last Price: $47.00(-0.74%) | Avg Trading Volume: 332.00 | Last EPS: $0.88 | pe: 21.46
2024-05-22 2024-05-24 MGDDF Compagnie Générale 27525876802 PNK $1.450 $1.454 Last Price: $38.50(-8.43%) | Avg Trading Volume: 972.00 | Last EPS: $1.45 | pe: 3.45
2024-05-20 2024-05-22 HNSDF Hensoldt AG 4891425000 PNK $0.430 $0.431 Last Price: $42.35(0.00%) | Avg Trading Volume: 3.00 | Last EPS: $0.43 | pe: 77
2024-05-17 2024-05-22 ADDDF adidas AG 42400050977 PNK $0.750 $0.753 Last Price: $237.47(-0.62%) | Avg Trading Volume: 604.00 | Last EPS: $0.75 | pe: -329.82
2024-05-17 2024-06-05 LOTBY Lotus Bakeries NV 7915326100 PNK $0 $0 Last Price: $97.00(0.00%) | Avg Trading Volume: 4.00 | Last EPS: $0.00 | pe: 56.4
2024-05-17 2024-05-21 TELDF Telefónica 6930701500 PNK $0.190 $0.194 Last Price: $2.33(0.00%) | Avg Trading Volume: 62.00 | Last EPS: $0.19 | pe: 23.3
2024-05-17 2024-05-21 ENAKF E.ON SE 35805854281 PNK $0.570 $0.571 Last Price: $13.71(1.48%) | Avg Trading Volume: 572.00 | Last EPS: $0.57 | pe: 72.16
2024-05-16 2024-05-21 DTGHF Daimler Truck 35524856662 PNK $2.05 $2.05 Last Price: $44.18(0.75%) | Avg Trading Volume: 1 607.00 | Last EPS: $2.05 | pe: 8.89
2024-05-16 2024-05-31 Profile picture for Oxford Lane Capital Corp. OXLCP Oxford Lane Capital 1138496287 NASDAQ $0.130 $0.130 Last Price: $23.59(-0.04%) | Avg Trading Volume: 7 624.00 | Last EPS: $0.13 | pe: 27.08
2024-05-16 2024-05-31 OXLCN Oxford Lane Capital 1145815999 NASDAQ $0.150 $0.148 Last Price: $24.00(0.21%) | Avg Trading Volume: 3 191.00 | Last EPS: $0.15 | pe: 27.55
2024-05-16 2024-05-31 Profile picture for Oxford Lane Capital Corp. OXLC Oxford Lane Capital 1145816000 NASDAQ $0.0800 $0.0800 Last Price: $5.18(0.39%) | Avg Trading Volume: 2.13M | Last EPS: $0.08 | pe: 7.85
2024-05-16 2024-05-21 SYIEF Symrise AG 15633498200 PNK $1.180 $1.185 Last Price: $111.85(-1.26%) | Avg Trading Volume: 378.00 | Last EPS: $1.18 | pe: 42.53
2024-05-16 2024-05-31 Profile picture for Oxford Lane Capital Corp. OXLCM Oxford Lane Capital 1148923019 NASDAQ $0.140 $0.141 Last Price: $25.03(-0.04%) | Avg Trading Volume: 4 327.00 | Last EPS: $0.14 | pe: 28.74
2024-05-16 2024-05-31 OXLCO Oxford Lane Capital 1139776022 NASDAQ $0.130 $0.125 Last Price: $22.35(-0.04%) | Avg Trading Volume: 2 418.00 | Last EPS: $0.13 | pe: 25.66
2024-05-16 2024-05-21 BAMXF Bayerische Motoren 72293072419 PNK $6.46 $6.46 Last Price: $113.75(0.00%) | Avg Trading Volume: 321.00 | Last EPS: $6.46 | pe: 5.98
2024-05-16 2024-05-21 SAPGF SAP SE 221772716560 PNK $2.37 $2.37 Last Price: $190.00(1.87%) | Avg Trading Volume: 11 519.00 | Last EPS: $2.37 | pe: 87.16
2024-05-15 2024-05-28 STOHF Equinor ASA 83234357622 PNK $0.700 $0.695 Last Price: $28.08(1.03%) | Avg Trading Volume: 185 895 | Last EPS: $0.70 | pe: 8.64
2024-05-15 2024-05-17 RNMBF Rheinmetall AG 24956129724 PNK $6.14 $6.14 Last Price: $574.80(-1.15%) | Avg Trading Volume: 292.00 | Last EPS: $6.14 | pe: 41.03
2024-05-15 2024-05-17 CEVMF CTS Eventim AG & Co. 8308047015 PNK $1.540 $1.540 Last Price: $86.55(0.00%) | Avg Trading Volume: 8.00 | Last EPS: $1.54 | pe: 28.1
