The country flag for NASDAQ residing in US

All Stock For Nasdaq Global Select

Below you will find all the 9 427 stocks we analyse Nasdaq Global Select (NASDAQ)

NASDAQ Composite [ ^IXIC ] Wed, 26 Jun 2024 12:09:54
Current Price ( 1.260%) 17 718
Previous Close 17 497
Open Price 17 572
Today's Range 17 547 - 17 734
Volume 4.44B
Average Volume 5.58B
52 Week Low/High 12 544 - 17 937
Market Cap N/A
50-Day Average Price 16 624
200-Day Average Price 15 217
Earnings per Share (EPS) N/A
Price-Earnings Ratio (PE) N/A
Earnings Announcement N/A
Shares Outstanding N/A

Top 10 Gainers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
FELTX Fidelity Advisor $83.20 $2.26 2.79% 0.00 0.00 $2.62B N/A 46.70 - 87.61 2024-06-26 00:01
FELIX Fidelity Advisor $96.48 $2.62 2.79% 0.00 0.00 $2.62B N/A 53.73 - 101.59 2024-06-26 00:01
FELAX Fidelity Advisor $89.16 $2.42 2.79% 0.00 0.00 $2.62B N/A 49.86 - 93.88 2024-06-26 00:01
FELCX Fidelity Advisor $71.22 $1.930 2.79% 0.00 0.00 $2.62B N/A 40.35 - 75.01 2024-06-26 00:01
BPTUX Baron Partners Fund $150.24 $3.91 2.67% 0.00 0.00 $5.63B N/A 134.20 - 178.99 2024-06-26 00:00
BPTIX Baron Partners Fund $150.27 $3.91 2.67% 0.00 0.00 $5.78B N/A 134.22 - 179.02 2024-06-26 00:01
BPTRX Baron Partners Fund $144.14 $3.75 2.67% 0.00 0.00 $5.78B N/A 128.96 - 172.12 2024-06-26 00:01
FSELX Fidelity Select $35.47 $0.910 2.63% 0.00 0.00 $19.04B N/A 20.36 - 37.28 2024-06-26 00:01
RYVLX Rydex NASDAQ-100 2x $538.06 $12.11 2.30% 0.00 0.00 $1.10B N/A 291.51 - 550.26 2024-06-26 00:00
RYVYX Rydex NASDAQ-100 2x $537.90 $12.10 2.30% 0.00 0.00 $1.10B N/A 291.41 - 550.10 2024-06-26 00:01

Top 10 Losers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
JEPIX JPMorgan Equity Premium $14.09 $-0.0500 -0.35% 0.00 0.00 $6.19B N/A 12.78 - 14.35 2024-06-26 00:00
ABHFX American Fds, American $15.23 $0 0.00% 0.00 0.00 $10.98B N/A 13.70 - 15.24 2024-06-26 00:00
ACITX American Century $10.47 $0 0.00% 0.00 0.00 $2.61B N/A 10.09 - 10.77 2024-06-26 00:01
ACSNX American Century Short $9.72 $0 0.00% 0.00 0.00 $1.31B N/A 9.57 - 9.81 2024-06-26 00:01
ADFIX American Century $9.15 $0 0.00% 0.00 0.00 $6.07B N/A 8.58 - 9.38 2024-06-26 00:01
AFTFX American Fds, The $12.40 $0 0.00% 0.00 0.00 $23.12B N/A 11.54 - 12.48 2024-06-26 00:00
AGBVX American Century Global $8.57 $0 0.00% 0.00 0.00 $3.22B N/A 8.12 - 8.76 2024-06-26 00:01
AIDYX AB Intermediate $13.87 $0 0.00% 0.00 0.00 $4.86B N/A 13.27 - 13.96 2024-06-26 00:01
AMUSX American Funds U.S. $11.85 $0 0.00% 0.00 0.00 $21.09B N/A 11.31 - 12.21 2024-06-26 00:01
ANBEX American Funds Strategic $9.02 $0 0.00% 0.00 0.00 $19.18B N/A 8.64 - 9.39 2024-06-26 00:00

Top 10 Most Active

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
JEPIX JPMorgan Equity Premium $14.09 $-0.0500 -0.35% 0.00 0.00 $6.19B N/A 12.78 - 14.35 2024-06-26 00:00
ABHFX American Fds, American $15.23 $0 0.00% 0.00 0.00 $10.98B N/A 13.70 - 15.24 2024-06-26 00:00
ACITX American Century $10.47 $0 0.00% 0.00 0.00 $2.61B N/A 10.09 - 10.77 2024-06-26 00:01
ACSNX American Century Short $9.72 $0 0.00% 0.00 0.00 $1.31B N/A 9.57 - 9.81 2024-06-26 00:01
ADFIX American Century $9.15 $0 0.00% 0.00 0.00 $6.07B N/A 8.58 - 9.38 2024-06-26 00:01
AFTFX American Fds, The $12.40 $0 0.00% 0.00 0.00 $23.12B N/A 11.54 - 12.48 2024-06-26 00:00
AGBVX American Century Global $8.57 $0 0.00% 0.00 0.00 $3.22B N/A 8.12 - 8.76 2024-06-26 00:01
AIDYX AB Intermediate $13.87 $0 0.00% 0.00 0.00 $4.86B N/A 13.27 - 13.96 2024-06-26 00:01
AMUSX American Funds U.S. $11.85 $0 0.00% 0.00 0.00 $21.09B N/A 11.31 - 12.21 2024-06-26 00:01
ANBEX American Funds Strategic $9.02 $0 0.00% 0.00 0.00 $19.18B N/A 8.64 - 9.39 2024-06-26 00:00

Dividend Calendar Nasdaq Global Select

Ex-Date Payout Date Logo Symbol Name Market Cap Exchange Dividend Adjusted Dividend
2024-06-17 2024-06-28 OCCIO OFS Credit Company, 384836487 NASDAQ $0.130 $0.128 Last Price: $24.13(0.21%) | Avg Trading Volume: 1 374.00 | Last EPS: $0.13 | pe: 48.16
2024-06-17 2024-06-28 OCCIN OFS Credit Company, 370419133 NASDAQ $0.110 $0.109 Last Price: $23.23(0.03%) | Avg Trading Volume: 3 948.00 | Last EPS: $0.11 | pe: 46.36
2024-06-17 2024-06-28 GRMN Garmin Ltd. 30792024180 NYSE $0.750 $0.750 Last Price: $160.31(-1.22%) | Avg Trading Volume: 769 685 | Last EPS: $0.75 | pe: 22.61
2024-06-17 2024-07-01 PARA Paramount Global 7027233070 NASDAQ $0.0500 $0.0500 Last Price: $10.11(-1.75%) | Avg Trading Volume: 20.68M | Last EPS: $0.05 | pe: -8.95
2024-06-17 2024-07-01 PARAA Paramount Global 6964557084 NASDAQ $0.0500 $0.0500 Last Price: $17.06(-2.63%) | Avg Trading Volume: 71 488.00 | Last EPS: $0.05 | pe: -15.1
2024-06-17 2024-07-01 Profile picture for Huntington Bancshares Incorporated HBAN Huntington 18477937500 NASDAQ $0.160 $0.155 Last Price: $12.75(-1.77%) | Avg Trading Volume: 15.82M | Last EPS: $0.16 | pe: 11.49
2024-06-17 2024-07-02 PECO Phillips Edison & 3946176000 NASDAQ $0.100 $0.0975 Last Price: $32.24(-0.80%) | Avg Trading Volume: 652 216 | Last EPS: $0.10 | pe: 67.17
2024-06-17 2024-07-01 MSBIP Midland States 458997239 NASDAQ $0.480 $0.484 Last Price: $24.75(-0.04%) | Avg Trading Volume: 4 877.00 | Last EPS: $0.48 | pe: 6.62
2024-06-17 2024-07-16 Profile picture for Horizon Technology Finance Corporation HRZN Horizon Technology 413595648 NASDAQ $0.110 $0.110 Last Price: $11.81(-0.08%) | Avg Trading Volume: 241 261 | Last EPS: $0.11 | pe: -24.1
2024-06-17 2024-06-27 Profile picture for Ferroglobe PLC GSM Ferroglobe PLC 978880850 NASDAQ $0.0100 $0.0130 Last Price: $5.21(0.19%) | Avg Trading Volume: 1.39M | Last EPS: $0.01 | pe: 16.81
2024-06-17 2024-06-28 LAMR Lamar Advertising 12038248337 NASDAQ $1.300 $1.300 Last Price: $117.78(-0.10%) | Avg Trading Volume: 368 211 | Last EPS: $1.30 | pe: 24.18
2024-06-17 2024-06-28 Profile picture for OFS Credit Company, Inc. OCCI OFS Credit Company, 116024610 NASDAQ $0.110 $0.105 Last Price: $7.28(-0.89%) | Avg Trading Volume: 150 727 | Last EPS: $0.11 | pe: 10.7
2024-06-17 2024-07-01 Profile picture for Chemung Financial Corporation CHMG Chemung Financial 207916188 NASDAQ $0.310 $0.310 Last Price: $43.75(-0.18%) | Avg Trading Volume: 7 029.00 | Last EPS: $0.31 | pe: 8.38
2024-06-17 2024-07-01 SYBT Stock Yards Bancorp, 1389672672 NASDAQ $0.300 $0.300 Last Price: $47.28(-1.52%) | Avg Trading Volume: 73 720.00 | Last EPS: $0.30 | pe: 13.28
2024-06-17 2024-06-28 Profile picture for Monroe Capital Corporation MRCC Monroe Capital 160980609 NASDAQ $0.250 $0.250 Last Price: $7.43(-1.20%) | Avg Trading Volume: 67 620.00 | Last EPS: $0.25 | pe: 743
2024-06-17 2024-06-28 SELF Global Self Storage, 53259327 NASDAQ $0.0700 $0.0725 Last Price: $4.73(2.16%) | Avg Trading Volume: 64 759.00 | Last EPS: $0.07 | pe: 24.89
2024-06-17 2024-06-28 LUXHP LuxUrban Hotels Inc. 645889159 NASDAQ $0.270 $0.271 Last Price: $14.60(-2.76%) | Avg Trading Volume: 3 446.00 | Last EPS: $0.27 | pe: 0
2024-06-17 2024-06-21 Profile picture for Royce Quant Small-Cap Quality Value ETF SQLV Royce Quant 28035033 NASDAQ $0.110 $0.112 Last Price: $38.27(-0.84%) | Avg Trading Volume: 3 454.00 | Last EPS: $0.11 | pe: 6.76
2024-06-17 2024-06-24 DWCR Arrow DWA Tactical: 7855421 NASDAQ $0.340 $0.337 Last Price: $30.40(-0.30%) | Avg Trading Volume: 237.00 | Last EPS: $0.34 | pe: 10.84
2024-06-18 2024-06-28 Profile picture for Gladstone Investment Corporation GAIN Gladstone Investment 513274913 NASDAQ $0.0800 $0.0800 Last Price: $13.99(-0.43%) | Avg Trading Volume: 101 979 | Last EPS: $0.08 | pe: 5.66
2024-06-18 2024-06-28 Profile picture for Gladstone Capital Corporation GLAD Gladstone Capital 495785055 NASDAQ $0.170 $0.165 Last Price: $22.79(-0.35%) | Avg Trading Volume: 135 927 | Last EPS: $0.17 | pe: 5.28
2024-06-18 2024-06-28 Profile picture for Gladstone Commercial Corporation GOODN Gladstone Commercial 566308793 NASDAQ $0.140 $0.138 Last Price: $22.49(-1.19%) | Avg Trading Volume: 3 680.00 | Last EPS: $0.14 | pe: -661.47
2024-06-18 2024-06-28 LAND Gladstone Land 469841424 NASDAQ $0.0500 $0.0466 Last Price: $13.11(-0.76%) | Avg Trading Volume: 171 662 | Last EPS: $0.05 | pe: 262.2
2024-06-18 2024-06-28 GOODO Gladstone Commercial 558984034 NASDAQ $0.130 $0.125 Last Price: $19.91(-0.87%) | Avg Trading Volume: 8 680.00 | Last EPS: $0.13 | pe: 686.38
2024-06-18 2024-06-28 GOOD Gladstone Commercial 553950969 NASDAQ $0.100 $0.100 Last Price: $13.83(-0.65%) | Avg Trading Volume: 222 045 | Last EPS: $0.10 | pe: -76.83
2024-06-18 2024-06-28 LANDO Gladstone Land 484033404 NASDAQ $0.130 $0.125 Last Price: $21.13(2.52%) | Avg Trading Volume: 12 793.00 | Last EPS: $0.13 | pe: -73.37
2024-06-18 2024-06-28 LANDM Gladstone Land 472641704 NASDAQ $0.100 $0.104 Last Price: $24.20(-0.06%) | Avg Trading Volume: 2 346.00 | Last EPS: $0.10 | pe: -84.01
2024-06-18 2024-06-28 Profile picture for OFS Capital Corporation OFS OFS Capital 118707166 NASDAQ $0.340 $0.340 Last Price: $8.86(-2.96%) | Avg Trading Volume: 43 756.00 | Last EPS: $0.34 | pe: -8.95
2024-06-18 2024-06-26 Profile picture for Fidus Investment Corporation FDUS Fidus Investment 617505909 NASDAQ $0.590 $0.590 Last Price: $19.57(0.00%) | Avg Trading Volume: 247 638 | Last EPS: $0.59 | pe: 6.61
2024-06-18 2024-07-15 CINF Cincinnati Financial 18132547560 NASDAQ $0.810 $0.810 Last Price: $115.82(-0.68%) | Avg Trading Volume: 630 690 | Last EPS: $0.81 | pe: 7.71
2024-06-18 2024-07-02 WHF WhiteHorse Finance, 284727975 NASDAQ $0.390 $0.385 Last Price: $12.25(-0.49%) | Avg Trading Volume: 122 698 | Last EPS: $0.39 | pe: 14.94
2024-06-18 2024-06-28 LANDP Gladstone Land 743513733 NASDAQ $0.130 $0.125 Last Price: $20.76(0.17%) | Avg Trading Volume: 19 091.00 | Last EPS: $0.13 | pe: 0
2024-06-18 2024-07-10 LRCX Lam Research 137657198900 NASDAQ $2.00 $2.00 Last Price: $1 052.90(2.78%) | Avg Trading Volume: 961 624 | Last EPS: $2.00 | pe: 38.64
2024-06-18 2024-06-28 Profile picture for OFS Credit Company, Inc. OCCI OFS Credit Company, 116024610 NASDAQ $0.110 $0.105 Last Price: $7.28(-0.89%) | Avg Trading Volume: 150 727 | Last EPS: $0.11 | pe: 10.7
2024-06-18 2024-07-09 Profile picture for J&J Snack Foods Corp. JJSF J&J Snack Foods 3228190024 NASDAQ $0.740 $0.735 Last Price: $166.52(-0.51%) | Avg Trading Volume: 86 729.00 | Last EPS: $0.74 | pe: 37.5
2024-06-18 2024-07-01 Profile picture for Elbit Systems Ltd. ESLT Elbit Systems Ltd. 7956454752 NASDAQ $0.500 $0.499 Last Price: $178.89(-0.47%) | Avg Trading Volume: 24 846.00 | Last EPS: $0.50 | pe: 35.28
2024-06-18 2024-07-02 Profile picture for Ituran Location and Control Ltd. ITRN Ituran Location and 497484166 NASDAQ $0.390 $0.390 Last Price: $24.74(-0.56%) | Avg Trading Volume: 41 045.00 | Last EPS: $0.39 | pe: 9.86
2024-06-18 2024-06-28 OCCIO OFS Credit Company, 384836487 NASDAQ $0.130 $0.128 Last Price: $24.13(0.21%) | Avg Trading Volume: 1 374.00 | Last EPS: $0.13 | pe: 48.16
2024-06-18 2024-06-28 OCCIN OFS Credit Company, 370419133 NASDAQ $0.110 $0.109 Last Price: $23.23(0.03%) | Avg Trading Volume: 3 948.00 | Last EPS: $0.11 | pe: 46.36
2024-06-18 2024-06-20 DFGP Dimensional Global 699491212 NASDAQ $0.140 $0.141 Last Price: $53.33(0.09%) | Avg Trading Volume: 88 879.00 | Last EPS: $0.14 | pe: 0
2024-06-18 2024-06-20 DGCB Dimensional Global 248340192 NASDAQ $0.150 $0.150 Last Price: $52.78(-0.29%) | Avg Trading Volume: 52 403.00 | Last EPS: $0.15 | pe: 0
2024-06-18 0 BIGRX Disciplined Core 2005871070 NASDAQ $0.110 $0.108 Last Price: $35.00(-0.60%) | Avg Trading Volume: 0.00 | Last EPS: $0.11 | pe: 0
2024-06-18 0 BGEIX American Century 651924920 NASDAQ $0.0400 $0.0380 Last Price: $11.81(-1.50%) | Avg Trading Volume: 0.00 | Last EPS: $0.04 | pe: 0
2024-06-20 2024-07-05 Profile picture for Seagate Technology Holdings plc STX Seagate Technology 21784258860 NASDAQ $0.700 $0.700 Last Price: $103.74(0.40%) | Avg Trading Volume: 2.69M | Last EPS: $0.70 | pe: -79.8
2024-06-20 2024-06-28 SSIC Silver Spike 72963513 NASDAQ $0.250 $0.250 Last Price: $11.74(0.17%) | Avg Trading Volume: 14 767.00 | Last EPS: $0.25 | pe: -21.74
2024-06-20 2024-07-09 Profile picture for Kulicke and Soffa Industries, Inc. KLIC Kulicke and Soffa 2613449544 NASDAQ $0.200 $0.200 Last Price: $47.12(0.96%) | Avg Trading Volume: 430 288 | Last EPS: $0.20 | pe: -39.93
2024-06-20 2024-07-09 Profile picture for Bank7 Corp. BSVN Bank7 Corp. 275866647 NASDAQ $0.210 $0.210 Last Price: $29.83(-0.27%) | Avg Trading Volume: 12 246.00 | Last EPS: $0.21 | pe: 9.26
2024-06-20 2024-07-18 ASO Academy Sports and 3803172342 NASDAQ $0.110 $0.110 Last Price: $52.73(-1.46%) | Avg Trading Volume: 1.57M | Last EPS: $0.11 | pe: 8.09
2024-06-20 2024-06-21 BRNY Burney U.S. Factor 232788660 NASDAQ $0.0700 $0.0730 Last Price: $37.04(0.16%) | Avg Trading Volume: 7 235.00 | Last EPS: $0.07 | pe: 16.15
2024-06-20 2024-06-27 BTF Valkyrie Bitcoin 58153850 NASDAQ $0.120 $0.120 Last Price: $18.94(3.95%) | Avg Trading Volume: 36 983.00 | Last EPS: $0.12 | pe: 0
2024-06-20 2024-06-25 LGRO ALPS ETF Trust - 78874872 NASDAQ $0.0300 $0.0307 Last Price: $30.96(0.39%) | Avg Trading Volume: 4 546.00 | Last EPS: $0.03 | pe: 0
2024-06-20 2024-06-25 REIT ALPS Active REIT ETF 25434350 NASDAQ $0.220 $0.217 Last Price: $25.00(-1.16%) | Avg Trading Volume: 5 691.00 | Last EPS: $0.22 | pe: 0
2024-06-20 0 PAXLX Pax Large Cap Fund 1478337737 NASDAQ $0.0400 $0.0440 Last Price: $14.47(-0.14%) | Avg Trading Volume: 0.00 | Last EPS: $0.04 | pe: 0
2024-06-21 2024-07-05 Profile picture for The Hackett Group, Inc. HCKT The Hackett Group, 593146572 NASDAQ $0.110 $0.110 Last Price: $21.48(-0.46%) | Avg Trading Volume: 93 945.00 | Last EPS: $0.11 | pe: 17.05
2024-06-21 2024-07-05 PLTK Playtika Holding 2883664560 NASDAQ $0.100 $0.100 Last Price: $7.77(-1.65%) | Avg Trading Volume: 982 556 | Last EPS: $0.10 | pe: 14.13
2024-06-21 2024-07-19 RBCAA Republic Bancorp, 846331345 NASDAQ $0.410 $0.407 Last Price: $49.03(-1.31%) | Avg Trading Volume: 17 088.00 | Last EPS: $0.41 | pe: 10.26
2024-06-21 2024-06-28 Profile picture for Global Indemnity Group, LLC GBLI Global Indemnity 415341538 NYSE $0.350 $0.350 Last Price: $30.53(-0.72%) | Avg Trading Volume: 3 685.00 | Last EPS: $0.35 | pe: 12.31
2024-06-21 2024-06-26 USOI Credit Suisse 339783528 NASDAQ $0.790 $0.790 Last Price: $74.13(-0.20%) | Avg Trading Volume: 51 680.00 | Last EPS: $0.79 | pe: 0
2024-06-21 2024-06-26 Profile picture for Credit Suisse X-Links Silver Shares Covered Call ETN SLVO Credit Suisse 100346826 NASDAQ $1.570 $1.571 Last Price: $79.66(-1.68%) | Avg Trading Volume: 12 245.00 | Last EPS: $1.57 | pe: 0
2024-06-21 2024-06-26 GLDI Credit Suisse 67495006 NASDAQ $1.180 $1.177 Last Price: $147.36(-0.25%) | Avg Trading Volume: 3 866.00 | Last EPS: $1.18 | pe: 0
2024-06-21 2024-07-12 Profile picture for Virco Mfg. Corporation VIRC Virco Mfg. 228203008 NASDAQ $0.0200 $0.0200 Last Price: $14.08(-6.51%) | Avg Trading Volume: 179 611 | Last EPS: $0.02 | pe: 9.03
2024-06-21 2024-06-28 GGAL Grupo Financiero 4548893576 NASDAQ $0.700 $0.700 Last Price: $32.64(1.38%) | Avg Trading Volume: 1.08M | Last EPS: $0.70 | pe: 12.9
2024-06-21 2024-06-25 VXUS Vanguard Total Intl 433056837488 NASDAQ $0.480 $0.484 Last Price: $60.50(0.00%) | Avg Trading Volume: 2.89M | Last EPS: $0.48 | pe: 13.23
2024-06-21 2024-06-25 VIGI Vanguard 7075860653 NASDAQ $0.540 $0.536 Last Price: $81.22(0.58%) | Avg Trading Volume: 231 293 | Last EPS: $0.54 | pe: 21.04
2024-06-21 2024-06-25 Profile picture for Vanguard International High Dividend Yield Fund VYMI Vanguard 8209425410 NASDAQ $1.010 $1.009 Last Price: $68.72(-0.04%) | Avg Trading Volume: 322 327 | Last EPS: $1.01 | pe: 9.69
2024-06-21 2024-06-28 Profile picture for Legg Mason Global Infrastructure ETF INFR Legg Mason Global 8470087 NASDAQ $0.190 $0.187 Last Price: $23.46(-0.32%) | Avg Trading Volume: 232.00 | Last EPS: $0.19 | pe: 15.34
2024-06-21 2024-06-25 FBOT Fidelity Covington 103129886 NASDAQ $0.0300 $0.0330 Last Price: $26.29(1.12%) | Avg Trading Volume: 11 696.00 | Last EPS: $0.03 | pe: 0
2024-06-21 2024-06-25 FMET Fidelity Metaverse 31806829 NASDAQ $0.0500 $0.0460 Last Price: $30.31(0.46%) | Avg Trading Volume: 6 885.00 | Last EPS: $0.05 | pe: 31.46
2024-06-21 2024-06-28 PSWD Xtrackers 5713207 NASDAQ $0.0100 $0.00930 Last Price: $29.15(0.50%) | Avg Trading Volume: 483.00 | Last EPS: $0.01 | pe: 0
2024-06-21 2024-06-25 FDFF Fidelity Covington 43258903 NASDAQ $0.150 $0.153 Last Price: $29.52(-0.47%) | Avg Trading Volume: 2 304.00 | Last EPS: $0.15 | pe: 0
2024-06-21 2024-06-25 FDCF Fidelity Covington 48123864 NASDAQ $0.0300 $0.0260 Last Price: $35.35(0.94%) | Avg Trading Volume: 4 943.00 | Last EPS: $0.03 | pe: 0
2024-06-21 2024-06-28 CHPS Xtrackers 7554859 NASDAQ $0.0700 $0.0725 Last Price: $35.69(0.82%) | Avg Trading Volume: 1 301.00 | Last EPS: $0.07 | pe: 0
2024-06-21 2024-06-25 FMED Fidelity Covington 50345344 NASDAQ $0 $0.00100 Last Price: $24.01(-0.04%) | Avg Trading Volume: 5 645.00 | Last EPS: $0.00 | pe: 0
2024-06-21 2024-06-28 NRES Xtrackers RREEF 12107460 NASDAQ $0.220 $0.215 Last Price: $26.67(-0.26%) | Avg Trading Volume: 393.00 | Last EPS: $0.22 | pe: 0
2024-06-21 2024-06-25 Profile picture for Fidelity Nasdaq Composite Index ETF ONEQ Fidelity Nasdaq 460878000 NASDAQ $0.110 $0.105 Last Price: $69.83(1.26%) | Avg Trading Volume: 246 911 | Last EPS: $0.11 | pe: 36.1
2024-06-21 2024-06-25 FDIF Fidelity Disruptors 96004716 NASDAQ $0.0400 $0.0410 Last Price: $28.69(0.56%) | Avg Trading Volume: 11 398.00 | Last EPS: $0.04 | pe: 0
2024-06-21 2024-06-24 BLCN Siren Nasdaq NexGen 68254063 NASDAQ $0.130 $0.126 Last Price: $26.15(-0.91%) | Avg Trading Volume: 15 064.00 | Last EPS: $0.13 | pe: 21.1
2024-06-24 2024-07-02 NATH Nathan's Famous, 276896390 NASDAQ $0.500 $0.500 Last Price: $67.79(-0.34%) | Avg Trading Volume: 4 662.00 | Last EPS: $0.50 | pe: 14.12
2024-06-24 2024-06-28 Profile picture for Broadcom Inc. AVGO Broadcom Inc. 735838775520 NASDAQ $5.25 $5.25 Last Price: $1 580.79(-0.72%) | Avg Trading Volume: 3.10M | Last EPS: $5.25 | pe: 67.93
2024-06-24 2024-07-10 GNTY Guaranty Bancshares, 335032439 NASDAQ $0.240 $0.240 Last Price: $29.09(-1.49%) | Avg Trading Volume: 15 150.00 | Last EPS: $0.24 | pe: 11.87
2024-06-24 2024-07-24 Profile picture for National Beverage Corp. FIZZ National Beverage 4199068957 NASDAQ $3.25 $3.25 Last Price: $44.89(0.97%) | Avg Trading Volume: 149 532 | Last EPS: $3.25 | pe: 24.8
2024-06-24 2024-07-15 AFCG AFC Gamma, Inc. 240151702 NASDAQ $0.480 $0.480 Last Price: $11.62(-1.11%) | Avg Trading Volume: 111 664 | Last EPS: $0.48 | pe: 22.35
2024-06-24 2024-06-28 BANX ArrowMark Financial 131660245 NASDAQ $0.450 $0.450 Last Price: $18.50(-0.27%) | Avg Trading Volume: 15 640.00 | Last EPS: $0.45 | pe: 6.51
2024-06-24 2024-06-28 Profile picture for Invesco BulletShares 2025 High Yield Corporate Bond ETF BSJP Invesco BulletShares 933089662 NASDAQ $0.110 $0.111 Last Price: $22.94(0.04%) | Avg Trading Volume: 253 254 | Last EPS: $0.11 | pe: 0
2024-06-24 2024-06-28 QQJG Invesco ESG NASDAQ 5446066 NASDAQ $0.0500 $0.0469 Last Price: $21.81(0.23%) | Avg Trading Volume: 909.00 | Last EPS: $0.05 | pe: 26.03
2024-06-24 2024-06-28 BSMR Invesco BulletShares 134855549 NASDAQ $0.0500 $0.0531 Last Price: $23.50(-0.09%) | Avg Trading Volume: 36 283.00 | Last EPS: $0.05 | pe: 0
2024-06-24 2024-06-28 KBWB Invesco KBW Bank ETF 1517481552 NASDAQ $0.400 $0.398 Last Price: $52.37(-1.15%) | Avg Trading Volume: 607 574 | Last EPS: $0.40 | pe: 10.32
2024-06-24 2024-06-28 Profile picture for Invesco BulletShares 2027 Corporate Bond ETF BSCR Invesco BulletShares 1874818543 NASDAQ $0.0700 $0.0717 Last Price: $19.23(-0.05%) | Avg Trading Volume: 427 925 | Last EPS: $0.07 | pe: 0
2024-06-24 2024-07-01 QRMI Global X NASDAQ 100 13168122 NASDAQ $0.170 $0.170 Last Price: $16.84(-0.36%) | Avg Trading Volume: 8 550.00 | Last EPS: $0.17 | pe: 26.31
2024-06-24 2024-07-01 Profile picture for Global X NASDAQ 100 Covered Call ETF QYLD Global X NASDAQ 100 8067428596 NASDAQ $0.170 $0.169 Last Price: $17.64(0.63%) | Avg Trading Volume: 4.26M | Last EPS: $0.17 | pe: 29.01
2024-06-24 2024-07-01 QYLE Global X Funds - 2356404 NASDAQ $0.200 $0.198 Last Price: $26.88(0.59%) | Avg Trading Volume: 483.00 | Last EPS: $0.20 | pe: 29.76
2024-06-24 2024-06-28 Profile picture for Invesco Dividend Achievers ETF PFM Invesco Dividend 445224000 NASDAQ $0.190 $0.192 Last Price: $42.81(-0.67%) | Avg Trading Volume: 23 848.00 | Last EPS: $0.19 | pe: 22.63
2024-06-24 2024-06-28 IUS Invesco RAFI 534414762 NASDAQ $0.180 $0.177 Last Price: $47.51(-0.34%) | Avg Trading Volume: 130 816 | Last EPS: $0.18 | pe: 20.16
2024-06-24 2024-06-28 PTH Invesco DWA 137404623 NASDAQ $0.0300 $0.0255 Last Price: $43.19(-0.44%) | Avg Trading Volume: 11 288.00 | Last EPS: $0.03 | pe: 9.7
2024-06-24 2024-06-28 BSJO Invesco BulletShares 656454345 NASDAQ $0.110 $0.110 Last Price: $22.72(0.04%) | Avg Trading Volume: 149 520 | Last EPS: $0.11 | pe: 0
2024-06-24 2024-06-28 Profile picture for Invesco S&P SmallCap Health Care ETF PSCH Invesco S&P SmallCap 202137450 NASDAQ $0.0700 $0.0659 Last Price: $41.84(-0.69%) | Avg Trading Volume: 14 856.00 | Last EPS: $0.07 | pe: 5.58
2024-06-24 2024-06-28 BSJU Invesco Bulletshares 48149126 NASDAQ $0.160 $0.161 Last Price: $25.50(0.00%) | Avg Trading Volume: 11 367.00 | Last EPS: $0.16 | pe: 0
2024-06-24 2024-06-28 Profile picture for Invesco NASDAQ 100 ETF QQQM Invesco NASDAQ 100 25956431317 NASDAQ $0.320 $0.320 Last Price: $197.27(1.14%) | Avg Trading Volume: 1.64M | Last EPS: $0.32 | pe: 39.12
2024-06-24 2024-06-28 BSJR Invesco BulletShares 203705115 NASDAQ $0.130 $0.126 Last Price: $22.10(-0.02%) | Avg Trading Volume: 54 156.00 | Last EPS: $0.13 | pe: 0
2024-06-24 2024-06-28 PSCI Invesco S&P SmallCap 190418881 NASDAQ $0.140 $0.143 Last Price: $119.55(-1.08%) | Avg Trading Volume: 6 862.00 | Last EPS: $0.14 | pe: 17.42
2024-06-24 2024-07-01 QYLG Global X Nasdaq 100 105554208 NASDAQ $0.140 $0.144 Last Price: $31.52(0.64%) | Avg Trading Volume: 24 790.00 | Last EPS: $0.14 | pe: 35.08
2024-06-24 2024-06-28 PSCC Invesco S&P SmallCap 58068509 NASDAQ $0.190 $0.192 Last Price: $35.47(-0.13%) | Avg Trading Volume: 15 237.00 | Last EPS: $0.19 | pe: 6.36
2024-06-24 2024-06-28 BSCO Invesco BulletShares 3232888345 NASDAQ $0.0700 $0.0699 Last Price: $21.04(0.00%) | Avg Trading Volume: 736 485 | Last EPS: $0.07 | pe: 0
2024-06-24 2024-06-28 PIO Invesco Global Water 279621029 NASDAQ $0.220 $0.220 Last Price: $40.69(-1.21%) | Avg Trading Volume: 7 504.00 | Last EPS: $0.22 | pe: 27.01
2024-06-24 2024-06-28 BSMS Invesco BulletShares 101099773 NASDAQ $0.0600 $0.0560 Last Price: $23.27(-0.13%) | Avg Trading Volume: 17 745.00 | Last EPS: $0.06 | pe: 0
