The country flag for DOH residing in Quatar

All Stock For Doha Exchange (QATAR)

Below you will find all the 34 stocks we analyse Doha Exchange (QATAR) (DOH)

Top 10 Gainers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
QIIK.QA Qatar International QAR10.26 QAR0.0800 0.79% 1.27M 863 643 QAR15.53B 14.45 8.66 - 11.44 2024-05-02 10:10
ZHCD.QA Zad Holding Company QAR13.30 QAR0.100 0.76% 23 432.00 55 317.00 QAR3.82B 19.56 12.90 - 15.13 2024-05-02 09:53
QNCD.QA Qatar National Cement QAR3.61 QAR0.0260 0.73% 119 204 412 262 QAR2.36B 12.45 3.40 - 4.49 2024-05-02 10:10
QFLS.QA Qatar Fuel Company QAR14.50 QAR0.100 0.69% 437 270 645 690 QAR14.42B 14.36 14.31 - 17.34 2024-05-02 10:10
IGRD.QA Estithmar Holding QAR2.10 QAR0.00500 0.24% 4.80M 2.93M QAR7.15B 20.99 1.800 - 2.41 2024-05-02 10:10
QNBK.QA Qatar National Bank QAR13.89 QAR-0.0100 -0.07% 3.57M 3.66M QAR128.29B 7.09 13.73 - 17.29 2024-05-02 10:11
MERS.QA Al Meera Consumer Goods QAR13.05 QAR-0.0200 -0.15% 161 851 147 029 QAR2.77B 14.18 11.95 - 15.42 2024-05-02 10:10
DOHI.QA Doha Insurance Group QAR2.42 QAR-0.00400 -0.17% 217 651 238 217 QAR1.21B 7.80 1.900 - 2.60 2024-05-02 10:10
BLDN.QA Baladna Q.P.S.C. QAR1.345 QAR-0.00300 -0.22% 12.63M 7.38M QAR2.56B 19.21 1.050 - 1.619 2024-05-02 10:12
MCCS.QA Mannai Corporation QAR3.87 QAR-0.00900 -0.23% 465 197 667 049 QAR1.77B -7.30 3.52 - 6.37 2024-05-02 10:10

Top 10 Losers

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
CBQK.QA The Commercial Bank QAR4.00 QAR-0.111 -2.70% 4.84M 3.08M QAR16.19B 5.20 4.00 - 6.45 2024-05-02 10:14
MARK.QA Masraf Al Rayan QAR2.43 QAR-0.0670 -2.68% 16.14M 11.10M QAR22.60B 16.20 1.890 - 2.88 2024-05-02 10:14
ORDS.QA Ooredoo Q.P.S.C. QAR9.96 QAR-0.243 -2.38% 731 776 1.36M QAR31.89B 10.71 8.90 - 11.99 2024-05-02 10:13
MPHC.QA Mesaieed Petrochemical QAR1.813 QAR-0.0410 -2.21% 7.38M 11.66M QAR22.78B 22.66 1.499 - 2.13 2024-05-02 10:14
DHBK.QA Doha Bank Q.P.S.C. QAR1.461 QAR-0.0310 -2.08% 2.31M 3.39M QAR4.53B 5.84 1.407 - 1.865 2024-05-02 10:10
QIBK.QA Qatar Islamic Bank QAR17.82 QAR-0.280 -1.55% 1.95M 1.75M QAR42.11B 10.18 16.81 - 22.09 2024-05-02 10:11
MCGS.QA Medicare Group Q.P.S.C. QAR3.98 QAR-0.0620 -1.54% 1.21M 1.11M QAR1.12B 17.28 3.97 - 7.60 2024-05-02 10:14
QFBQ.QA Qatar First Bank L.L.C QAR1.290 QAR-0.0200 -1.53% 1.21M 3.48M QAR1.44B 12.90 1.085 - 1.669 2024-05-02 10:13
QNNS.QA Qatar Navigation Q.P.S.C. QAR10.35 QAR-0.150 -1.43% 2.36M 858 915 QAR11.76B 11.37 8.76 - 11.59 2024-05-02 10:11
GISS.QA Gulf International QAR2.81 QAR-0.0400 -1.40% 5.16M 4.82M QAR5.23B 10.82 1.740 - 3.05 2024-05-02 10:13

Top 10 Most Active

Symbol Name Intraday Change % Volume Avg Vol (3m) Market Cap PE (TTM) 52 Week Range Traded
QNBK.QA Qatar National Bank QAR13.89 QAR-0.0100 -0.07% 3.57M 3.66M QAR128.29B 7.09 13.73 - 17.29 2024-05-02 10:11
MARK.QA Masraf Al Rayan QAR2.43 QAR-0.0670 -2.68% 16.14M 11.10M QAR22.60B 16.20 1.890 - 2.88 2024-05-02 10:14
QIBK.QA Qatar Islamic Bank QAR17.82 QAR-0.280 -1.55% 1.95M 1.75M QAR42.11B 10.18 16.81 - 22.09 2024-05-02 10:11
IQCD.QA Industries Qatar Q.P.S.C. QAR12.25 QAR-0.0500 -0.41% 2.82M 2.76M QAR74.11B 15.31 10.80 - 14.33 2024-05-02 10:13
QNNS.QA Qatar Navigation Q.P.S.C. QAR10.35 QAR-0.150 -1.43% 2.36M 858 915 QAR11.76B 11.37 8.76 - 11.59 2024-05-02 10:11
QGTS.QA Qatar Gas Transport QAR3.94 QAR-0.0220 -0.56% 5.85M 5.20M QAR21.83B 13.59 3.06 - 4.43 2024-05-02 10:10
VFQS.QA Vodafone Qatar P.Q.S.C. QAR1.690 QAR-0.0230 -1.34% 13.43M 8.04M QAR7.14B 13.00 1.660 - 1.950 2024-05-02 10:14
CBQK.QA The Commercial Bank QAR4.00 QAR-0.111 -2.70% 4.84M 3.08M QAR16.19B 5.20 4.00 - 6.45 2024-05-02 10:14
BLDN.QA Baladna Q.P.S.C. QAR1.345 QAR-0.00300 -0.22% 12.63M 7.38M QAR2.56B 19.21 1.050 - 1.619 2024-05-02 10:12
GISS.QA Gulf International QAR2.81 QAR-0.0400 -1.40% 5.16M 4.82M QAR5.23B 10.82 1.740 - 3.05 2024-05-02 10:13
#TickerNameExchange
1AHCS.QAAamal Company Q.P.S.C.DOH
2AKHI.QAAl Khaleej Takaful Insurance Company Q.P.S.C.DOH
3BLDN.QABaladna Q.P.S.C.DOH
4BRES.QABarwa Real Estate Company Q.P.S.C.DOH
5CBQK.QAThe Commercial Bank (P.S.Q.C.)DOH
6DHBK.QADoha Bank Q.P.S.C.DOH
7DOHI.QADoha Insurance Group Q.P.S.C.DOH
8ERES.QAEzdan Holding Group Q.P.S.C.DOH
9GISS.QAGulf International Services Q.P.S.C.DOH
10GWCS.QAGulf Warehousing Company Q.P.S.C.DOH
11IGRD.QAInvestment Holding Group - Q.P.S.C.DOH
12IQCD.QAIndustries Qatar Q.P.S.C.DOH
13MCCS.QAMannai Corporation Q.P.S.C.DOH
14MCGS.QAMedicare Group Q.P.S.C.DOH
15MPHC.QAMesaieed Petrochemical Holding Company Q.P.S.C.DOH
16MRDS.QAMazaya Real Estate Development Q.P.S.C.DOH
17QAMC.QAQatar Aluminium Manufacturing Company Q.P.S.C.DOH
18QATI.QAQatar Insurance Company Q.S.P.C.DOH
19QEWS.QAQatar Electricity & Water Company Q.P.S.C.DOH
20QFBQ.QAQatar First Bank L.L.C (Public)DOH
21QFLS.QAQatar Fuel Company Q.P.S.C.("WOQOD")DOH
22QGTS.QAQatar Gas Transport Company Limited (Nakilat) (QPSC)DOH
23QIBK.QAQatar Islamic Bank (Q.P.S.C.)DOH
24QIGD.QAQatari Investors Group Q.S.C.DOH
25QIIK.QAQatar International Islamic Bank (Q.P.S.C)DOH
26QIMD.QAQatar Industrial Manufacturing Company Q.P.S.C.DOH
27QNBK.QAQatar National Bank (Q.P.S.C.)DOH
28QNCD.QAQatar National Cement Company (Q.P.S.C.)DOH
29QNNS.QAQatar Navigation Q.P.S.C.DOH
30SIIS.QASalam International Investment Limited Q.P.S.C.DOH
31UDCD.QAUnited Development Company Q.P.S.C.DOH
32VFQS.QAVodafone Qatar P.Q.S.C.DOH
33WDAM.QAWidam Food Company Q.P.S.C.DOH
34ZHCD.QAZad Holding Company Q.P.S.C.DOH
JS SYSTEMS
A. Goustato G. 3-26
01106 Vilnius
Lithuania
Contact

Phone: (+370) 656543211

DISCLAIMER:

"Getagraph.com" is a research service that provides financial data and technical analysis of publicly traded stocks. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon "Getagraph.com". By using the site you agree and are held liable for your own investment decisions and agree to Terms of Use and Privacy Policy. Please read the full disclaimer here.