# | Ticker | Time | TSS | @ | Price Now | Return |
---|---|---|---|---|---|---|
0 | AUTO.OL | Jan 27 - 15:03 | 1013 min | NOK22.87 | NOK22.75 | -0.52% |
1 | SOFF.OL | Jan 27 - 15:03 | 1014 min | NOK41.50 | NOK41.40 | -0.24% |
2 | BWE.OL | Jan 27 - 15:02 | 1014 min | NOK28.62 | NOK28.64 | 0.07% |
3 | NONG.OL | Jan 27 - 15:02 | 1015 min | NOK93.30 | NOK93.40 | 0.11% |
4 | DNB.OL | Jan 27 - 15:02 | 1015 min | NOK186.45 | NOK187.35 | 0.48% |
5 | NHY.OL | Jan 27 - 15:01 | 1015 min | NOK80.92 | NOK81.14 | 0.27% |
6 | EQNR.OL | Jan 27 - 15:01 | 1015 min | NOK302.15 | NOK303.55 | 0.46% |
7 | AKRBP.OL | Jan 27 - 15:01 | 1015 min | NOK305.40 | NOK306.30 | 0.29% |
8 | PEXIP.OL | Jan 27 - 15:01 | 1016 min | NOK12.92 | NOK12.84 | -0.62% |
9 | PGS.OL | Jan 27 - 15:01 | 1016 min | NOK8.66 | NOK8.63 | -0.35% |
10 | ADE.OL | Jan 27 - 15:01 | 1016 min | NOK86.50 | NOK86.25 | -0.29% |
11 | VEI.OL | Jan 27 - 15:00 | 1017 min | NOK103.00 | NOK103.40 | 0.39% |
12 | NOD.OL | Jan 27 - 15:00 | 1017 min | NOK167.95 | NOK168.05 | 0.06% |
13 | DNO.OL | Jan 27 - 14:57 | 1020 min | NOK12.67 | NOK12.68 | 0.08% |
14 | PRS.OL | Jan 27 - 14:54 | 1022 min | NOK153.20 | NOK151.80 | -0.91% |
15 | 2020.OL | Jan 27 - 14:54 | 1022 min | NOK93.70 | NOK93.60 | -0.11% |
16 | KID.OL | Jan 27 - 14:54 | 1022 min | NOK76.80 | NOK76.40 | -0.52% |
17 | WAWI.OL | Jan 27 - 14:54 | 1023 min | NOK91.35 | NOK91.75 | 0.44% |
18 | KAHOT.OL | Jan 27 - 14:54 | 1023 min | NOK16.39 | NOK16.34 | -0.31% |
19 | YAR.OL | Jan 27 - 14:53 | 1023 min | NOK448.10 | NOK449.20 | 0.25% |
20 | SCANA.OL | Jan 27 - 14:53 | 1024 min | NOK1.474 | NOK1.470 | -0.27% |
21 | ENTRA.OL | Jan 27 - 14:53 | 1024 min | NOK121.00 | NOK120.80 | -0.17% |
22 | AKSO.OL | Jan 27 - 14:51 | 1025 min | NOK39.48 | NOK39.46 | -0.05% |
23 | ULTI.OL | Jan 27 - 14:49 | 1027 min | NOK113.00 | NOK114.40 | 1.24% |
24 | TGS.OL | Jan 27 - 14:48 | 1029 min | NOK156.60 | NOK158.00 | 0.89% |
25 | MGN.OL | Jan 27 - 14:48 | 1029 min | NOK22.30 | NOK22.25 | -0.22% |
26 | SHLF.OL | Jan 27 - 14:47 | 1029 min | NOK29.50 | NOK29.75 | 0.85% |
27 | KOA.OL | Jan 27 - 14:46 | 1031 min | NOK2.58 | NOK2.57 | -0.16% |
28 | CADLR.OL | Jan 27 - 14:45 | 1031 min | NOK42.16 | NOK41.64 | -1.23% |
29 | ODF.OL | Jan 27 - 14:43 | 1034 min | NOK86.20 | NOK86.00 | -0.23% |
30 | ENDUR.OL | Jan 27 - 14:39 | 1037 min | NOK27.60 | NOK27.60 | 0.00% |
31 | SBO.OL | Jan 27 - 14:39 | 1038 min | NOK32.90 | NOK33.30 | 1.22% |
32 | KOG.OL | Jan 27 - 14:32 | 1045 min | NOK399.80 | NOK398.80 | -0.25% |
33 | CRAYN.OL | Jan 27 - 14:31 | 1046 min | NOK100.90 | NOK101.60 | 0.69% |
34 | AFG.OL | Jan 27 - 14:14 | 1062 min | NOK142.60 | NOK143.00 | 0.28% |
35 | ATEA.OL | Jan 27 - 14:08 | 1069 min | NOK112.80 | NOK113.20 | 0.35% |
36 | AKH.OL | Jan 27 - 13:38 | 1099 min | NOK14.60 | NOK14.77 | 1.16% |
37 | TEL.OL | Jan 27 - 13:31 | 1106 min | NOK103.95 | NOK104.50 | 0.53% |
38 | LINK.OL | Jan 27 - 13:20 | 1116 min | NOK8.96 | NOK9.25 | 3.29% |
39 | PROT.OL | Jan 27 - 13:11 | 1125 min | NOK144.40 | NOK145.00 | 0.42% |
40 | NRC.OL | Jan 27 - 13:03 | 1133 min | NOK14.98 | NOK14.90 | -0.53% |
41 | SRBNK.OL | Jan 27 - 13:03 | 1133 min | NOK115.30 | NOK115.80 | 0.43% |
42 | SIOFF.OL | Jan 27 - 12:58 | 1138 min | NOK16.00 | NOK16.14 | 0.88% |
43 | IDEX.OL | Jan 27 - 11:52 | 1204 min | NOK0.849 | NOK0.889 | 4.77% |
44 | PLT.OL | Jan 27 - 11:46 | 1211 min | NOK26.20 | NOK26.20 | 0.02% |
45 | SMCRT.OL | Jan 26 - 15:25 | 2432 min | NOK18.68 | NOK18.78 | 0.54% |
46 | SBX.OL | Jan 26 - 14:36 | 2481 min | NOK3.80 | NOK3.79 | -0.26% |
47 | NOR.OL | Jan 26 - 13:39 | 2538 min | NOK393.00 | NOK408.00 | 3.82% |
48 | FROY.OL | Jan 25 - 14:29 | 3928 min | NOK54.90 | NOK57.40 | 4.55% |
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators