(-0.18%) 4 542.45 points
(0.79%) 35 710 points
(-0.81%) 14 143 points
(-2.08%) $76.24
(-0.39%) $2.79
(-0.54%) $2 056.00
(2.27%) $25.64
(-0.70%) 934.80
(0.75%) 0.918
(1.31%) 10.79
(0.54%) 0.792
(1.60%) 90.00
Live Chart Being Loaded With Signals
TAKE Solutions Limited, together with its subsidiaries, provides domain-intensive services and solutions in life sciences and supply chain management in the United States, the Asia Pacific, and Europe...
Stats | |
---|---|
Today's Volume | 151 093 |
Average Volume | 397 066 |
Market Cap | 3.16B |
EPS | INR0 ( 2023-11-07 ) |
Next earnings date | ( INR0 ) 2023-12-05 |
Last Dividend | INR0.400 ( 2019-08-01 ) |
Next Dividend | INR0 ( N/A ) |
P/E | -13.86 |
ATR14 | INR0.0380 (0.18%) |
Volume Correlation
TAKE Solutions Limited Correlation
10 Most Positive Correlations |
---|
10 Most Negative Correlations |
---|
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
TAKE Solutions Limited Correlation - Currency/Commodity
TAKE Solutions Limited Financials
Annual | 2022 |
Revenue: | INR1.89B |
Gross Profit: | INR1.06B (56.10 %) |
EPS: | INR-6.86 |
Q2 | 2023 |
Revenue: | INR180.93M |
Gross Profit: | INR120.91M (66.83 %) |
EPS: | INR-0.110 |
Q1 | 2023 |
Revenue: | INR174.58M |
Gross Profit: | INR92.61M (53.05 %) |
EPS: | INR-0.360 |
Q4 | 2022 |
Revenue: | INR326.72M |
Gross Profit: | INR149.10M (45.64 %) |
EPS: | INR-3.82 |
TAKE Solutions Limited Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
First Dividend | INR0.200 | 2008-07-30 |
Last Dividend | INR0.400 | 2019-08-01 |
Next Dividend | INR0 | N/A |
Payout Date | 2019-09-06 | |
Next Payout Date | ||
# dividends | 26 | -- |
Total Paid Out | INR9.80 | -- |
Avg. Dividend % Per Year | 0.03% | -- |
Score | 1.27 | -- |
Div. Sustainability Score | 0 | |
Div.Growth Potential Score | 0 | |
Div. Directional Score | 0 | -- |
Year | Amount | Yield |
---|---|---|
2008 | INR0.200 | 0.00% |
2009 | INR0.200 | 0.00% |
2010 | INR0.200 | 0.00% |
2011 | INR1.000 | 0.00% |
2012 | INR1.300 | 0.00% |
2013 | INR1.000 | 0.00% |
2014 | INR1.000 | 0.00% |
2015 | INR1.000 | 0.00% |
2016 | INR1.000 | 0.00% |
2017 | INR1.000 | 0.00% |
2018 | INR1.200 | 0.55% |
2019 | INR0.700 | 0.47% |
2020 | INR0 | 0.00% |
2021 | INR0 | 0.00% |
2022 | INR0 | 0.00% |
2023 | INR0 | 0.00% |
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Considering all factors, the near-term dividend outlook for the company remains unpromising.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
SAGCEM.NS | No Dividend Player | 2023-06-20 | Annually | 17 | 0.44% | |
M&MFIN.NS | Dividend Junior | 2023-07-20 | Annually | 18 | 1.61% | |
GPPL.NS | Dividend Junior | 2023-07-26 | Semi-Annually | 8 | 4.42% | |
BANSWRAS.NS | Dividend Junior | 2023-07-28 | Annually | 17 | 1.62% | |
TCPLPACK.NS | Dividend Knight | 2023-07-27 | Annually | 6 | 1.61% | |
PANAMAPET.NS | Dividend Junior | 2023-08-22 | Annually | 13 | 2.51% | |
JAYAGROGN.NS | Dividend Junior | 2023-07-07 | Annually | 22 | 1.53% | |
DOLLAR.NS | No Dividend Player | 2023-07-27 | Annually | 7 | 0.81% | |
ADVANIHOTR.NS | Dividend Junior | 2023-05-31 | Annually | 16 | 2.24% | |
SHANTIGEAR.NS | Dividend Junior | 2023-07-11 | Annually | 22 | 1.74% |
TAKE Solutions Limited
TAKE Solutions Limited, together with its subsidiaries, provides domain-intensive services and solutions in life sciences and supply chain management in the United States, the Asia Pacific, and Europe. The company offers IP-driven and technology backed solutions, consulting, and functional services across clinical, regulatory, and safety for life sciences industry. It also provides clinical research, generics development, data sciences, regulatory affairs, and pharmacovigilance/safety services. In addition, the company provides IT infrastructure and support, supply chain management, engineering, designing, and sourcing services. It serves to large and small innovator biopharmaceutical and devices companies, as well as generics manufacturers. The company was incorporated in 2000 and is headquartered in Chennai, India. TAKE Solutions Limited is a subsidiary of TAKE Solutions Pte. Limited.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators