(-0.54%) 4 569.78 points
(-0.11%) 36 204 points
(-0.84%) 14 185 points
(-1.05%) $73.29
(-4.09%) $2.70
(-1.99%) $2 048.20
(-3.72%) $24.90
(-1.35%) 923.45
(0.47%) 0.923
(1.70%) 10.85
(0.66%) 0.792
(1.07%) 91.52
Live Chart Being Loaded With Signals
Metkore Alloys & Industries Limited manufactures and trades in steel products and ferro alloy products in India. The company offers high carbon ferro chrome alloys, and silicon manganese and ferro silicon, as well as trades in other ferro alloy and related products, including ore, coal, coke, char coal, anthracite coal, quartzite, etc...
Stats | |
---|---|
Today's Volume | 23 829.00 |
Average Volume | 0.00 |
Market Cap | 47.19M |
Last Dividend | INR0.120 ( 2014-09-18 ) |
Next Dividend | INR0 ( N/A ) |
P/E | -0.396 |
ATR14 | INR0 (0.00%) |
Volume Correlation
Metkore Alloys & Correlation
10 Most Positive Correlations |
---|
10 Most Negative Correlations |
---|
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
Metkore Alloys & Correlation - Currency/Commodity
Metkore Alloys & Financials
Annual | 2018 |
Revenue: | INR81.41M |
Gross Profit: | INR-91.53M (-112.43 %) |
EPS: | INR-2.69 |
Q2 | 2019 |
Revenue: | INR0.00 |
Gross Profit: | INR-4.03M (0.00 %) |
EPS: | INR-0.124 |
Q1 | 2019 |
Revenue: | INR0.00 |
Gross Profit: | INR0.00 (0.00 %) |
EPS: | INR-0.110 |
Q4 | 2018 |
Revenue: | INR2.11M |
Gross Profit: | INR2.11M (100.00 %) |
EPS: | INR-0.210 |
Metkore Alloys & Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
First Dividend | INR0.100 | 2011-09-22 |
Last Dividend | INR0.120 | 2014-09-18 |
Next Dividend | INR0 | N/A |
Payout Date | 2014-10-29 | |
Next Payout Date | ||
# dividends | 4 | -- |
Total Paid Out | INR0.420 | -- |
Avg. Dividend % Per Year | 0.00% | -- |
Score | 0.54 | -- |
Div. Sustainability Score | 0 | |
Div.Growth Potential Score | 0 | |
Div. Directional Score | 0 | -- |
Year | Amount | Yield |
---|---|---|
2011 | INR0.100 | 0.00% |
2012 | INR0.100 | 0.00% |
2013 | INR0.100 | 0.00% |
2014 | INR0.120 | 0.00% |
2015 | INR0 | 0.00% |
2016 | INR0 | 0.00% |
2017 | INR0 | 0.00% |
2018 | INR0 | 0.00% |
2019 | INR0 | 0.00% |
2020 | INR0 | 0.00% |
2021 | INR0 | 0.00% |
2022 | INR0 | 0.00% |
2023 | INR0 | 0.00% |
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Considering all factors, the near-term dividend outlook for the company remains unpromising.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
QUICKHEAL.NS | Dividend Junior | 2023-07-28 | Annually | 8 | 1.90% | |
KOKUYOCMLN.NS | No Dividend Player | 2023-07-20 | Sporadic | 15 | 0.19% | |
FLUOROCHEM.NS | Dividend Junior | 2023-09-22 | Semi-Annually | 2 | 0.12% | |
ARROWGREEN.NS | No Dividend Player | 2023-09-20 | Annually | 9 | 0.21% | |
STEELCITY.NS | Dividend Knight | 2023-07-19 | Semi-Annually | 7 | 4.83% | |
NBIFIN.NS | No Dividend Player | 2023-08-11 | Sporadic | 7 | 0.01% | |
IIFL.NS | Dividend Junior | 2023-02-07 | Annually | 18 | 1.45% | |
CONTROLPR.NS | Dividend Junior | 2023-07-14 | Semi-Annually | 8 | 2.72% | |
ROHLTD.NS | No Dividend Player | 2023-09-15 | Sporadic | 18 | 0.36% | |
LINDEINDIA.NS | No Dividend Player | 2023-08-10 | Annually | 20 | 0.40% |
Metkore Alloys &
Metkore Alloys & Industries Limited manufactures and trades in steel products and ferro alloy products in India. The company offers high carbon ferro chrome alloys, and silicon manganese and ferro silicon, as well as trades in other ferro alloy and related products, including ore, coal, coke, char coal, anthracite coal, quartzite, etc. It also provides ferro manganese and chrome ore lumps. The company was formerly known as Cronimet Alloys India Limited and changed its name to Metkore Alloys & Industries Limited in January 2012. Metkore Alloys & Industries Limited was incorporated in 2006 and is based in Bengaluru, India.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators