(-0.15%) 4 543.68 points
(0.83%) 35 726 points
(-0.78%) 14 147 points
(-3.45%) $75.17
(0.11%) $2.81
(0.61%) $2 059.60
(0.79%) $25.65
(-0.87%) 933.20
(0.59%) 0.917
(1.06%) 10.77
(0.39%) 0.791
(1.72%) 90.10
-0.30% INR 460.80
Live Chart Being Loaded With Signals
Marathon Nextgen Realty Limited engages in the construction, development, and sale of commercial and residential real estate projects in India. The company was founded in 1969 and is based in Mumbai, India...
Stats | |
---|---|
Today's Volume | 33 072.00 |
Average Volume | 97 360.00 |
Market Cap | 23.58B |
EPS | INR0 ( 2023-11-10 ) |
Last Dividend | INR1.000 ( 2023-09-18 ) |
Next Dividend | INR0 ( N/A ) |
P/E | 13.06 |
ATR14 | INR0.695 (0.15%) |
Volume Correlation
Marathon Nextgen Realty Correlation
10 Most Positive Correlations |
---|
10 Most Negative Correlations |
---|
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
Marathon Nextgen Realty Correlation - Currency/Commodity
Marathon Nextgen Realty Financials
Annual | 2022 |
Revenue: | INR7.17B |
Gross Profit: | INR2.89B (40.39 %) |
EPS: | INR26.12 |
Q2 | 2023 |
Revenue: | INR1.29B |
Gross Profit: | INR615.86M (47.73 %) |
EPS: | INR7.32 |
Q1 | 2023 |
Revenue: | INR2.10B |
Gross Profit: | INR709.29M (33.81 %) |
EPS: | INR9.11 |
Q4 | 2022 |
Revenue: | INR1.70B |
Gross Profit: | INR569.66M (33.42 %) |
EPS: | INR3.43 |
Marathon Nextgen Realty Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0.500 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR1.000 (N/A) |
INR0 (N/A) |
First Dividend | INR0.500 | 2017-09-08 |
Last Dividend | INR1.000 | 2023-09-18 |
Next Dividend | INR0 | N/A |
Payout Date | 0000-00-00 | |
Next Payout Date | ||
# dividends | 5 | -- |
Total Paid Out | INR4.50 | -- |
Avg. Dividend % Per Year | 0.29% | -- |
Score | 0.37 | -- |
Div. Sustainability Score | 0 | |
Div.Growth Potential Score | 0 | |
Div. Directional Score | 0 | -- |
Year | Amount | Yield |
---|---|---|
2017 | INR0.500 | 0.00% |
2018 | INR2.00 | 0.94% |
2019 | INR0.500 | 0.43% |
2020 | INR0 | 0.00% |
2021 | INR0 | 0.00% |
2022 | INR0.500 | 0.47% |
2023 | INR1.000 | 0.42% |
The company's low Dividend Sustainability Score (DSS) highlights potential challenges in upholding its current dividend levels. Unfortunately, its low Dividend Growth Potential Score (DGPS) suggests limited prospects for dividend growth. In conclusion, a more vigilant stance is recommended given the company's tentative dividend landscape.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
RUPA.NS | No Dividend Player | 2023-08-01 | Annually | 12 | 0.92% | |
LUPIN.NS | No Dividend Player | 2023-07-14 | Annually | 22 | 0.57% | |
GOLDIAM.NS | Dividend Junior | 2023-02-22 | Semi-Annually | 19 | 2.61% | |
BANCOINDIA.NS | Dividend King | 2023-09-07 | Annually | 17 | 9.69% | |
TATVA.NS | No Dividend Player | 2023-09-08 | Annually | 2 | 0.09% | |
ORIENTHOT.NS | No Dividend Player | 2023-07-13 | Sporadic | 22 | 0.38% | |
JAGSNPHARM.NS | Dividend Junior | 2023-08-21 | Annually | 21 | 2.01% | |
DIXON.NS | Dividend Knight | 2023-09-22 | Annually | 6 | 0.07% | |
ADANIPORTS.NS | No Dividend Player | 2023-07-28 | Annually | 16 | 0.70% | |
SESHAPAPER.NS | Dividend Junior | 2023-06-07 | Annually | 22 | 1.64% |
Marathon Nextgen Realty
Marathon Nextgen Realty Limited engages in the construction, development, and sale of commercial and residential real estate projects in India. The company was founded in 1969 and is based in Mumbai, India. Marathon Nextgen Realty Limited is a subsidiary of Marathon Realty Private Limited.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators