Lowest 1-Min Short-Term Scores - Technical Score Lists - 股票列表 | GetAGraph.com
1m ST Bullish1m MT Bullish1m LT Bullish1m ST Bearish1m MT Bearish1m LT BearishEOD ST BullishEOD MT BullishEOD LT BullishEOD ST BearishEOD MT BearishEOD LT Bearish

Lists

Lowest 1-Min Short-Term Scores

Lowest short-term technical scores from the one-minute model. Bearish candidates for further review, not confirmed trade orders.

List type Bearish candidates Weak trend or low-score candidates. This is a screen, not a trade order.
Data source NASDAQ Fast validated market snapshot.
Rows -
Exchange NASDAQ
Results

Lowest 1-Min Short-Term Scores

Bearish candidates

Sorted from the newest local market-data snapshot available for the selected exchange.

资产 Metric 价格 变化 Details 市值 图表
NUKK Nukkleus Inc -5.50% Score USD 1.28 - 2025-03-21 19:59:10 21.32M
EVAX Evaxion Biotech AS -5.25% Score USD 3.05 - 2025-02-17 15:00:14 19.27M
VSAT Viasat Inc -4.90% Score USD 64.13 - 2025-05-16 19:59:26 8.76B
TSLQ Tradr 2X Short TSLA Daily ETF -4.90% Score USD 18.91 - 2025-05-16 19:59:25 1.17B
BECN Beacon Roofing Supply Inc -4.69% Score USD 55.10 - 2025-05-02 19:59:02 7.61B
HRMY Harmony Biosciences Holdings Inc -4.69% Score USD 33.28 - 2025-05-16 19:59:17 1.93B
KROS Keros Therapeutics Inc -4.69% Score USD 10.65 - 2025-05-08 19:59:28 340.78M
WW WW International Inc -4.69% Score USD 19.20 - 2025-05-09 19:59:12 191.98M
BBNX Beta Bionics Inc -4.50% Score USD 13.88 - 2025-02-21 20:59:03 618.52M
ARBE Arbe Robotics Ltd -4.50% Score USD 0.82 - 2025-03-03 16:00:03 100.79M
BILI Bilibili Inc -4.49% Score USD 17.20 - 2025-05-16 19:59:03 7.21B
EXPE Expedia Group Inc -4.29% Score USD 240.90 - 2025-05-16 19:59:14 27.58B
CSIQ Canadian Solar Inc -4.29% Score USD 16.27 - 2025-05-16 19:59:11 1.10B
TRMD TORM plc -4.25% Score USD 29.41 - 2025-03-28 19:59:13 3.01B
ASTS AST SpaceMobile Inc -4.08% Score USD 80.66 - 2025-05-16 19:59:03 32.82B
TEAM Atlassian Corporation -4.08% Score USD 82.72 - 2025-05-16 19:59:24 21.73B
CYBR CyberArk Software Ltd -4.08% Score USD 408.85 - 2025-05-16 19:59:12 20.64B
ZS Zscaler Inc -4.08% Score USD 124.85 - 2025-05-16 19:59:27 20.19B
ICLR ICON Public Limited Company -4.08% Score USD 146.00 - 2025-05-16 19:59:16 11.18B
AAL American Airlines Group Inc -4.08% Score USD 15.99 - 2025-05-16 19:59:01 10.58B
IPGP IPG Photonics Corporation -4.08% Score USD 118.01 - 2025-05-16 19:59:18 5.01B
GRID First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund -4.08% Score USD 194.68 - 2025-05-08 19:59:17 4.12B
DNLI Denali Therapeutics Inc -4.08% Score USD 23.31 - 2025-05-16 19:59:11 3.70B
REAL The RealReal Inc -4.08% Score USD 12.45 - 2025-05-16 19:59:22 3.61B
AMSC American Superconductor Corporation -4.08% Score USD 43.40 - 2025-05-08 19:59:04 2.07B
WRD WeRide Inc -4.08% Score USD 6.35 - 2025-05-16 19:59:27 1.93B
ROOT Root Inc -4.08% Score USD 51.99 - 2025-05-16 19:59:22 728.90M
VRRM Verra Mobility Corporation -4.08% Score USD 4.44 - 2025-05-16 19:59:26 674.47M
CRNC Cerence Inc -4.08% Score USD 10.77 - 2025-05-08 19:59:12 486.67M
TSLS Direxion Daily TSLA Bear 1X ETF -4.08% Score USD 54.51 - 2025-05-16 19:59:25 79.97M
TSDD GraniteShares 2x Short TSLA Daily ETF -4.08% Score USD 7.99 - 2025-05-16 19:59:25 37.56M
DGNX Diginex Limited -4.08% Score USD 0.90 - 2025-05-08 19:59:12 26.19M
CAPR Capricor Therapeutics Inc -4.00% Score USD 28.38 - 2025-03-07 20:59:04 1.30B
ESGR Enstar Group Limited -3.88% Score USD 337.91 - 2025-05-16 19:59:11 5.04B
ACIW ACI Worldwide Inc -3.88% Score USD 44.09 - 2025-05-16 19:59:03 4.48B
TCBI Texas Capital Bancshares Inc -3.88% Score USD 99.07 - 2025-05-16 19:59:23 4.33B
TRIP Tripadvisor Inc -3.88% Score USD 12.97 - 2025-05-16 19:59:24 1.51B
GO Grocery Outlet Holding Corp -3.88% Score USD 9.26 - 2025-05-16 19:59:16 916.02M
QNTM Quantum BioPharma Ltd -3.88% Score USD 3.80 - 2025-05-08 19:59:36 17.06M
AMPH Amphastar Pharmaceuticals Inc -3.75% Score USD 18.81 - 2025-03-14 19:59:03 829.39M
RXST RxSight Inc -3.75% Score USD 4.73 - 2025-03-07 18:00:16 195.81M
ZENA ZenaTech Inc -3.75% Score USD 1.42 - 2025-02-28 20:59:15 36.21M
CRWV CoreWeave Inc Class A Common Stock -3.67% Score USD 117.95 - 2025-05-16 19:59:11 64.35B
FSLR First Solar Inc -3.67% Score USD 257.70 - 2025-05-16 19:59:15 27.69B
ENTG Entegris Inc -3.67% Score USD 178.77 - 2025-05-16 19:59:10 27.23B
MDB MongoDB Inc -3.67% Score USD 332.75 - 2025-05-16 19:59:19 26.76B
EXAS Exact Sciences Corporation -3.67% Score USD 104.91 - 2025-05-16 19:59:13 20.03B
LULU Lululemon Athletica Inc -3.67% Score USD 111.77 - 2025-05-16 19:59:20 12.69B
PRAX Praxis Precision Medicines Inc -3.67% Score USD 282.31 - 2025-05-16 19:59:21 5.97B
ACAD ACADIA Pharmaceuticals Inc -3.67% Score USD 21.62 - 2025-05-16 19:59:03 3.70B
Workflow

How to use these lists

Start with the exchange, pick a focused list, then open the stock page to inspect the chart, signals, reports, and risk context before making any decision.

Quality

Fast market screening

Each list is built from validated local market data and opens directly into the relevant stock analysis page for deeper review.