Lowest 1-Min Long-Term Scores - Technical Score Lists - Stock Lists | GetAGraph.com
1m ST Bullish1m MT Bullish1m LT Bullish1m ST Bearish1m MT Bearish1m LT BearishEOD ST BullishEOD MT BullishEOD LT BullishEOD ST BearishEOD MT BearishEOD LT Bearish

Lists

Lowest 1-Min Long-Term Scores

Lowest long-term technical scores from the one-minute model. Bearish candidates for further review, not confirmed trade orders.

List type Bearish candidates Weak trend or low-score candidates. This is a screen, not a trade order.
Data source NASDAQ Fast validated market snapshot.
Rows -
Exchange NASDAQ
Results

Lowest 1-Min Long-Term Scores

Bearish candidates

Sorted from the newest local market-data snapshot available for the selected exchange.

Asset Metric Price Change Details Market cap Chart
EVAX Evaxion Biotech AS -6.48% Score USD 3.05 - 2025-02-17 15:00:14 19.27M
ARBE Arbe Robotics Ltd -6.30% Score USD 0.82 - 2025-03-03 16:00:03 100.79M
NUKK Nukkleus Inc -6.30% Score USD 1.28 - 2025-03-21 19:59:10 21.32M
TSLQ Tradr 2X Short TSLA Daily ETF -6.11% Score USD 18.91 - 2025-05-16 19:59:25 1.17B
KROS Keros Therapeutics Inc -5.83% Score USD 10.65 - 2025-05-08 19:59:28 340.78M
BECN Beacon Roofing Supply Inc -5.69% Score USD 55.10 - 2025-05-02 19:59:02 7.61B
VSAT Viasat Inc -5.56% Score USD 64.13 - 2025-05-16 19:59:26 8.76B
BBNX Beta Bionics Inc -5.56% Score USD 13.88 - 2025-02-21 20:59:03 618.52M
TCBI Texas Capital Bancshares Inc -5.42% Score USD 99.07 - 2025-05-16 19:59:23 4.33B
TSLS Direxion Daily TSLA Bear 1X ETF -5.42% Score USD 54.51 - 2025-05-16 19:59:25 79.97M
CAPR Capricor Therapeutics Inc -5.37% Score USD 28.38 - 2025-03-07 20:59:04 1.30B
GDYN Grid Dynamics Holdings Inc -5.37% Score USD 5.66 - 2025-03-10 18:00:11 473.32M
CYBR CyberArk Software Ltd -5.28% Score USD 408.85 - 2025-05-16 19:59:12 20.64B
KNSA Kiniksa Pharmaceuticals Ltd -5.28% Score USD 55.11 - 2025-05-16 19:59:17 4.14B
PRVA Privia Health Group Inc -5.28% Score USD 23.67 - 2025-05-16 19:59:22 2.98B
SQQQ ProShares UltraPro Short QQQ -5.28% Score USD 36.75 - 2025-05-16 19:59:23 2.07B
FLYW Flywire Corporation -5.28% Score USD 15.85 - 2025-05-16 19:59:14 1.93B
CRNC Cerence Inc -5.28% Score USD 10.77 - 2025-05-08 19:59:12 486.67M
TSDD GraniteShares 2x Short TSLA Daily ETF -5.28% Score USD 7.99 - 2025-05-16 19:59:25 37.56M
TRMD TORM plc -5.19% Score USD 29.41 - 2025-03-28 19:59:13 3.01B
PRAX Praxis Precision Medicines Inc -5.14% Score USD 282.31 - 2025-05-16 19:59:21 5.97B
TVTX Travere Therapeutics Inc -5.14% Score USD 55.15 - 2025-05-16 19:59:26 5.13B
CSIQ Canadian Solar Inc -5.14% Score USD 16.27 - 2025-05-16 19:59:11 1.10B
ODD Oddity Tech Ltd -5.14% Score USD 13.07 - 2025-05-16 19:59:21 744.95M
LTBR Lightbridge Corporation -5.14% Score USD 9.83 - 2025-05-16 19:59:20 254.73M
VGIT Vanguard IntermediateTerm Treasury ETF -5.00% Score USD 58.84 - 2025-05-16 19:59:26 49.49B
SHY iShares 13 Year Treasury Bond ETF -5.00% Score USD 81.99 - 2025-05-16 19:59:22 25.38B
IEI iShares 37 Year Treasury Bond ETF -5.00% Score USD 117.19 - 2025-05-16 19:59:16 18.54B
APGE Apogee Therapeutics Inc -5.00% Score USD 90.38 - 2025-05-16 19:59:04 5.59B
DNLI Denali Therapeutics Inc -5.00% Score USD 23.31 - 2025-05-16 19:59:11 3.70B
RUN Sunrun Inc -5.00% Score USD 13.52 - 2025-05-16 19:59:23 3.23B
TBBK The Bancorp Inc -5.00% Score USD 56.17 - 2025-05-16 19:59:23 2.34B
TSMX Direxion Daily TSM Bull 2X ETF -5.00% Score USD 100.24 - 2025-03-03 15:00:12 239.13M
RXST RxSight Inc -5.00% Score USD 4.73 - 2025-03-07 18:00:16 195.81M
WW WW International Inc -5.00% Score USD 19.20 - 2025-05-09 19:59:12 191.98M
ZENA ZenaTech Inc -5.00% Score USD 1.42 - 2025-02-28 20:59:15 36.21M
PDBC Invesco Optimum Yield Diversified Commodity Strategy No K1 ETF -4.86% Score USD 16.50 - 2025-05-16 19:59:21 6.07B
ICLR ICON Public Limited Company -4.72% Score USD 146.00 - 2025-05-16 19:59:16 11.18B
AAL American Airlines Group Inc -4.72% Score USD 15.99 - 2025-05-16 19:59:01 10.58B
MIRM Mirum Pharmaceuticals Inc -4.72% Score USD 107.13 - 2025-05-16 19:59:20 5.38B
GRID First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund -4.72% Score USD 194.68 - 2025-05-08 19:59:17 4.12B
LBTYA Liberty Global plc -4.72% Score USD 11.20 - 2025-05-16 19:59:18 3.79B
DGNX Diginex Limited -4.72% Score USD 0.90 - 2025-05-08 19:59:12 26.19M
CLDX Celldex Therapeutics Inc -4.63% Score USD 32.43 - 2025-03-10 19:59:04 2.16B
TEAM Atlassian Corporation -4.58% Score USD 82.72 - 2025-05-16 19:59:24 21.73B
REAL The RealReal Inc -4.58% Score USD 12.45 - 2025-05-16 19:59:22 3.61B
COLM Columbia Sportswear Company -4.58% Score USD 66.46 - 2025-05-16 19:59:11 3.40B
ROOT Root Inc -4.58% Score USD 51.99 - 2025-05-16 19:59:22 728.90M
VRRM Verra Mobility Corporation -4.58% Score USD 4.44 - 2025-05-16 19:59:26 674.47M
LULU Lululemon Athletica Inc -4.44% Score USD 111.77 - 2025-05-16 19:59:20 12.69B
Workflow

How to use these lists

Start with the exchange, pick a focused list, then open the stock page to inspect the chart, signals, reports, and risk context before making any decision.

Quality

Fast market screening

Each list is built from validated local market data and opens directly into the relevant stock analysis page for deeper review.