Earnings Calendar

Earnings Calendar

Follow upcoming reports by exchange, filter quickly, and inspect the estimates that matter before earnings day.

Last updated 2026-05-30 18:43
Current view Saturday, May 30, 2026
1165 visible earnings
Date Time Company Period Market cap Est. EPS Est. move Details
2026-05-21 WMT Walmart Inc. 2026-04-30 922.64B 0.66 +/-2.95%
2026-05-21 NTES NetEase, Inc. 2026-03-31 78.41B 2.19 +/-4.98%
2026-05-21 ROST Ross Stores, Inc. 2026-05-02 74.95B 1.73 +/-3.24%
2026-05-21 TTWO Take-Two Interactive Software, Inc. 2026-03-31 41.62B 0.56 +/-3.75%
2026-05-21 WDAY Workday, Inc. 2026-04-30 38.29B 2.49 +/-3.45%
2026-05-21 CPRT Copart, Inc. 2026-04-30 31.57B 0.41 +/-2.74%
2026-05-21 ZM Zoom Communications, Inc. 2026-04-30 29.79B 1.41 +/-3.67%
2026-05-21 ULTA Ulta Beauty, Inc. 2026-04-30 22.26B 6.96 +/-3.73%
2026-05-21 ALM Almonty Industries Inc. Common Shares 2026-03-31 5.51B 0.01 +/-11.35%
2026-05-21 HLNE Hamilton Lane Incorporated 2026-03-31 4.84B 1.46 +/-7.82%
2026-05-21 CVCO Cavco Industries, Inc. 2026-04-02 4.12B 5.30 +/-4.14%
2026-05-21 BULL Webull Corporation Class A Ordinary Shares 2026-03-31 3.40B 0.03 +/-8.50%
2026-05-21 HOVNP Hovnanian Enterprises, Inc. PFD DEP1/1000A 2026-04-30 3.08B -2.04 +/-5.21%
2026-05-21 BULLW Webull Corporation Warrants 2026-03-31 927.28M 0.04 +/-9.70%
2026-05-21 HQ Horizon Quantum Holdings Ltd. Class A Ordinary Shares 2026-06-30 680.83M - +/-11.24%
2026-05-21 SLDB Solid Biosciences Inc. 2026-03-31 571.86M -0.40 +/-10.76%
2026-05-21 SCVL Shoe Carnival, Inc. 2026-05-02 486.21M 0.20 +/-8.08%
2026-05-21 ESEA Euroseas Ltd. 2026-03-31 449.46M 4.26 +/-11.05%
2026-05-21 IRD Opus Genetics, Inc. 2025-12-31 354.88M -0.16 +/-8.46%
2026-05-21 FBRX Forte Biosciences, Inc. 2026-03-31 264.80M -1.16 +/-10.66%
2026-05-21 ARQQ Arqit Quantum Inc. 2026-03-30 258.41M -0.78 +/-18.03%
2026-05-21 IPSC Century Therapeutics, Inc. 2026-03-31 212.10M -0.15 +/-10.40%
2026-05-21 GALT Galectin Therapeutics Inc. 2026-03-31 165.96M -0.06 +/-10.52%
2026-05-21 MOLN Molecular Partners AG 2026-03-31 157.54M -0.38 +/-7.35%
2026-05-21 CNTB Connect Biopharma Holdings Limited 2026-03-31 156.78M -0.29 +/-17.13%
2026-05-21 MB MasterBeef Group 2026-03-31 121.80M - +/-0.00%
2026-05-21 SPAI Safe Pro Group Inc. Common Stock 2026-03-31 103.64M -0.15 +/-11.00%
2026-05-21 ATRA Atara Biotherapeutics, Inc. 2026-03-31 94.70M -0.33 +/-9.64%
2026-05-21 GGR Gogoro Inc. 2026-03-31 59.09M - +/-7.24%
2026-05-21 COAG Hemab Therapeutics Holdings, Inc. Common Stock 2026-06-30 57.25M - +/-0.00%
2026-05-21 FLX BingEx Limited 2026-03-31 53.45M - +/-11.35%
2026-05-21 SLMT Brera Holdings PLC 2026-03-31 48.40M - +/-0.00%
2026-05-21 ACTU Actuate Therapeutics Inc 2026-03-31 48.33M -0.23 +/-7.04%
2026-05-21 IXHL Incannex Healthcare Limited 2025-12-31 38.47M -0.60 +/-13.40%
2026-05-21 SCYX SCYNEXIS, Inc. 2026-03-31 35.50M -0.10 +/-8.61%
2026-05-21 RNTX Rein Therapeutics Inc. 2026-03-31 31.03M -0.49 +/-14.25%
2026-05-21 SUUN PowerBank Corporation 2026-03-31 30.46M -0.02 +/-8.85%
2026-05-21 OTLK Outlook Therapeutics, Inc. 2026-03-31 30.03M -0.12 +/-10.73%
2026-05-21 GRML Greenland Mines Ltd. 2026-03-30 25.81M - +/-9.62%
2026-05-21 USEA United Maritime Corporation 2026-03-31 24.70M -0.12 +/-6.72%
2026-05-21 ZENV Zenvia Inc. 2026-03-30 24.45M 0.00 +/-12.44%
2026-05-21 EHLD Euroholdings Ltd. 2026-03-31 24.45M - +/-0.55%
2026-05-21 FOXX Foxx Development Holdings Inc. 2026-03-31 18.52M - +/-14.68%
2026-05-21 MRKR Marker Therapeutics, Inc. 2026-03-31 16.95M -0.18 +/-10.29%
2026-05-21 MOBX Mobix Labs, Inc. 2026-03-31 15.86M - +/-24.66%
2026-05-21 COSM Cosmos Health Inc. 2026-03-31 13.44M -0.01 +/-10.11%
2026-05-21 PHIO Phio Pharmaceuticals Corp. 2026-03-31 12.90M -0.24 +/-10.51%
2026-05-21 COCP Cocrystal Pharma, Inc. 2025-12-31 11.48M -0.15 +/-8.21%
2026-05-21 ADGM Adagio Medical Holdings, Inc. 2026-03-31 11.02M -0.29 +/-8.43%
2026-05-21 BNKK Bonk, Inc. 2023-06-30 10.60M - +/-6.96%
2026-05-21 JUNS Jupiter Neurosciences, Inc. 2026-03-31 9.29M -0.05 +/-14.14%
2026-05-21 HCAI Hauchen AI Parking Management Technology Holding Co., Ltd. 2026-03-31 9.12M - +/-0.00%
2026-05-21 SEED Origin Agritech Limited 2026-03-30 8.46M - +/-7.84%
2026-05-21 GXAI Gaxos.ai Inc. 2026-03-31 8.40M -0.20 +/-7.66%
2026-05-21 FBGL FBS Global Limited Ordinary Shares 2026-03-31 7.82M - +/-0.00%
2026-05-21 MYSE Myseum Inc. 2026-06-30 7.65M - +/-8.90%
2026-05-21 TRIB Trinity Biotech plc 2026-03-31 7.30M -0.31 +/-14.53%
2026-05-21 JCSE JE Cleantech Holdings Limited 2025-12-31 7.19M - +/-15.31%
2026-05-21 BTBD BT Brands, Inc. 2025-07-02 6.99M - +/-7.40%
2026-05-21 GDC GD Culture Group Limited 2026-03-31 6.68M - +/-16.24%
2026-05-21 SKK SKK Holdings Limited 2026-03-31 6.56M - +/-0.00%
2026-05-21 SINT Sintx Technologies, Inc. 2026-03-31 6.21M -0.66 +/-14.27%
2026-05-21 KTTA Pasithea Therapeutics Corp. 2026-03-31 5.32M -0.45 +/-7.88%
2026-05-21 GTBP GT Biopharma, Inc. 2026-03-31 5.08M -0.08 +/-15.25%
2026-05-21 SONM DNA X, Inc. 2026-03-31 4.54M 5.04 +/-14.06%
2026-05-21 CDTG CDT Environmental Technology Investment Holdings Limited ordinary shares 2025-12-31 3.03M - +/-0.00%
2026-05-21 SNYR Synergy CHC Corp. 2026-03-31 2.80M 0.03 +/-7.92%
2026-05-21 TANH Tantech Holdings Ltd 2025-12-31 2.65M - +/-13.62%
2026-05-21 PTLE PTL Limited 2026-03-30 2.35M - +/-0.00%
2026-05-21 JXG JX Luxventure Limited 2026-03-31 2.00M - +/-0.00%
2026-05-21 ACON Aclarion, Inc. 2026-03-31 1.75M -1.55 +/-10.12%
2026-05-21 ARBK Argo Blockchain plc 2025-12-31 1.22M -65.22 +/-10.36%
2026-05-21 SXTP 60 Degrees Pharmaceuticals, Inc. 2026-03-31 1.20M -0.76 +/-11.38%
2026-05-21 ARQQW Arqit Quantum Inc. 2025-03-30 956 331 -0.78 +/-49.14%
2026-05-21 TRUG TruGolf Holdings, Inc. 2026-03-31 926 524 -1.49 +/-13.52%
2026-05-21 RENX RenX Enterprises Corp. 2026-03-30 736 841 -1.66 +/-0.00%
2026-05-21 IBG Innovation Beverage Group Limited 2026-03-31 282 597 - +/-0.00%
2026-05-21 GRI GRI Bio, Inc. 2026-03-31 185 054 -3.74 +/-9.52%
2026-05-21 GGROW Gogoro Inc. 2026-03-31 78 300 - +/-26.52%
2026-05-21 UCAR U Power Limited 2025-12-31 60 995 - +/-11.11%
2026-05-22 EMAT Evolution Metals & Technologies Corp. Common Stock 2026-03-30 5.38B -0.03 +/-0.00%
2026-05-22 OXLC Oxford Lane Capital Corp. 2026-03-31 974.05M 2.26 +/-3.14%
2026-05-22 IMPPP Imperial Petroleum Inc. 2026-03-31 884.21M 0.34 +/-0.58%
2026-05-22 ASPI ASP Isotopes Inc. Common Stock 2026-03-31 646.50M -0.28 +/-13.88%
2026-05-22 SY So-Young International Inc. 2026-03-31 255.86M -0.10 +/-14.42%
2026-05-22 IMPP Imperial Petroleum Inc. 2026-03-31 192.09M 0.34 +/-13.22%
2026-05-22 TGL Treasure Global Inc. 2026-03-31 16.94M -11 200.00 +/-11.00%
2026-05-22 DFSC DEFSEC Technologies Inc. 2025-03-31 6.39M - +/-11.87%
2026-05-22 DFSCW DEFSEC Technologies Inc. Warrant 2025-03-30 8 156 - +/-0.00%
2026-05-24 CJJD China Jo-Jo Drugstores, Inc. 2026-05-24 9.95M - +/-7.41%
2026-05-25 OXLCP Oxford Lane Capital Corp. 2026-03-31 12.04B 2.26 +/-0.64%
2026-05-25 OXLCN Oxford Lane Capital Corp. 2026-03-31 11.99B 2.26 +/-0.37%
2026-05-25 OXLCL Oxford Lane Capital Corp. 6.75% Notes due 2031 2026-03-31 11.84B 2.26 +/-0.00%
2026-05-25 ABVX Abivax S.A. 2026-03-31 8.70B -0.94 +/-4.25%
2026-05-25 OXLCG Oxford Lane Capital Corp. 7.95% Notes due 2032 2026-03-31 8.54B 2.26 +/-0.00%
2026-05-25 JOYY JOYY, Inc. Sponsored ADR Class A 2026-03-31 3.55B 1.01 +/-3.40%
2026-05-25 OXLCO Oxford Lane Capital Corp. 2026-03-31 2.36B 2.26 +/-0.53%
2026-05-25 LX LexinFintech Holdings Ltd. 2026-03-31 372.84M - +/-8.84%
2026-05-25 DRTSW Alpha Tau Medical Ltd. 2026-03-31 246.43M -0.12 +/-6.41%
2026-05-25 RTB RTB Digital Inc 2026-03-30 5.59M 2.10 +/-0.00%
2026-05-25 VSTD Vestand Inc. 2026-03-31 2.34M - +/-24.47%
2026-05-25 IMTE Integrated Media Technology Limited 2025-12-31 1.79M - +/-19.95%
2026-05-25 SOWG Sow Good Inc. 2026-03-31 1.40M - +/-15.84%
2026-05-26 ESLT Elbit Systems Ltd. 2026-03-31 41.22B 2.98 +/-2.97%
2026-05-26 ZS Zscaler, Inc. 2026-04-30 22.60B 1.01 +/-5.31%
2026-05-26 SMTC Semtech Corporation 2026-04-30 14.21B 0.45 +/-4.63%
2026-05-26 PONY Pony AI Inc. American Depositary Shares 2026-03-31 3.54B -0.12 +/-14.41%
2026-05-26 VNET VNET Group, Inc. 2026-03-31 2.76B -0.03 +/-7.22%
2026-05-26 QFIN Qfin Holdings, Inc. 2026-03-31 2.09B 0.96 +/-5.67%
2026-05-26 ITRN Ituran Location and Control Ltd. 2026-03-31 1.30B 0.80 +/-6.59%
2026-05-26 APPS Digital Turbine, Inc. 2026-03-31 1.06B 0.09 +/-7.94%
2026-05-26 TRNS Transcat, Inc. 2026-03-28 789.48M 0.51 +/-4.66%
2026-05-26 API Agora, Inc. 2026-03-31 369.46M -0.17 +/-6.61%
2026-05-26 CURR Currenc Group, Inc. 2026-03-31 240.45M - +/-10.10%
2026-05-26 CRGO Freightos Limited Ordinary shares 2026-03-31 103.88M -0.09 +/-20.75%
2026-05-26 HMR Heidmar Maritime Holdings Corp. 2026-03-31 72.56M 0.04 +/-6.08%
2026-05-26 RYM RYTHM, Inc. 2026-03-31 53.65M -945.00 +/-6.86%
2026-05-26 ZEO Zeo Energy Corp. 2026-03-31 46.76M - +/-10.17%
2026-05-26 BRLS Borealis Foods Inc. 2026-03-31 31.77M - +/-10.58%
2026-05-26 PSHG Performance Shipping Inc. 2026-03-31 21.51M 0.22 +/-21.93%
2026-05-26 REE REE Automotive Ltd. 2026-03-31 11.93M -0.28 +/-15.24%
2026-05-26 MAXN Maxeon Solar Technologies, Ltd. 2025-01-02 8.13M -1.00 +/-12.29%
2026-05-26 GITS Global Interactive Technologies, Inc. 2026-03-31 7.83M - +/-12.08%
2026-05-26 CRGOW Freightos Limited 2026-03-31 5.10M -0.08 +/-22.27%
2026-05-26 XHLD TEN Holdings, Inc. Common Stock 2026-03-31 2.80M - +/-27.65%
2026-05-26 IVF INVO Fertility, Inc. 2025-12-31 2.62M -1.25 +/-10.71%
2026-05-26 BTM Bitcoin Depot Inc. 2026-03-31 1.89M -0.42 +/-19.04%
2026-05-26 BTMWW Bitcoin Depot Inc. 2026-03-31 1.69M -0.42 +/-12.59%
2026-05-26 JZXN Jiuzi Holdings, Inc. 2026-04-30 1.62M - +/-19.65%
2026-05-27 MRVL Marvell Technology, Inc. 2026-05-02 179.33B 0.80 +/-4.59%
2026-05-27 PDD PDD Holdings Inc. 2026-03-31 118.55B 2.40 +/-9.19%
2026-05-27 SNPS Synopsys, Inc. 2026-04-30 91.07B 3.15 +/-2.74%
2026-05-27 NTNX Nutanix, Inc. 2026-04-30 13.81B 0.35 +/-4.26%
2026-05-27 BILI Bilibili Inc. 2026-03-30 7.27B 0.17 +/-9.73%
2026-05-27 DOOO BRP Inc. 2026-04-30 4.69B - +/-8.23%
2026-05-27 KC Kingsoft Cloud Holdings Limited 2026-03-31 3.63B -0.09 +/-11.15%
2026-05-27 BRZE Braze, Inc. 2026-04-30 2.89B 0.10 +/-5.33%
2026-05-27 AMSC American Superconductor Corporation 2026-03-31 2.43B 0.19 +/-8.99%
2026-05-27 ARXS Arxis, Inc. Class A Common Stock 2026-06-30 1.82B 0.09 +/-6.16%
2026-05-27 NCNO nCino, Inc. 2026-04-30 1.76B 0.26 +/-4.24%
2026-05-27 VMET Versamet Royalties Corporation Common Stock 2026-03-30 688.88M 0.06 +/-0.00%
2026-05-27 MLAB Mesa Laboratories, Inc. 2026-03-31 563.64M 2.09 +/-8.36%
2026-05-27 MNRO Monro, Inc. 2026-03-26 493.92M -0.04 +/-9.80%
2026-05-27 MDWD MediWound Ltd. 2026-03-31 155.66M -0.65 +/-8.67%
2026-05-27 RRGB Red Robin Gourmet Burgers, Inc. 2026-03-27 93.61M - +/-6.62%
2026-05-27 ANIX Anixa Biosciences, Inc. 2026-04-30 90.53M -0.10 +/-8.84%
2026-05-27 SDA SunCar Technology Group Inc. 2026-03-31 83.24M 0.01 +/-9.97%
2026-05-27 LOOP Loop Industries, Inc. 2025-02-28 67.25M -0.06 +/-6.53%
2026-05-27 JG Aurora Mobile Limited 2026-03-31 35.52M - +/-10.20%
2026-05-27 AGAE Allied Gaming & Entertainment Inc. 2026-03-31 20.40M -0.06 +/-10.56%
2026-05-27 GRDX GridAI Technologies Corp. 2026-03-31 18.86M -11 340.00 +/-4.63%
2026-05-27 NKLA Nikola Corporation 2026-03-31 15.46M -1.10 +/-14.41%
2026-05-27 EDUC Educational Development Corporation 2023-05-28 12.43M - +/-5.64%
2026-05-27 KUST Kustom Entertainment, Inc. 2026-03-31 3.98M - +/-8.70%
2026-05-27 LRHC La Rosa Holdings Corp. 2026-06-30 388 522 - +/-14.43%
2026-05-28 COST Costco Wholesale Corporation 2026-05-10 424.27B 4.98 +/-2.39%
2026-05-28 ADSK Autodesk, Inc. 2026-04-30 48.84B 2.84 +/-3.65%
2026-05-28 NTAP NetApp, Inc. 2026-04-24 34.52B 2.27 +/-3.22%
2026-05-28 MDB MongoDB, Inc. 2026-04-30 27.01B 1.19 +/-5.41%
2026-05-28 DLTR Dollar Tree, Inc. 2026-05-02 22.38B 1.53 +/-6.56%
2026-05-28 OKTA Okta, Inc. 2026-04-30 20.67B 0.85 +/-4.64%
2026-05-28 LI Li Auto Inc. 2026-03-31 15.16B -0.27 +/-8.08%
2026-05-28 FUTU Futu Holdings Limited 2026-03-31 14.52B 2.89 +/-9.69%
2026-05-28 VSAT Viasat, Inc. 2025-03-31 10.95B -0.30 +/-5.07%
2026-05-28 HQY HealthEquity, Inc. 2026-04-30 7.36B 1.11 +/-4.07%
2026-05-28 DOO BRP Inc. 2025-04-30 4.24B 0.75 +/-13.47%
2026-05-28 AMBA Ambarella, Inc. 2026-04-30 3.17B 0.11 +/-4.98%
2026-05-28 CHA Chagee Holdings Limited American Depositary Shares 2026-03-31 2.43B 0.28 +/-5.19%
2026-05-28 PLUS ePlus inc. 2026-03-31 2.15B 0.98 +/-3.29%
2026-05-28 PLAB Photronics, Inc. 2026-05-03 1.91B 0.53 +/-8.88%
2026-05-28 WB Weibo Corporation 2026-03-31 1.88B 0.36 +/-9.15%
2026-05-28 RSVR Reservoir Media, Inc. 2026-03-31 677.63M 0.05 +/-10.50%
2026-05-28 SHIP Seanergy Maritime Holdings Corp. 2026-03-31 327.27M 0.39 +/-11.38%
2026-05-28 SLGL Sol-Gel Technologies Ltd. 2026-03-31 207.54M -2.86 +/-7.95%
2026-05-28 AMBR Amber International Holding Ltd 2026-03-31 159.26M -0.02 +/-15.77%
2026-05-28 DOYU DouYu International Holdings Limited 2026-03-31 158.14M 0.09 +/-10.56%
2026-05-28 SOTK Sono-Tek Corporation 2026-02-28 77.63M 0.02 +/-7.81%
2026-05-28 XNET Xunlei Limited 2026-03-31 76.18M - +/-10.83%
2026-05-28 ALAR Alarum Technologies Ltd. 2026-03-31 68.20M 0.02 +/-16.95%
2026-05-28 BOSC B.O.S. Better Online Solutions Ltd. 2026-03-31 28.97M 0.14 +/-15.43%
2026-05-28 BMR Beamr Imaging Ltd. 2026-06-30 28.42M - +/-11.58%
2026-05-28 RSVRW Reservoir Media, Inc. 2026-03-31 13.11M 0.05 +/-6.64%
2026-05-28 YJ Yunji Inc. 2022-12-31 7.73M - +/-15.00%
2026-05-28 MDCXW Medicus Pharma Ltd. 2026-03-31 7.16M -0.19 +/-0.00%
2026-05-28 ARBEW Arbe Robotics Ltd. 2026-03-31 5.57M -0.07 +/-14.93%
2026-05-28 MLEC Moolec Science S.A. 2025-09-30 5.47M - +/-9.49%
2026-05-28 CDT CDT Equity Inc. 2026-03-29 5.05M - +/-13.93%
2026-05-28 PN Skycorp Solar Group Limited 2026-03-30 4.90M - +/-7.59%
2026-05-28 CAPS Capstone Holding Corp. 2025-12-31 1.70M -0.13 +/-17.14%
2026-05-28 MLECW Moolec Science S.A. 2025-09-30 206 944 - +/-15.06%
2026-05-29 VFSWW VinFast Auto Ltd. 2026-03-31 865.63M -0.31 +/-3.69%
2026-05-29 REPL Replimune Group, Inc. 2026-03-31 717.56M -0.73 +/-9.61%
2026-05-29 AMWD American Woodmark Corporation 2026-04-30 700.65M 0.22 +/-9.72%
2026-05-29 CGC Canopy Growth Corporation 2025-03-31 464.16M -0.06 +/-11.28%
2026-05-29 ELMT Elmet Group Co. 2026-06-30 458.09M -0.19 +/-17.68%
2026-05-29 FUFU BitFuFu Inc. 2026-03-31 305.65M 0.03 +/-26.69%
2026-05-29 AVXL Anavex Life Sciences Corp. 2026-03-30 280.80M -0.07 +/-11.48%
2026-05-29 CAAS China Automotive Systems, Inc. 2026-03-31 140.29M 0.03 +/-9.04%
2026-05-29 ATLN Atlantic International Corp. 2026-03-31 119.04M -0.18 +/-16.46%
2026-05-29 CRMT America's Car-Mart, Inc. 2025-04-30 102.04M -1.12 +/-7.17%
2026-05-29 AEC Anfield Energy Inc. Common Shares 2026-06-30 88.38M - +/-7.33%
2026-05-29 KNDI Kandi Technologies Group, Inc. 2026-03-31 69.38M - +/-9.25%
2026-05-29 YI 111, Inc. 2026-03-31 45.94M - +/-12.88%
2026-05-29 NTRB Nutriband Inc. 2025-04-30 42.42M - +/-8.57%
2026-05-29 FUFUW BitFuFu Inc. 2026-03-31 27.72M 0.03 +/-16.56%
2026-05-29 ICG Intchains Group Limited 2026-03-31 25.09M -0.02 +/-16.24%
2026-05-29 FIEE FiEE, Inc. 2026-03-31 21.13M -0.83 +/-2.86%
2026-05-29 AIFA Allied Gaming & Entertainment Inc. 2026-06-30 20.74M - +/-11.15%
2026-05-29 XCUR Exicure, Inc. 2026-06-30 20.33M -21.00 +/-10.15%
2026-05-29 NTRP NextTrip, Inc. 2026-02-28 16.00M -0.12 +/-12.33%
2026-05-29 LASE Laser Photonics Corporation 2026-03-31 15.74M - +/-11.74%
2026-05-29 PSTV Plus Therapeutics, Inc. 2026-03-31 14.08M -0.85 +/-10.52%
2026-05-29 BTTC Black Titan Corporation 2026-03-31 7.18M -17.00 +/-6.73%
2026-05-29 DTSS Datasea Inc. 2026-03-30 6.88M -0.60 +/-9.85%
2026-05-29 OLOX Olenox Industries Inc. 2025-12-31 4.99M 299.93 +/-31.53%
2026-05-29 CLGN CollPlant Biotechnologies Ltd. 2026-03-31 4.91M -0.24 +/-14.81%
2026-05-29 VIVS VivoSim Labs, Inc. 2026-03-31 3.42M -2.04 +/-6.90%
2026-05-29 HUIZ Huize Holding Limited 2025-09-30 716 502 - +/-15.28%
2026-05-29 CELUW Celularity Inc. 2026-03-31 163 857 - +/-87.76%
2026-05-29 LTRYW Lottery.com Inc. 2024-03-31 40 585 - +/-19.45%
2026-06-01 CRDO Credo Technology Group Holding Ltd 2026-04-30 43.54B 1.03 +/-7.06%
2026-06-01 TCOM Trip.com Group Limited 2026-03-31 30.51B 0.85 +/-4.04%
2026-06-01 FRHC Freedom Holding Corp. 2026-03-31 8.74B 0.87 +/-3.78%
2026-06-01 SAIC Science Applications International Corporation 2026-04-28 4.49B 2.26 +/-6.36%
2026-06-01 HIVE HIVE Digital Technologies Ltd. 2026-03-31 1.14B -0.21 +/-8.66%
2026-06-01 SCZM Santacruz Silver Mining Ltd. Common Shares 2026-03-30 753.80M 0.31 +/-8.24%
2026-06-01 EH EHang Holdings Limited 2026-03-31 372.52M -0.17 +/-13.24%
2026-06-01 GASS StealthGas Inc. 2026-03-31 341.36M 0.38 +/-9.92%
2026-06-01 CSHR CoinShares PLC Ordinary Shares 2026-03-31 326.48M 0.10 +/-3.54%
2026-06-01 AREC American Resources Corporation 2025-12-31 235.34M -0.09 +/-11.85%
2026-06-01 PODC PodcastOne, Inc. 2025-12-31 135.79M -0.02 +/-9.10%
2026-06-01 NICM Nicola Mining Inc. American Depositary Shares 2026-03-30 126.03M 0.04 +/-0.00%
2026-06-01 BRID Bridgford Foods Corporation 2026-04-22 71.43M - +/-3.77%
2026-06-01 ELBM Electra Battery Materials Corporation 2026-03-31 68.75M - +/-8.22%
2026-06-01 NPT Texxon Holding Limited Ordinary shares 2025-03-30 27.73M - +/-0.00%
2026-06-01 RMCF Rocky Mountain Chocolate Factory, Inc. 2026-02-28 15.26M - +/-5.59%
2026-06-01 NCT Intercont (Cayman) Limited Ordinary shares 2025-09-30 2.94M - +/-0.00%
2026-06-01 VCIG VCI Global Limited 2025-12-31 923 738 - +/-117.26%
2026-06-01 PRPH ProPhase Labs, Inc. 2026-03-31 473 701 - +/-10.88%
2026-06-02 PANW Palo Alto Networks, Inc. 2026-04-30 191.97B 0.81 +/-3.28%
2026-06-02 ULTA Ulta Beauty, Inc. 2025-04-29 22.26B 6.87 +/-3.72%
2026-06-02 RGC Regencell Bioscience Holdings Limited 2025-12-31 11.82B - +/-4.21%
2026-06-02 GTLB GitLab Inc. 2026-04-30 5.24B 0.20 +/-6.34%
2026-06-02 JOYY JOYY, Inc. Sponsored ADR Class A 2026-03-30 3.55B 1.01 +/-3.40%
2026-06-02 PICS PicS N.V. 2026-03-31 1.37B 1.13 +/-12.07%
2026-06-02 MOMO Hello Group Inc. 2026-03-31 990.43M 0.23 +/-9.59%
2026-06-02 TIGR UP Fintech Holding Ltd. Sponsored ADR Class A 2026-03-31 917.60M 0.23 +/-13.35%
2026-06-02 ODD Oddity Tech Ltd. 2026-03-31 768.98M -0.04 +/-10.16%
2026-06-02 VLGEA Village Super Market, Inc. 2026-04-30 685.38M - +/-4.47%
2026-06-02 YSWY Yesway, Inc. 2026-03-31 654.43M 0.48 +/-0.00%
2026-06-02 RR Richtech Robotics Inc. Class B Common Stock 2026-03-30 554.66M -0.03 +/-8.82%
2026-06-02 CTRN Citi Trends, Inc. 2025-04-29 384.69M 0.32 +/-11.91%
2026-06-02 GLSI Greenwich LifeSciences, Inc. 2026-03-31 362.64M -0.33 +/-7.53%
2026-06-02 WSHP WeShop Holdings Limited Class A Ordinary Shares 2026-03-31 172.11M - +/-0.00%
2026-06-02 QMCO Quantum Corporation 2026-03-31 60.68M -0.39 +/-8.55%
2026-06-02 SPWH Sportsman's Warehouse Holdings, Inc. 2025-04-29 51.42M -0.58 +/-8.48%
2026-06-02 PETS PetMed Express, Inc. 2026-03-31 46.44M -0.18 +/-8.86%
2026-06-02 FTHM Fathom Holdings Inc. 2026-03-31 18.69M -0.05 +/-9.88%
2026-06-02 BNR Burning Rock Biotech Limited 2026-03-31 9.91M -2.29 +/-13.35%
2026-06-02 RMCOW Royalty Management Holding Corporation 2026-03-31 2.27M 0.00 +/-0.60%
2026-06-03 AVGO Broadcom Inc. 2026-04-30 2.12T 2.40 +/-3.18%
2026-06-03 CRWD CrowdStrike Holdings, Inc. 2026-04-30 186.07B 1.07 +/-4.82%
2026-06-03 SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock 2026-03-31 69.88B -2.70 +/-1.53%
2026-06-03 PAYP PayPay Corporation 2024-03-31 13.05B 0.14 +/-3.18%
2026-06-03 FIVE Five Below, Inc. 2025-04-29 12.57B 1.76 +/-4.63%
2026-06-03 APC ARKO Petroleum Corp. Class A Common Stock 2025-03-31 11.41B 0.17 +/-3.92%
2026-06-03 ICLR ICON Public Limited Company 2025-12-31 10.42B 3.13 +/-6.29%
2026-06-03 DSGX The Descartes Systems Group Inc. 2025-04-30 6.35B 0.53 +/-4.15%
2026-06-03 OLLI Ollie's Bargain Outlet Holdings, Inc. 2025-04-29 4.98B 0.87 +/-7.28%
2026-06-03 NTSK Netskope, Inc. Class A Common Stock 2025-04-30 4.86B -0.07 +/-6.92%
2026-06-03 MMED MiniMed Group, Inc. Common Stock 2025-04-30 3.38B -0.12 +/-0.00%
2026-06-03 KYIV Kyivstar Group Ltd. Common Shares 2026-03-30 3.30B 0.36 +/-5.30%
2026-06-03 BRUN Boost Run Inc. Class A Common Stock 2026-06-30 2.75B 0.05 +/-0.00%
2026-06-03 SLDE Slide Insurance Holdings, Inc. Common Stock 2026-03-30 2.07B 0.84 +/-6.65%
2026-06-03 ASST Strive, Inc. 2026-03-30 1.59B -1.50 +/-14.68%
2026-06-03 AKTS Aktis Oncology, Inc. 2025-03-31 1.11B -0.33 +/-15.04%
2026-06-03 WOOF Petco Health and Wellness Company, Inc. 2025-04-29 973.17M -0.02 +/-11.46%
2026-06-03 RJET Republic Airways Holdings Inc. 2025-03-31 952.98M - +/-5.47%
2026-06-03 CGNT Cognyte Software Ltd. 2026-04-30 845.52M 0.10 +/-14.27%
2026-06-03 IMSR Terrestrial Energy Inc. 2026-03-30 755.22M -0.16 +/-0.00%
2026-06-03 LMRI Lumexa Imaging Holdings, Inc. Common Stock 2025-03-31 747.51M 0.12 +/-18.96%
2026-06-03 GEMI Gemini Space Station, Inc. Class A Common Stock 2026-03-30 643.89M -0.91 +/-9.10%
2026-06-03 VBNK VersaBank 2026-04-30 578.53M 0.28 +/-7.97%
2026-06-03 AGMB AgomAb Therapeutics N.V. American Depositary Shares 2025-03-31 554.04M -0.42 +/-0.00%
2026-06-03 IMMX Immix Biopharma, Inc. 2026-03-31 489.70M -0.21 +/-9.78%
2026-06-03 NKLR Terra Innovatum Global N.V. Ordinary shares 2026-06-01 433.05M -0.02 +/-14.02%
2026-06-03 CBK Commercial Bancgroup, Inc. Common Stock 2026-03-31 395.83M 0.70 +/-2.70%
2026-06-03 NEGG Newegg Commerce, Inc. 2024-03-31 389.47M - +/-9.18%
2026-06-03 XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares 2026-03-30 366.09M -0.08 +/-0.00%
2026-06-03 BRUNW Boost Run Inc. Warrant 2026-06-30 275.14M 0.05 +/-0.00%
