Industry context
PGIM Jennison MLP Fund [PRPZX]
Pivot Data
Pivot Statistics
| Metric | Average | Median | Std Dev |
|---|---|---|---|
| Gain % | 7.81% | 7.81% | 0.00% |
| Loss % | N/A | N/A | N/A |
| Duration | 9.0d | 9d | 0.0d |
| Total Pivots Found | 2 |
| Gain/Loss Legs | 1 (1 Gain / 0 Loss) |
| Last Pivot | Top @ $7.32 on 2026-04-30 |
| Change since Last Pivot | $-0.18 (-2.46%) |
Next Pivot Prediction Last: $7.14
| Predicted Next Type | N/A |
| Predicted Price (Avg) | N/A |
| Predicted Price (Median) | N/A |
| Predicted Price Range (~68%) | N/A |
| Change to Avg Target | N/A (N/A) |
| Predicted Date (Avg) | 2026-05-09 |
| Predicted Date Range (~68%) | 2026-05-09 - 2026-05-09 |
| Basis | Insufficient historical loss data for prediction. and duration (Avg: 9.0 days, StdDev: 0.0 days) |
| Note | Ranges assume ~normal distribution & historical patterns repeat. Use with caution. |
Stock description is not available.
Relationship map
Correlation snapshot
Positioning pressure
Short interest pressure
Short positioning does not currently stand out as a dominant risk factor.
Income profile
Dividend profile
Yearly history
| Year | Dividend | Yield |
|---|---|---|
| - | $0.0530 | 0.87% |
| - | $0.700 | 10.97% |
| - | $3.12 | 42.85% |
| - | $0.475 | 7.06% |
| - | $0.395 | 6.40% |
| - | $0.317 | 7.01% |
Recent payments
| Date | Dividend | Payment |
|---|---|---|
| 2026-03-31 | $0.0530 | 2026-03-31 |
| 2025-11-14 | $0.444 | 2025-11-14 |
| 2025-08-15 | $0.0869 | 2025-08-15 |
| 2025-05-16 | $0.0845 | 2025-05-16 |
| 2025-02-14 | $0.0846 | 2025-02-14 |
Company context
Company profile
The funds primary objective is to achieve a comprehensive total return derived from both current income generation and capital appreciation It typically commits a minimum of 80 of its capital available for investmentreferred to as investable assetsto master limited partnerships MLPs and related securities Investable assets specifically include the funds net holdings along with any borrowings used for investment purposes However if the fund borrows capital for noninvestment reasons such as managing anticipated redemptions these investable assets would be less than its total asset base This fund operates as a nondiversified investment vehicle
Navigation