Earnings Calendar

Share On:
Date Time Logo Symbol Name Market Cap Exchange Estimated EPS
2023-03-31 bmo Profile picture for Silver Spike Investment Corp. SSIC Silver Spike Investment 52824695 NASDAQ $0.200 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-03-31 bmo Profile picture for 1895 Bancorp of Wisconsin, Inc. BCOW 1895 Bancorp of 54359067 NASDAQ $0 Last Price: $8.21(-0.12%) | Avg Trading Volume: 3 854T | Last EPS: $-0.08 | pe: -102.63
2023-03-31 bmo Profile picture for Data Knights Acquisition Corp. DKDCA Data Knights Acquisition 66004791 NASDAQ $0 Last Price: $10.66(-0.65%) | Avg Trading Volume: 7 658T | Last EPS: $0 | pe: 0
2023-03-31 bmo Profile picture for Seelos Therapeutics, Inc. SEEL Seelos Therapeutics, Inc. 74704701 NASDAQ $0 Last Price: $0.691(-0.14%) | Avg Trading Volume: 572 440T | Last EPS: $-0.69 | pe: -1
2023-03-31 amc ELBM Electra Battery Materials 72961083 NASDAQ $0 Last Price: $2.07(5.08%) | Avg Trading Volume: 40 265T | Last EPS: $-0.63 | pe: -3.29
2023-03-31 amc Profile picture for Village Bank and Trust Financial Corp. VBFC Village Bank and Trust 81596900 NASDAQ $0 Last Price: $55.00(0.92%) | Avg Trading Volume: 503T | Last EPS: $5.62 | pe: 9.79
2023-03-31 bmo Profile picture for Fathom Digital Manufacturing Corporation FATH Fathom Digital 79763500 NYSE $0 Last Price: $0.561(-15.56%) | Avg Trading Volume: 138 573T | Last EPS: $-7.77 | pe: -0.07
2023-03-31 bmo Profile picture for North European Oil Royalty Trust NRT North European Oil 117042164 NYSE $0 Last Price: $12.74(0.99%) | Avg Trading Volume: 144 411T | Last EPS: $2.57 | pe: 4.96
2023-03-31 amc Profile picture for PyroGenesis Canada Inc. PYR PyroGenesis Canada Inc. 146402800 NASDAQ $0 Last Price: $0.820(-6.82%) | Avg Trading Volume: 74 152T | Last EPS: $-0.17 | pe: -4.82
2023-03-31 amc BVS Bioventus Inc. 54523867 NASDAQ $0.0500 Last Price: $0.880(-27.26%) | Avg Trading Volume: 1.33M | Last EPS: $-1.44 | pe: -0.61
2023-03-31 bmo Profile picture for Creative Media & Community Trust Corporation CMCT Creative Media & 91406358 NASDAQ $0.0900 Last Price: $4.02(1.13%) | Avg Trading Volume: 29 718T | Last EPS: $-0.88 | pe: -4.57
2023-03-31 bmo BNMV Silver Spike Investment 52824695 NASDAQ $0 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-03-31 bmo EBR.B Silver Spike Investment 52824695 NASDAQ $0 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-03-31 bmo Profile picture for Centrais Elétricas Brasileiras S.A. - Eletrobrás EBR Centrais Elétricas 15376820860 NYSE $0 Last Price: $6.67(0.83%) | Avg Trading Volume: 1.61M | Last EPS: $0.23 | pe: 28.98
2023-03-31 bmo PSNY Polestar Automotive 8868872856 NASDAQ $0 Last Price: $3.90(4.84%) | Avg Trading Volume: 2.80M | Last EPS: $-0.22 | pe: -17.73
2023-03-31 bmo Profile picture for Cosan S.A. CSAN Cosan S.A. 5669919000 NYSE $0 Last Price: $12.15(-0.16%) | Avg Trading Volume: 404 896T | Last EPS: $0.47 | pe: 25.85
2023-03-31 amc LIFW Silver Spike Investment 52824695 NASDAQ $0 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-03-31 bmo Profile picture for Piedmont Lithium Inc. PLL Piedmont Lithium Inc. 1201470963 NASDAQ $0 Last Price: $60.58(2.42%) | Avg Trading Volume: 547 514T | Last EPS: $-0.74 | pe: -81.86
2023-03-31 bmo Profile picture for DXP Enterprises, Inc. DXPE DXP Enterprises, Inc. 506083959 NASDAQ $0 Last Price: $26.97(1.05%) | Avg Trading Volume: 62 211T | Last EPS: $2.16 | pe: 12.49
2023-03-31 bmo Profile picture for Tio Tech A TIOA Tio Tech A 439228145 NASDAQ $0 Last Price: $10.19(-0.05%) | Avg Trading Volume: 253 285T | Last EPS: $0 | pe: 0
2023-03-31 bmo Profile picture for I-Mab IMAB I-Mab 283366908 NASDAQ $0 Last Price: $3.41(-3.13%) | Avg Trading Volume: 533 111T | Last EPS: $-4.06 | pe: -0.84
2023-03-31 bmo Profile picture for Smart Share Global Limited EM Smart Share Global 312135964 NASDAQ $0 Last Price: $1.113(1.16%) | Avg Trading Volume: 102 463T | Last EPS: $0.08 | pe: 13.91
2023-03-31 amc Profile picture for Azure Power Global Limited AZRE Azure Power Global 159441328 NYSE $0 Last Price: $2.49(16.12%) | Avg Trading Volume: 324 372T | Last EPS: $-0.72 | pe: -3.45
2023-03-31 amc Profile picture for Metalla Royalty & Streaming Ltd. MTA Metalla Royalty & 254783202 AMEX $0 Last Price: $5.66(0.89%) | Avg Trading Volume: 157 655T | Last EPS: $-0.22 | pe: -25.73
2023-03-31 amc Profile picture for Eastside Distilling, Inc. EAST Eastside Distilling, Inc. 4514003 NASDAQ $0 Last Price: $0.287(18.91%) | Avg Trading Volume: 178 460T | Last EPS: $-0.66 | pe: -0.43
2023-03-31 bmo CRKN Crown ElectroKinetics 3303280 NASDAQ $0 Last Price: $0.148(-12.86%) | Avg Trading Volume: 4.77M | Last EPS: $-2.7 | pe: -0.05
2023-03-31 bmo Profile picture for PLx Pharma Inc. PLXP PLx Pharma Inc. 4312380 NASDAQ $0 Last Price: $0.148(2.64%) | Avg Trading Volume: 396 126T | Last EPS: $-0.65 | pe: -0.23
2023-03-31 bmo TIO Silver Spike Investment 52824695 NASDAQ $0.170 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-03-31 amc Profile picture for Tivic Health Systems, Inc. TIVC Tivic Health Systems, 4540688 NASDAQ $0 Last Price: $0.153(-11.97%) | Avg Trading Volume: 1.04M | Last EPS: $-1.2 | pe: -0.13
2023-03-31 amc Profile picture for Kidpik Corp. PIK Kidpik Corp. 6298826 NASDAQ $0 Last Price: $0.688(6.91%) | Avg Trading Volume: 260 806T | Last EPS: $-1.03 | pe: -0.67
2023-03-31 bmo Profile picture for Exela Technologies, Inc. XELA Exela Technologies, Inc. 49676752 NASDAQ $0 Last Price: $0.0402(3.08%) | Avg Trading Volume: 167.02M | Last EPS: $-13.48 | pe: 0
2023-03-31 bmo ALAR Silver Spike Investment 52824695 NASDAQ $0 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-03-31 amc Profile picture for Harbor Custom Development, Inc. HCDI Harbor Custom 3415899 NASDAQ $0 Last Price: $4.75(-12.49%) | Avg Trading Volume: 54 624T | Last EPS: $-15.97 | pe: -0.3
2023-03-31 bmo NCRA Nocera, Inc. 10707772 NASDAQ $0 Last Price: $1.187(1.48%) | Avg Trading Volume: 15 686T | Last EPS: $-1.8 | pe: -0.66
2023-03-31 bmo Profile picture for Chemomab Therapeutics Ltd. CMMB Chemomab Therapeutics 17127190 NASDAQ $0 Last Price: $1.550(0.65%) | Avg Trading Volume: 894 601T | Last EPS: $-2.39 | pe: -0.65
2023-03-31 amc Profile picture for Consolidated Water Co. Ltd. CWCO Consolidated Water Co. 254639730 NASDAQ $0.160 Last Price: $16.26(5.72%) | Avg Trading Volume: 62 034T | Last EPS: $0.54 | pe: 30.11
2023-03-31 bmo DTST Data Storage Corporation 12075170 NASDAQ $0 Last Price: $1.770(3.81%) | Avg Trading Volume: 18 222T | Last EPS: $-0.2 | pe: -8.85
2023-03-31 bmo Profile picture for Bio-Path Holdings, Inc. BPTH Bio-Path Holdings, Inc. 11303427 NASDAQ $0 Last Price: $1.420(-15.98%) | Avg Trading Volume: 36 698T | Last EPS: $-2.02 | pe: -0.7
2023-03-31 bmo Profile picture for Air Industries Group AIRI Air Industries Group 12580896 AMEX $0 Last Price: $3.87(6.41%) | Avg Trading Volume: 8 060T | Last EPS: $0.43 | pe: 9.01
2023-03-31 bmo Profile picture for Alimera Sciences, Inc. ALIM Alimera Sciences, Inc. 13736621 NASDAQ $0 Last Price: $1.960(10.11%) | Avg Trading Volume: 21 875T | Last EPS: $-2.2 | pe: -0.89
2023-03-31 amc BIAF bioAffinity Technologies, 15065550 NASDAQ $0 Last Price: $1.800(0.00%) | Avg Trading Volume: 1.33M | Last EPS: $-4.36 | pe: -0.41
2023-03-31 amc Profile picture for Applied UV, Inc. AUVI Applied UV, Inc. 14687467 NASDAQ $0 Last Price: $0.880(3.57%) | Avg Trading Volume: 1.66M | Last EPS: $-1.03 | pe: -0.85
2023-03-31 amc Profile picture for AIM ImmunoTech Inc. AIM AIM ImmunoTech Inc. 19824332 AMEX $0 Last Price: $0.412(-3.01%) | Avg Trading Volume: 244 842T | Last EPS: $-0.39 | pe: -1.06
2023-03-31 amc Profile picture for Inhibikase Therapeutics, Inc. IKT Inhibikase Therapeutics, 18778626 NASDAQ $0 Last Price: $0.670(-1.40%) | Avg Trading Volume: 433 318T | Last EPS: $-0.76 | pe: -0.88
2023-03-31 amc Profile picture for Verb Technology Company, Inc. VERB Verb Technology Company, 18433200 NASDAQ $0 Last Price: $0.120(-2.99%) | Avg Trading Volume: 6.40M | Last EPS: $-0.3 | pe: -0.4
2023-03-31 bmo Profile picture for Generations Bancorp NY, Inc. GBNY Generations Bancorp NY, 24056955 NASDAQ $0 Last Price: $10.28(-0.24%) | Avg Trading Volume: 1 208T | Last EPS: $0.48 | pe: 21.41
2023-03-31 amc Profile picture for Nuvve Holding Corp. NVVE Nuvve Holding Corp. 15886337 NASDAQ $0 Last Price: $0.650(16.15%) | Avg Trading Volume: 407 347T | Last EPS: $-3.94 | pe: -0.17
2023-03-31 amc WLMS Williams Industrial 27352864 AMEX $0 Last Price: $1.000(-0.32%) | Avg Trading Volume: 77 308T | Last EPS: $-0.11 | pe: -9.09
2023-03-31 bmo SOBR SOBR Safe, Inc. 34047126 NASDAQ $0 Last Price: $2.26(-5.04%) | Avg Trading Volume: 1.24M | Last EPS: $-2.31 | pe: -0.98
2023-03-31 bmo TMPO Tempo Automation 22405272 NASDAQ $0 Last Price: $0.849(22.11%) | Avg Trading Volume: 339 095T | Last EPS: $-4.6 | pe: -0.18
2023-03-31 bmo Profile picture for Advent Technologies Holdings, Inc. ADN Advent Technologies 53527819 NASDAQ $0 Last Price: $1.035(-11.54%) | Avg Trading Volume: 1.05M | Last EPS: $-0.7 | pe: -1.48
2023-03-31 amc SSKN STRATA Skin Sciences, 38546002 NASDAQ $0 Last Price: $1.110(-2.19%) | Avg Trading Volume: 22 416T | Last EPS: $-0.18 | pe: -6.17
2023-03-31 bmo Profile picture for Milestone Scientific Inc. MLSS Milestone Scientific Inc. 64211672 AMEX $0 Last Price: $0.920(1.11%) | Avg Trading Volume: 105 929T | Last EPS: $-0.12 | pe: -7.67
2023-03-31 amc Profile picture for VirTra, Inc. VTSI VirTra, Inc. 42285404 NASDAQ $0.0300 Last Price: $3.88(-1.52%) | Avg Trading Volume: 17 508T | Last EPS: $0.04 | pe: 97
2023-03-31 bmo Profile picture for Atlantic American Corporation AAME Atlantic American 50918000 NASDAQ $0 Last Price: $2.50(0.40%) | Avg Trading Volume: 4 313T | Last EPS: $0.14 | pe: 17.86
2023-03-31 bmo Profile picture for U.S. Global Investors, Inc. GROW U.S. Global Investors, 45505413 NASDAQ $0 Last Price: $2.66(2.70%) | Avg Trading Volume: 26 462T | Last EPS: $0.22 | pe: 12.09
2023-03-31 bmo Profile picture for First Seacoast Bancorp FSEA First Seacoast Bancorp 43241897 NASDAQ $0 Last Price: $8.52(1.31%) | Avg Trading Volume: 34 352T | Last EPS: $-0.1 | pe: -85.2
2023-03-31 amc Profile picture for Miromatrix Medical Inc. MIRO Miromatrix Medical Inc. 43028614 NASDAQ $0 Last Price: $1.580(6.04%) | Avg Trading Volume: 49 427T | Last EPS: $-1.35 | pe: -1.17
2023-04-03 bmo Profile picture for Cian PLC CIAN Cian PLC 237563114 NYSE $0 Last Price: $3.40(0.00%) | Avg Trading Volume: | Last EPS: $-0.7 | pe: -4.8571428571429
2023-04-03 amc BZAMF Silver Spike Investment 52824695 NASDAQ $0 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-04-03 amc Profile picture for SRAX, Inc. SRAX SRAX, Inc. 13814150 NASDAQ $0 Last Price: $0.500(0.00%) | Avg Trading Volume: 119 078T | Last EPS: $-0.34 | pe: -1.47
2023-04-03 amc Profile picture for Landec Corporation LNDC Landec Corporation 263626944 NASDAQ $0 Last Price: $8.76(-3.52%) | Avg Trading Volume: 64 981T | Last EPS: $-2.171 | pe: -4.0350069092584
2023-04-03 amc Profile picture for Science Applications International Corporation SAIC Science Applications 5905973623 NYSE $1.630 Last Price: $108.11(1.34%) | Avg Trading Volume: 279 139T | Last EPS: $4.8 | pe: 22.52
2023-04-03 amc Profile picture for Reata Pharmaceuticals, Inc. RETA Reata Pharmaceuticals, 3408818258 NASDAQ $0 Last Price: $90.22(0.22%) | Avg Trading Volume: 1.51M | Last EPS: $-8.54 | pe: -10.56
2023-04-03 amc Profile picture for San Juan Basin Royalty Trust SJT San Juan Basin Royalty 487984814 NYSE $0 Last Price: $10.47(3.15%) | Avg Trading Volume: 856 627T | Last EPS: $1.38 | pe: 7.59
2023-04-03 amc Profile picture for Global Cord Blood Corporation CO Global Cord Blood 400084454 NYSE $0 Last Price: $2.99(0.00%) | Avg Trading Volume: | Last EPS: $0.59 | pe: 5.06
2023-04-03 bmo Profile picture for ST Energy Transition I Ltd. STET ST Energy Transition I 313346240 NYSE $0 Last Price: $10.38(0.00%) | Avg Trading Volume: 306 615T | Last EPS: $0 | pe: 0
2023-04-03 bmo Profile picture for Bridgetown Holdings Limited BTWN Bridgetown Holdings 301776733 NASDAQ $0 Last Price: $10.07(0.00%) | Avg Trading Volume: 74 026T | Last EPS: $0.44 | pe: 22.89
2023-04-03 bmo Profile picture for Magnum Opus Acquisition Limited OPA Magnum Opus Acquisition 256247950 NYSE $0 Last Price: $10.25(-0.10%) | Avg Trading Volume: 122 078T | Last EPS: $0.148 | pe: 69.26
2023-04-03 bmo Profile picture for Blue Whale Acquisition Corp I BWC Blue Whale Acquisition 253368622 NASDAQ $0 Last Price: $9.94(0.20%) | Avg Trading Volume: 52 947T | Last EPS: $0.179 | pe: 55.53
2023-04-03 bmo Profile picture for SWK Holdings Corporation SWKH SWK Holdings Corporation 233678172 NASDAQ $0 Last Price: $18.23(2.63%) | Avg Trading Volume: 13 375T | Last EPS: $1.33 | pe: 13.7
2023-04-03 amc Profile picture for F45 Training Holdings Inc. FXLV F45 Training Holdings 112059144 NYSE $0 Last Price: $1.152(-9.33%) | Avg Trading Volume: 443 081T | Last EPS: $0.09 | pe: 12.79
2023-04-03 bmo Profile picture for Oxus Acquisition Corp. OXUS Oxus Acquisition Corp. 228900365 NASDAQ $0 Last Price: $10.47(0.10%) | Avg Trading Volume: 51 531T | Last EPS: $0 | pe: 0
2023-04-03 bmo Profile picture for Actinium Pharmaceuticals, Inc. ATNM Actinium Pharmaceuticals, 239670436 AMEX $0 Last Price: $9.41(2.79%) | Avg Trading Volume: 421 555T | Last EPS: $-1.29 | pe: -7.29
2023-04-03 bmo Profile picture for Greenwich LifeSciences, Inc. GLSI Greenwich LifeSciences, 193958534 NASDAQ $0 Last Price: $13.93(1.83%) | Avg Trading Volume: 37 793T | Last EPS: $-0.57 | pe: -24.44
2023-04-03 bmo LATG LatAmGrowth SPAC 169812490 NASDAQ $0 Last Price: $10.45(0.00%) | Avg Trading Volume: 44 983T | Last EPS: $0 | pe: 0
2023-04-03 bmo Profile picture for Zentek Ltd. ZTEK Zentek Ltd. 150296340 NASDAQ $0 Last Price: $1.510(1.34%) | Avg Trading Volume: 25 039T | Last EPS: $-0.13 | pe: -11.62
2023-04-03 bmo Profile picture for Pear Therapeutics, Inc. PEAR Pear Therapeutics, Inc. 35707140 NASDAQ $0 Last Price: $0.255(-1.92%) | Avg Trading Volume: 692 918T | Last EPS: $-0.21 | pe: -1.21
2023-04-03 bmo Profile picture for Bright Green Corporation BGXX Bright Green Corporation 160637821 NASDAQ $0 Last Price: $0.949(2.20%) | Avg Trading Volume: 4.18M | Last EPS: $-0.17 | pe: -5.58
2023-04-03 bmo Profile picture for AGBA Acquisition Limited AGBA AGBA Acquisition Limited 107471875 NASDAQ $0 Last Price: $1.750(-6.91%) | Avg Trading Volume: 124 642T | Last EPS: $1.55 | pe: 1.13
2023-04-03 bmo Profile picture for ArrowMark Financial Corp. BANX ArrowMark Financial Corp. 124189486 NASDAQ $0 Last Price: $17.49(3.52%) | Avg Trading Volume: 13 014T | Last EPS: $0.75 | pe: 23.31
2023-04-03 bmo CISO Cerberus Cyber Sentinel 48942939 NASDAQ $0 Last Price: $0.330(0.03%) | Avg Trading Volume: 3.13M | Last EPS: $-0.6 | pe: -0.55
2023-04-03 bmo VERY Vericity, Inc. 115876250 NASDAQ $0 Last Price: $7.79(0.00%) | Avg Trading Volume: 2 613T | Last EPS: $-1.11 | pe: -7.02
2023-04-03 bmo Profile picture for Instil Bio, Inc. TIL Instil Bio, Inc. 94824389 NASDAQ $0 Last Price: $0.659(-0.71%) | Avg Trading Volume: 1.02M | Last EPS: $-1.76 | pe: -0.37
2023-04-03 bmo Profile picture for PermRock Royalty Trust PRT PermRock Royalty Trust 88252768 NYSE $0 Last Price: $7.00(-0.44%) | Avg Trading Volume: 58 777T | Last EPS: $0.93 | pe: 7.53
2023-04-03 amc Profile picture for Permianville Royalty Trust PVL Permianville Royalty 79203300 NYSE $0 Last Price: $2.40(0.84%) | Avg Trading Volume: 229 231T | Last EPS: $0.4 | pe: 6
2023-04-03 bmo Profile picture for BioSig Technologies, Inc. BSGM BioSig Technologies, Inc. 67257009 NASDAQ $0 Last Price: $1.110(-1.77%) | Avg Trading Volume: 418 234T | Last EPS: $-0.73 | pe: -1.52
2023-04-03 bmo IDR Idaho Strategic 59643633 AMEX $0 Last Price: $4.93(2.71%) | Avg Trading Volume: 8 845T | Last EPS: $-0.38 | pe: -12.97
2023-04-03 bmo Profile picture for Ace Global Business Acquisition Limited ACBA Ace Global Business 65746440 NASDAQ $0 Last Price: $10.86(0.09%) | Avg Trading Volume: 13 006T | Last EPS: $-0.64 | pe: -16.97
2023-04-03 bmo Profile picture for Aries I Acquisition Corporation RAM Aries I Acquisition 62431986 NASDAQ $0 Last Price: $10.60(0.00%) | Avg Trading Volume: 20 560T | Last EPS: $0.08 | pe: 132.5
2023-04-03 bmo Profile picture for NSTS Bancorp, Inc. NSTS NSTS Bancorp, Inc. 52524913 NASDAQ $0 Last Price: $9.25(6.32%) | Avg Trading Volume: 5 688T | Last EPS: $-0.01 | pe: -925
2023-04-03 amc Profile picture for U.S. Energy Corp. USEG U.S. Energy Corp. 43791650 NASDAQ $0 Last Price: $1.750(1.45%) | Avg Trading Volume: 40 885T | Last EPS: $-0.28 | pe: -6.25
2023-04-03 bmo VANI Vivani Medical, Inc. 51770810 NASDAQ $0 Last Price: $1.020(4.27%) | Avg Trading Volume: 56 708T | Last EPS: $-0.2 | pe: -5.1
2023-04-03 bmo Profile picture for Silver Spike Investment Corp. MMV Silver Spike Investment 52824695 NASDAQ $0 Last Price: $8.50(-3.95%) | Avg Trading Volume: 2 261T | Last EPS: $-0.64 | pe: -13.28
2023-04-03 bmo Profile picture for Flora Growth Corp. FLGC Flora Growth Corp. 37300038 NASDAQ $0 Last Price: $0.280(11.84%) | Avg Trading Volume: 1.95M | Last EPS: $-0.7 | pe: -0.4
2023-04-03 bmo Profile picture for enVVeno Medical Corporation NVNO enVVeno Medical 44707840 NASDAQ $0 Last Price: $4.72(-0.84%) | Avg Trading Volume: 20 078T | Last EPS: $-2.15 | pe: -2.2
2023-04-03 bmo Profile picture for Texas Community Bancshares, Inc. TCBS Texas Community 45035164 NASDAQ $0 Last Price: $13.66(0.00%) | Avg Trading Volume: 1 553T | Last EPS: $0.54 | pe: 25.3
2023-04-03 amc Profile picture for Digital Media Solutions, Inc. DMS Digital Media Solutions, 43918930 NYSE $0 Last Price: $1.100(2.80%) | Avg Trading Volume: 63 929T | Last EPS: $-0.52 | pe: -2.12
2023-04-03 bmo Profile picture for Enochian Biosciences, Inc. ENOB Enochian Biosciences, 51254631 NASDAQ $0 Last Price: $0.920(-1.06%) | Avg Trading Volume: 53 747T | Last EPS: $-2.04 | pe: -0.45
2023-04-03 amc Profile picture for OncoCyte Corporation OCX OncoCyte Corporation 36186420 NASDAQ $0 Last Price: $0.305(8.93%) | Avg Trading Volume: 424 795T | Last EPS: $-0.83 | pe: -0.37
2023-04-03 amc COSM Cosmos Health Inc. 39160546 NASDAQ $0 Last Price: $3.58(1.13%) | Avg Trading Volume: 3.68M | Last EPS: $-40.35 | pe: -0.09
2023-04-03 amc Profile picture for Checkpoint Therapeutics, Inc. CKPT Checkpoint Therapeutics, 23492555 NASDAQ $0 Last Price: $2.06(-38.66%) | Avg Trading Volume: 222 573T | Last EPS: $-9.26 | pe: -0.22
2023-04-03 bmo Profile picture for Digihost Technology Inc. DGHI Digihost Technology Inc. 45351164 NASDAQ $0 Last Price: $1.630(1.88%) | Avg Trading Volume: 170 632T | Last EPS: $0.28 | pe: 5.82
2023-04-03 bmo Profile picture for United States Antimony Corporation UAMY United States Antimony 40006885 AMEX $0 Last Price: $0.376(1.24%) | Avg Trading Volume: 180 878T | Last EPS: $0.01 | pe: 37.61
2023-04-03 bmo Profile picture for DSS, Inc. DSS DSS, Inc. 29902555 AMEX $0 Last Price: $0.215(7.39%) | Avg Trading Volume: 186 214T | Last EPS: $-0.17 | pe: -1.27
2023-04-03 bmo Profile picture for Mesa Royalty Trust MTR Mesa Royalty Trust 30140027 NYSE $0 Last Price: $16.17(-0.78%) | Avg Trading Volume: 27 424T | Last EPS: $1.98 | pe: 8.17
2023-04-03 bmo Profile picture for Organovo Holdings, Inc. ONVO Organovo Holdings, Inc. 19084952 NASDAQ $0 Last Price: $2.19(1.86%) | Avg Trading Volume: 123 201T | Last EPS: $-1.51 | pe: -1.45
2023-04-03 bmo Profile picture for The LGL Group, Inc. LGL The LGL Group, Inc. 23010683 AMEX $0.0600 Last Price: $4.30(-1.18%) | Avg Trading Volume: 6 322T | Last EPS: $-3.69 | pe: -1.16
2023-04-03 bmo NHWK NightHawk Biosciences, 22351167 AMEX $0 Last Price: $0.871(-0.46%) | Avg Trading Volume: 41 926T | Last EPS: $-1.74 | pe: -0.5
2023-04-03 bmo AMPG AmpliTech Group, Inc. 26777266 NASDAQ $0 Last Price: $2.78(11.20%) | Avg Trading Volume: 47 813T | Last EPS: $-0.27 | pe: -10.3
2023-04-03 bmo Profile picture for Taitron Components Incorporated TAIT Taitron Components 21525964 NASDAQ $0 Last Price: $3.58(0.00%) | Avg Trading Volume: 9 944T | Last EPS: $0.6 | pe: 5.97
2023-04-03 amc Profile picture for mCloud Technologies Corp. MCLD mCloud Technologies Corp. 7208771 NASDAQ $0 Last Price: $0.310(-16.19%) | Avg Trading Volume: 120 049T | Last EPS: $-1.61 | pe: -0.19
2023-04-03 bmo IVDA Iveda Solutions, Inc. 19756044 NASDAQ $0 Last Price: $1.320(10.00%) | Avg Trading Volume: 1.01M | Last EPS: $-0.31 | pe: -4.26
2023-04-03 amc DOMH Dominari Holdings Inc. 17671895 NASDAQ $0 Last Price: $3.22(-5.24%) | Avg Trading Volume: 28 839T | Last EPS: $-4.49 | pe: -0.72
2023-04-03 bmo SBFM Sunshine Biopharma, Inc. 16620743 NASDAQ $0 Last Price: $0.736(1.09%) | Avg Trading Volume: 215 055T | Last EPS: $0.66 | pe: 1.12
2023-04-03 bmo Profile picture for Polar Power, Inc. POLA Polar Power, Inc. 16575488 NASDAQ $0 Last Price: $1.280(2.40%) | Avg Trading Volume: 22 416T | Last EPS: $-0.3 | pe: -4.27
2023-04-03 bmo BTCS BTCS Inc. 17262168 NASDAQ $0 Last Price: $1.320(1.93%) | Avg Trading Volume: 133 127T | Last EPS: $-0.6 | pe: -2.2
2023-04-03 bmo Profile picture for Sonim Technologies, Inc. SONM Sonim Technologies, Inc. 40500687 NASDAQ $0 Last Price: $0.932(5.89%) | Avg Trading Volume: 122 421T | Last EPS: $-0.49 | pe: -1.9
2023-04-03 bmo Profile picture for Humanigen, Inc. HGEN Humanigen, Inc. 17028440 NASDAQ $0 Last Price: $0.143(6.72%) | Avg Trading Volume: 3.31M | Last EPS: $-1.48 | pe: -0.1
2023-04-03 bmo WAVE Eco Wave Power Global AB 14625893 NASDAQ $0 Last Price: $2.64(-3.81%) | Avg Trading Volume: 5 108T | Last EPS: $-0.46 | pe: -5.73
2023-04-03 bmo Profile picture for Alset EHome International Inc. AEI Alset EHome International 14136935 NASDAQ $0 Last Price: $1.545(0.98%) | Avg Trading Volume: 69 931T | Last EPS: $4.43 | pe: 0.35
2023-04-03 amc Profile picture for Stryve Foods, Inc. SNAX Stryve Foods, Inc. 17512956 NASDAQ $0 Last Price: $0.501(-3.65%) | Avg Trading Volume: 70 250T | Last EPS: $-1.35 | pe: -0.37
2023-04-03 bmo Profile picture for Troika Media Group, Inc. TRKA Troika Media Group, Inc. 126574331 NASDAQ $0 Last Price: $0.246(-8.25%) | Avg Trading Volume: 86.68M | Last EPS: $-0.69 | pe: -0.36
2023-04-03 bmo Profile picture for Lixte Biotechnology Holdings, Inc. LIXT Lixte Biotechnology 13815013 NASDAQ $0 Last Price: $0.830(1.06%) | Avg Trading Volume: 1.36M | Last EPS: $-0.42 | pe: -1.98
2023-04-03 bmo Profile picture for Digital Ally, Inc. DGLY Digital Ally, Inc. 11370587 NASDAQ $0 Last Price: $4.13(8.32%) | Avg Trading Volume: 68 769T | Last EPS: $-3.21 | pe: -1.29
2023-04-03 bmo Profile picture for Hillstream BioPharma, Inc. HILS Hillstream BioPharma, 10179032 NASDAQ $0 Last Price: $0.855(0.59%) | Avg Trading Volume: 3.21M | Last EPS: $-0.75 | pe: -1.14
2023-04-03 amc Profile picture for Greenlane Holdings, Inc. GNLN Greenlane Holdings, Inc. 5689260 NASDAQ $0 Last Price: $0.360(2.89%) | Avg Trading Volume: 360 193T | Last EPS: $-14.19 | pe: -0.03
2023-04-03 bmo AIMD Ainos, Inc. 19408676 NASDAQ $0 Last Price: $0.890(5.23%) | Avg Trading Volume: 1.00M | Last EPS: $-0.99 | pe: -0.9
2023-04-03 bmo Profile picture for Jupiter Wellness, Inc. JUPW Jupiter Wellness, Inc. 11959964 NASDAQ $0 Last Price: $0.449(1.98%) | Avg Trading Volume: 278 185T | Last EPS: $-1.42 | pe: -0.32
2023-04-03 amc Profile picture for SharpLink Gaming Ltd. SBET SharpLink Gaming Ltd. 10988951 NASDAQ $0 Last Price: $0.390(0.00%) | Avg Trading Volume: 744 790T | Last EPS: $-2.12 | pe: -0.18
2023-04-03 bmo TYDE Cryptyde, Inc. 5700730 NASDAQ $0 Last Price: $0.0811(-3.91%) | Avg Trading Volume: 8.18M | Last EPS: $-1.1 | pe: -0.07
2023-04-03 amc Profile picture for Diffusion Pharmaceuticals Inc. DFFN Diffusion Pharmaceuticals 8669490 NASDAQ $0 Last Price: $4.25(-5.56%) | Avg Trading Volume: 8 124T | Last EPS: $-7.21 | pe: -0.59
