(-0.09%) 4 546.28 points
(0.89%) 35 744 points
(-0.69%) 14 160 points
(-3.29%) $75.30
(0.07%) $2.81
(0.58%) $2 058.90
(0.77%) $25.64
(-0.89%) 933.00
(0.63%) 0.917
(1.12%) 10.77
(0.42%) 0.791
(1.70%) 90.08
@ NOK32.40
Issued: 30 Nov 2023 @ 03:48
Return: 0.93%
Previous signal: Nov 28 - 06:29
Previous signal:
Return: -0.31 %
Live Chart Being Loaded With Signals
Kitron ASA operates as an electronics manufacturing services company in Norway, Sweden, rest of Europe, the United States, and internationally. It manufactures electronics that are embedded in the customers' products; and box-built electronic products...
Stats | |
---|---|
Today's Volume | 844 788 |
Average Volume | 540 162 |
Market Cap | 6.48B |
EPS | NOK0 ( 2023-10-25 ) |
Last Dividend | NOK0.500 ( 2023-05-02 ) |
Next Dividend | NOK0 ( N/A ) |
P/E | 11.89 |
ATR14 | NOK0.649 (2.02%) |
Volume Correlation
Kitron ASA Correlation
10 Most Positive Correlations | |
---|---|
SNI.OL | 0.934 |
BORR.OL | 0.914 |
SMOP.OL | 0.903 |
ATEA.OL | 0.899 |
AYFIE.OL | 0.898 |
EMGS.OL | 0.896 |
RISH.OL | 0.894 |
BAKKA.OL | 0.891 |
EPR.OL | 0.886 |
TEL.OL | 0.885 |
10 Most Negative Correlations | |
---|---|
NSKOG.OL | -0.942 |
ELABS.OL | -0.94 |
NRC.OL | -0.91 |
KMCP.OL | -0.902 |
BGBIO.OL | -0.902 |
AIRX.OL | -0.899 |
XPLRA.OL | -0.895 |
VOLUE.OL | -0.893 |
WAWI.OL | -0.891 |
PLT.OL | -0.891 |
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
Kitron ASA Correlation - Currency/Commodity
Kitron ASA Financials
Annual | 2022 |
Revenue: | NOK6.49B |
Gross Profit: | NOK2.04B (31.47 %) |
EPS: | NOK0.140 |
Q3 | 2023 |
Revenue: | NOK179.20M |
Gross Profit: | NOK56.50M (31.53 %) |
EPS: | NOK0.0500 |
Q2 | 2023 |
Revenue: | NOK206.30M |
Gross Profit: | NOK65.00M (31.51 %) |
EPS: | NOK0.0800 |
Q1 | 2023 |
Revenue: | NOK190.60M |
Gross Profit: | NOK61.00M (32.00 %) |
EPS: | NOK0.0700 |
Kitron ASA Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
NOK0 (N/A) |
NOK0.350 (N/A) |
NOK0 (N/A) |
NOK0.250 (N/A) |
NOK0 (N/A) |
NOK0 (N/A) |
NOK0 (N/A) |
NOK0.500 (N/A) |
NOK0 (N/A) |
NOK0 (N/A) |
First Dividend | NOK0.750 | 2000-05-02 |
Last Dividend | NOK0.500 | 2023-05-02 |
Next Dividend | NOK0 | N/A |
Payout Date | 0000-00-00 | |
Next Payout Date | ||
# dividends | 16 | -- |
Total Paid Out | NOK5.02 | -- |
Avg. Dividend % Per Year | 3.84% | -- |
Score | 2.24 | -- |
Div. Sustainability Score | 0 | |
Div.Growth Potential Score | 0.283 | |
Div. Directional Score | 0.141 | -- |
Year | Amount | Yield |
---|---|---|
2000 | NOK0.750 | 4.84% |
2001 | NOK0 | 0.00% |
2002 | NOK0 | 0.00% |
2003 | NOK0 | 0.00% |
2004 | NOK0 | 0.00% |
2005 | NOK0 | 0.00% |
2006 | NOK0 | 0.00% |
2007 | NOK0 | 0.00% |
2008 | NOK0 | 0.00% |
2009 | NOK0.0578 | 2.11% |
2010 | NOK0 | 0.00% |
2011 | NOK0 | 0.00% |
2012 | NOK0.0500 | 3.31% |
2013 | NOK0.100 | 4.90% |
2014 | NOK0 | 0.00% |
2015 | NOK0.0500 | 2.81% |
2016 | NOK0.210 | 5.34% |
2017 | NOK0.250 | 4.03% |
2018 | NOK0.200 | 2.88% |
2019 | NOK0.400 | 4.50% |
2020 | NOK1.500 | 13.80% |
2021 | NOK0.700 | 4.00% |
2022 | NOK0.250 | 1.08% |
2023 | NOK0.500 | 1.85% |
The company's low Dividend Sustainability Score (DSS) highlights potential challenges in upholding its current dividend levels. Unfortunately, its low Dividend Growth Potential Score (DGPS) suggests limited prospects for dividend growth. In conclusion, a more vigilant stance is recommended given the company's tentative dividend landscape.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
AMSC.OL | Dividend Royal | 2023-11-28 | Quarterly | 10 | 30.03% | 7.40 |
VAR.OL | Dividend Royal | 2023-11-03 | Quarterly | 2 | 12.77% | 7.07 |
ALNG.OL | Dividend King | 2023-11-27 | Quarterly | 1 | 19.80% | 7.04 |
OKEA.OL | Dividend King | 2023-12-01 | Quarterly | 2 | 9.47% | 6.86 |
SOR.OL | Dividend King | 2023-03-31 | Annually | 16 | 7.44% | 6.65 |
DNB.OL | Dividend King | 2023-04-26 | Annually | 20 | 6.66% | 6.36 |
MELG.OL | Dividend King | 2023-03-17 | Annually | 24 | 5.54% | 5.95 |
AKRBP.OL | Dividend King | 2023-11-01 | Quarterly | 8 | 6.47% | 5.89 |
SVEG.OL | Dividend King | 2023-10-26 | Annually | 24 | 6.14% | 5.63 |
TOTG.OL | Dividend King | 2023-03-31 | Annually | 16 | 4.96% | 5.62 |
Kitron ASA
Kitron ASA operates as an electronics manufacturing services company in Norway, Sweden, rest of Europe, the United States, and internationally. It manufactures electronics that are embedded in the customers' products; and box-built electronic products. The company's services include development services, such as product development, product management, re-engineering, and value analysis/value engineering; and industrialization services, including prototype manufacturing, evaluation of new products, component engineering and database, test development, design and build of high level assembly lines, and environmental durability testing. Its services also comprise sourcing and procurement services; manufacturing, assembling, and testing of electronic products for the professional market; redesign, repair, and maintenance; logistics and distribution; and augmented reality manufacturing services. Kitron ASA was founded in 1996 and is headquartered in Billingstad, Norway.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators