(0.02%) 4 577.75 points
(0.15%) 36 064 points
(-0.08%) 15 972 points
(0.37%) $76.24
(-0.64%) $2.78
(0.30%) $2 063.30
(0.02%) $25.67
(0.09%) 936.70
(0.03%) 0.918
(-0.46%) 10.75
(-0.14%) 0.791
(-0.03%) 89.95
@ NOK21.90
Issued: 23 Nov 2023 @ 07:35
Return: 2.74%
Previous signal: Nov 14 - 04:29
Previous signal:
Return: -4.87 %
Live Chart Being Loaded With Signals
BW Offshore Limited engages in the engineering of offshore production solutions in the Americas, Europe, Africa, Asia, and the Pacific. The company builds, owns, leases, and operates floating, production, storage, and offloading vessels (FPSOs) for oil and gas industries...
Stats | |
---|---|
Today's Volume | 62 146.00 |
Average Volume | 232 182 |
Market Cap | 4.07B |
EPS | NOK0 ( 2023-11-17 ) |
Last Dividend | NOK0.0350 ( 2023-11-20 ) |
Next Dividend | NOK0 ( N/A ) |
P/E | 3.99 |
ATR14 | NOK0.503 (2.24%) |
Volume Correlation
BW Offshore Limited Correlation
10 Most Positive Correlations | |
---|---|
BORR.OL | 0.926 |
TEL.OL | 0.912 |
SBO.OL | 0.873 |
EIOF.OL | 0.856 |
NORSE.OL | 0.85 |
RISH.OL | 0.85 |
SOAG.OL | 0.848 |
KIT.OL | 0.845 |
SIOFF.OL | 0.845 |
FROY.OL | 0.836 |
10 Most Negative Correlations | |
---|---|
VAR.OL | -0.9 |
XXL.OL | -0.896 |
TRVX.OL | -0.888 |
QFR.OL | -0.875 |
XPLRA.OL | -0.875 |
NAPA.OL | -0.87 |
NRC.OL | -0.859 |
GJF.OL | -0.859 |
KYOTO.OL | -0.848 |
WAWI.OL | -0.845 |
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
BW Offshore Limited Correlation - Currency/Commodity
BW Offshore Limited Financials
Annual | 2022 |
Revenue: | NOK774.10M |
Gross Profit: | NOK565.30M (73.03 %) |
EPS: | NOK0.720 |
Q2 | 2020 |
Revenue: | NOK211.00M |
Gross Profit: | NOK147.80M (70.05 %) |
EPS: | NOK0.0072 |
Q4 | 2019 |
Revenue: | NOK963.30M |
Gross Profit: | NOK0.00 (0.00 %) |
EPS: | NOK0.281 |
Q3 | 2019 |
Revenue: | NOK-392.70M |
Gross Profit: | NOK0.00 (0.00 %) |
EPS: | NOK-0.117 |
BW Offshore Limited Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
NOK0.0350 (N/A) |
First Dividend | NOK0.468 | 2011-06-06 |
Last Dividend | NOK0.0350 | 2023-11-20 |
Next Dividend | NOK0 | N/A |
Payout Date | 0000-00-00 | |
Next Payout Date | ||
# dividends | 34 | -- |
Total Paid Out | NOK10.76 | -- |
Avg. Dividend % Per Year | 1.55% | -- |
Score | 3.96 | -- |
Div. Sustainability Score | 10.00 | |
Div.Growth Potential Score | 5.00 | |
Div. Directional Score | 5.00 | -- |
Year | Amount | Yield |
---|---|---|
2011 | NOK1.403 | 0.84% |
2012 | NOK0.701 | 0.71% |
2013 | NOK1.169 | 2.09% |
2014 | NOK1.403 | 1.79% |
2015 | NOK0.584 | 0.73% |
2016 | NOK0 | 0.00% |
2017 | NOK0 | 0.00% |
2018 | NOK0 | 0.00% |
2019 | NOK0 | 0.00% |
2020 | NOK5.08 | 8.73% |
2021 | NOK0.140 | 0.35% |
2022 | NOK0.140 | 0.51% |
2023 | NOK0.140 | 0.54% |
Unable to generate commentary due to missing data.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
AMSC.OL | Dividend Royal | 2023-11-28 | Quarterly | 10 | 30.03% | 7.40 |
VAR.OL | Dividend Royal | 2023-11-03 | Quarterly | 2 | 12.77% | 7.07 |
ALNG.OL | Dividend King | 2023-11-27 | Quarterly | 1 | 19.80% | 7.04 |
OKEA.OL | Dividend King | 2023-12-01 | Quarterly | 2 | 9.47% | 6.86 |
SOR.OL | Dividend King | 2023-03-31 | Annually | 16 | 7.44% | 6.65 |
DNB.OL | Dividend King | 2023-04-26 | Annually | 20 | 6.66% | 6.36 |
MELG.OL | Dividend King | 2023-03-17 | Annually | 24 | 5.54% | 5.95 |
AKRBP.OL | Dividend King | 2023-11-01 | Quarterly | 8 | 6.47% | 5.89 |
SVEG.OL | Dividend King | 2023-10-26 | Annually | 24 | 6.14% | 5.63 |
TOTG.OL | Dividend King | 2023-03-31 | Annually | 16 | 4.96% | 5.62 |
BW Offshore Limited
BW Offshore Limited engages in the engineering of offshore production solutions in the Americas, Europe, Africa, Asia, and the Pacific. The company builds, owns, leases, and operates floating, production, storage, and offloading vessels (FPSOs) for oil and gas industries. As of December 31, 2020, it operated 10 FPSOs. BW Offshore Limited was founded in 1982 and is based in Hamilton, Bermuda.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators