(-0.22%) 4 540.54 points
(0.72%) 35 684 points
(-0.81%) 14 142 points
(-1.58%) $76.63
(0.07%) $2.81
(0.52%) $2 057.70
(2.31%) $25.65
(-0.58%) 935.90
(0.71%) 0.918
(1.14%) 10.78
(0.48%) 0.792
(1.56%) 89.96
Live Chart Being Loaded With Signals
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective...
Stats | |
---|---|
Today's Volume | 17.83M |
Average Volume | 31.72M |
Market Cap | 0.00 |
Last Dividend | $0.143 ( 2023-09-20 ) |
Next Dividend | $0 ( N/A ) |
P/E | 0 |
ATR14 | $0.0050 (0.05%) |
Volume Correlation
ProShares Short QQQ Correlation
10 Most Positive Correlations |
---|
10 Most Negative Correlations |
---|
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
ProShares Short QQQ Correlation - Currency/Commodity
ProShares Short QQQ Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
$0 (N/A) |
$0 (N/A) |
$0 (N/A) |
$0 (N/A) |
$0 (N/A) |
$0.0509 (N/A) |
$0.0918 (N/A) |
$0.145 (N/A) |
$0.143 (N/A) |
$0 (N/A) |
First Dividend | $3.93 | 2006-12-20 |
Last Dividend | $0.143 | 2023-09-20 |
Next Dividend | $0 | N/A |
Payout Date | 2023-09-27 | |
Next Payout Date | ||
# dividends | 23 | -- |
Total Paid Out | $35.09 | -- |
Avg. Dividend % Per Year | 1.09% | -- |
Score | 3.16 | -- |
Div. Sustainability Score | 10.00 | |
Div.Growth Potential Score | 5.00 | |
Div. Directional Score | 5.00 | -- |
Year | Amount | Yield |
---|---|---|
2006 | $3.93 | 1.43% |
2007 | $10.41 | 4.13% |
2008 | $19.52 | 9.01% |
2009 | $0 | 0.00% |
2010 | $0 | 0.00% |
2011 | $0 | 0.00% |
2012 | $0 | 0.00% |
2013 | $0 | 0.00% |
2014 | $0 | 0.00% |
2015 | $0 | 0.00% |
2016 | $0 | 0.00% |
2017 | $0.0060 | 0.01% |
2018 | $0.325 | 0.93% |
2019 | $0.430 | 1.25% |
2020 | $0.0450 | 0.19% |
2021 | $0 | 0.00% |
2022 | $0.0509 | 0.47% |
2023 | $0.380 | 2.56% |
Unable to generate commentary due to missing data.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
LOMA | Dividend Royal | 2023-06-30 | Quarterly | 1 | 15.70% | 8.53 |
PCF | Dividend Royal | 2023-12-18 | Monthly | 37 | 10.11% | 8.50 |
ORC | Dividend Royal | 2023-11-29 | Monthly | 11 | 13.90% | 8.50 |
KIO | Dividend Royal | 2023-12-14 | Monthly | 11 | 10.38% | 8.50 |
PVL | Dividend Royal | 2023-11-15 | Monthly | 13 | 13.96% | 8.50 |
ACP | Dividend Royal | 2023-11-21 | Monthly | 13 | 13.34% | 8.50 |
NCZ | Dividend Royal | 2024-02-09 | Monthly | 21 | 10.60% | 8.50 |
GOF | Dividend Royal | 2023-11-14 | Monthly | 17 | 11.98% | 8.50 |
SRV | Dividend Royal | 2023-12-04 | Monthly | 17 | 10.94% | 8.50 |
JQC | Dividend Royal | 2023-11-14 | Monthly | 21 | 10.45% | 8.50 |
ProShares Short QQQ
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index includes 100 of the largest domestic and international non-financial companies listed on The Nasdaq Stock Market based on market capitalization. The fund is non-diversified.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators