(-0.54%) 4 569.78 points
(-0.11%) 36 204 points
(-0.84%) 14 185 points
(-1.05%) $73.29
(-4.09%) $2.70
(-1.99%) $2 048.20
(-3.72%) $24.90
(-1.35%) 923.45
(0.47%) 0.923
(1.69%) 10.85
(0.66%) 0.792
(1.07%) 91.51
Live Chart Being Loaded With Signals
Hitech Corporation Limited manufactures, sells, and exports rigid plastic containers in India and internationally. Its products have applications in paints and coatings, personal care, home care, food and beverages, health care, agrochemicals, and lubricants...
Stats | |
---|---|
Today's Volume | 20 221.00 |
Average Volume | 43 335.00 |
Market Cap | 4.86B |
EPS | INR0 ( 2023-11-06 ) |
Last Dividend | INR1.000 ( 2023-06-30 ) |
Next Dividend | INR0 ( N/A ) |
P/E | 19.99 |
ATR14 | INR0.829 (0.30%) |
Volume Correlation
Hitech Corporation Correlation
10 Most Positive Correlations | |
---|---|
PPLPHARMA.NS | 0.953 |
GSS.NS | 0.952 |
TNPETRO.NS | 0.948 |
DOLATALGO.NS | 0.947 |
GLOBE.NS | 0.946 |
DIAMONDYD.NS | 0.945 |
TASTYBITE.NS | 0.944 |
PIONEEREMB.NS | 0.944 |
FINEORG.NS | 0.944 |
STOVEKRAFT.NS | 0.942 |
10 Most Negative Correlations | |
---|---|
JSLHISAR.NS | -0.917 |
CLSEL.NS | -0.914 |
KIRLFER.NS | -0.912 |
KAYNES.NS | -0.911 |
SOMATEX.NS | -0.902 |
JMCPROJECT.NS | -0.901 |
CIGNITITEC.NS | -0.895 |
SIEMENS.NS | -0.895 |
ISMTLTD.NS | -0.892 |
JSL.NS | -0.888 |
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
Hitech Corporation Correlation - Currency/Commodity
Hitech Corporation Financials
Annual | 2022 |
Revenue: | INR5.59B |
Gross Profit: | INR2.09B (37.34 %) |
EPS: | INR16.49 |
Q2 | 2023 |
Revenue: | INR1.43B |
Gross Profit: | INR564.00M (39.31 %) |
EPS: | INR3.00 |
Q1 | 2023 |
Revenue: | INR1.50B |
Gross Profit: | INR587.89M (39.09 %) |
EPS: | INR4.47 |
Q4 | 2022 |
Revenue: | INR1.28B |
Gross Profit: | INR499.74M (38.89 %) |
EPS: | INR5.13 |
Hitech Corporation Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
INR1.000 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR1.000 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
INR1.000 (N/A) |
INR0 (N/A) |
INR0 (N/A) |
First Dividend | INR1.000 | 2008-09-10 |
Last Dividend | INR1.000 | 2023-06-30 |
Next Dividend | INR0 | N/A |
Payout Date | 0000-00-00 | |
Next Payout Date | ||
# dividends | 15 | -- |
Total Paid Out | INR16.80 | -- |
Avg. Dividend % Per Year | 0.46% | -- |
Score | 0.83 | -- |
Div. Sustainability Score | 0 | |
Div.Growth Potential Score | 0 | |
Div. Directional Score | 0 | -- |
Year | Amount | Yield |
---|---|---|
2008 | INR1.000 | 0.00% |
2009 | INR1.100 | 0.00% |
2010 | INR1.500 | 0.00% |
2011 | INR1.600 | 0.00% |
2012 | INR1.600 | 0.00% |
2013 | INR1.600 | 0.00% |
2014 | INR0.900 | 0.00% |
2015 | INR0.900 | 0.00% |
2016 | INR0.900 | 0.00% |
2017 | INR0.900 | 0.00% |
2018 | INR0.900 | 0.58% |
2019 | INR0.900 | 0.78% |
2020 | INR0 | 0.00% |
2021 | INR1.000 | 0.85% |
2022 | INR1.000 | 0.33% |
2023 | INR1.000 | 0.45% |
The company's low Dividend Sustainability Score (DSS) highlights potential challenges in upholding its current dividend levels. Unfortunately, its low Dividend Growth Potential Score (DGPS) suggests limited prospects for dividend growth. In conclusion, a more vigilant stance is recommended given the company's tentative dividend landscape.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
SCI.NS | No Dividend Player | 2023-09-01 | Sporadic | 21 | 0.38% | |
MARATHON.NS | No Dividend Player | 2023-09-18 | Sporadic | 7 | 0.29% | |
GULPOLY.NS | Dividend Junior | 2023-09-22 | Annually | 9 | 1.14% | |
BIGBLOC.NS | No Dividend Player | 2023-09-15 | Annually | 8 | 0.36% | |
TMB.NS | Dividend Junior | 2023-08-29 | Semi-Annually | 1 | 2.09% | |
PNCINFRA.NS | No Dividend Player | 2023-09-22 | Annually | 9 | 0.21% | |
JUBLPHARMA.NS | Dividend Junior | 2023-08-10 | Annually | 21 | 1.01% | |
EMAMILTD.NS | Dividend Junior | 2023-02-13 | Semi-Annually | 18 | 1.45% | |
AMIORG.NS | No Dividend Player | 2023-09-18 | Annually | 2 | 0.30% | |
SKIPPER.NS | No Dividend Player | 2023-09-12 | Annually | 9 | 0.14% |
Hitech Corporation
Hitech Corporation Limited manufactures, sells, and exports rigid plastic containers in India and internationally. Its products have applications in paints and coatings, personal care, home care, food and beverages, health care, agrochemicals, and lubricants. The company was formerly known as Hitech Plast Limited and changed its name to Hitech Corporation Limited in May 2017. The company was incorporated in 1991 and is headquartered in Mumbai, India. Hitech Corporation Limited is a subsidiary of Geetanjali Trading and Investments Private Limited.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators