(0.02%) 4 577.75 points
(0.16%) 36 069 points
(-0.08%) 15 972 points
(0.41%) $76.27
(-0.64%) $2.78
(0.30%) $2 063.30
(0.02%) $25.67
(0.16%) 937.40
(0.07%) 0.919
(-0.40%) 10.75
(-0.10%) 0.791
(0.01%) 89.98
Live Chart Being Loaded With Signals
CQS New City High Yield Fund Limited is a close ended fixed income mutual fund launched by CQS Asset Management Ltd. The fund is managed by CQS (UK) LLP...
Stats | |
---|---|
Today's Volume | 242 019 |
Average Volume | 852 016 |
Market Cap | 259.28M |
EPS | £0 ( 2023-09-18 ) |
Last Dividend | £1.490 ( 2023-07-27 ) |
Next Dividend | £0 ( N/A ) |
P/E | 49.07 |
ATR14 | £0.113 (0.23%) |
Volume Correlation
CQS New City High Yield Correlation
10 Most Positive Correlations |
---|
10 Most Negative Correlations |
---|
Did You Know?
Correlation is a statistical measure that describes the relationship between two variables. It ranges from -1 to 1, where -1 indicates a perfect negative correlation (as one variable increases, the other decreases), 1 indicates a perfect positive correlation (as one variable increases, the other increases), and 0 indicates no correlation (there is no relationship between the variables).
Correlation can be used to analyze the relationship between any two variables, not just stocks. It's commonly used in fields such as finance, economics, psychology, and more.
CQS New City High Yield Correlation - Currency/Commodity
CQS New City High Yield Financials
Annual | 2022 |
Revenue: | £4.44M |
Gross Profit: | £8.24M (185.78 %) |
EPS: | £0.0087 |
Q4 | 2022 |
Revenue: | £-611 000 |
Gross Profit: | £-611 000 (100.00 %) |
EPS: | £-0.0038 |
Q3 | 2022 |
Revenue: | £-611 000 |
Gross Profit: | £-611 000 (100.00 %) |
EPS: | £-0.0038 |
Q2 | 2022 |
Revenue: | £4.73M |
Gross Profit: | £4.73M (100.00 %) |
EPS: | £0.0073 |
CQS New City High Yield Dividends
(Q3/21) | (Q4/21) | (Q1/22) | (Q2/22) | (Q3/22) | (Q4/22) | (Q1/23) | (Q2/23) | (Q3/23) | (Q4/23) |
£1.470 (N/A) |
£1.000 (N/A) |
£1.000 (N/A) |
£1.000 (N/A) |
£1.480 (N/A) |
£1.000 (N/A) |
£1.000 (N/A) |
£1.000 (N/A) |
£1.490 (N/A) |
£0 (N/A) |
First Dividend | £0.700 | 2005-01-26 |
Last Dividend | £1.490 | 2023-07-27 |
Next Dividend | £0 | N/A |
Payout Date | 0000-00-00 | |
Next Payout Date | ||
# dividends | 76 | -- |
Total Paid Out | £75.47 | -- |
Avg. Dividend % Per Year | 7.53% | -- |
Score | 6.77 | -- |
Div. Sustainability Score | 5.00 | |
Div.Growth Potential Score | 5.00 | |
Div. Directional Score | 5.00 | -- |
Year | Amount | Yield |
---|---|---|
2005 | £2.80 | 0.00% |
2006 | £2.80 | 0.00% |
2007 | £3.10 | 0.00% |
2008 | £4.42 | 0.00% |
2009 | £3.65 | 0.00% |
2010 | £3.75 | 0.00% |
2011 | £3.77 | 0.00% |
2012 | £3.94 | 0.00% |
2013 | £4.12 | 0.00% |
2014 | £4.23 | 0.00% |
2015 | £4.34 | 0.00% |
2016 | £4.37 | 0.00% |
2017 | £4.40 | 0.00% |
2018 | £4.43 | 7.31% |
2019 | £4.45 | 7.78% |
2020 | £4.46 | 7.48% |
2021 | £4.47 | 8.66% |
2022 | £4.48 | 8.00% |
2023 | £3.49 | 6.46% |
Unable to generate commentary due to missing data.
Symbol | Title | Last dividend | Frequency | Years Dividend | Yearly Dividend | Score |
---|---|---|---|---|---|---|
TRIG.L | Dividend King | 2023-08-10 | Quarterly | 10 | 4.75% | |
MYI.L | Dividend Knight | 2023-07-06 | Quarterly | 51 | 0.84% | |
FIH.L | Ex Dividend Junior | 2023-09-28 | Annually | 25 | 0.60% | |
AMC.L | Dividend Knight | 2023-06-01 | Insufficient data to determine frequency | 1 | 166.70% | |
SDR.L | Dividend Knight | 2023-08-17 | Semi-Annually | 31 | 3.98% | |
JIGB.L | No Dividend Player | 2023-04-13 | Insufficient data to determine frequency | 1 | 0.83% | |
CMX.L | No Dividend Player | 2023-01-19 | Sporadic | 12 | 0.81% | |
VSVS.L | Dividend Knight | 2023-08-03 | Semi-Annually | 31 | 4.56% | |
ORIT.L | Dividend Knight | 2023-08-17 | Quarterly | 4 | 4.16% | |
GKP.L | Dividend King | 2023-07-06 | Quarterly | 5 | 20.67% |
CQS New City High Yield
CQS New City High Yield Fund Limited is a close ended fixed income mutual fund launched by CQS Asset Management Ltd. The fund is managed by CQS (UK) LLP. It invests in fixed income markets. The fund primarily invests in fixed income securities such as corporate and government bonds, loan stocks, and high yielding bonds. It uses a value approach to create its portfolio. The fund was formerly known as New City High Yield Fund Limited. CQS New City High Yield Fund Limited was formed in October 2004 and is domiciled in the Channel Islands.
AboutLive Signals
The live signals presented on this page help determine when to BUY or SELL NA. The signals have upwards of a 1-minute delay; like all market signals, there is a chance for error or mistakes.
The live trading signals are not definite, and getagraph.com hold no responsibility for any action taken upon these signals, as described in the Terms of Use. The signals are based on a wide range of technical analysis indicators